Health: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: expenditure, overweight, obesity, health, suicides, hospital beds, infant mortality, tobacco consumption, cancer, life expectancy, physicians
Discharge rates by diagnostic categories, all causes 2014/1
Per 100 000 population
Also available in: French
Health: Key tables from OECD - ISSN 2075-8480 - © OECD 2014
| Discharge rates by diagnostic categories, all causes | ||||||||
| Per 100 000 population | ||||||||
| |||||||||
| | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Australia | 16 402 | 16 507 | 16 427 | 16 595 | 16 891 | 17 264 | .. | .. |
| Austria | 27 656 | 27 917 | 28 063 | 27 840 | 27 550 | 27 395 | 27 030 | .. |
| Belgium | 17 014 | 16 940 | 17 072 | 17 058 | 17 013 | 16 954 | .. | .. |
| Canada | 8 574 | 8 438 | 8 347 | 8 259 | 8 247 | 8 316 | .. | .. |
| Chile | 9 967 | 9 838 | 9 596 | 9 936 | 9 500 | 9 558 | .. | .. |
| Czech Republic | 21 652 | 21 541 | 21 118 | 20 900 | 20 592 | 20 196 | 20 055 | .. |
| Denmark | 17 257 | 17 158 | 16 667 | 17 027 | 17 154 | .. | .. | .. |
| Estonia | 18 178 | 18 337 | 18 365 | 17 567 | 17 561 | 17 516 | 17 285 | .. |
| Finland | 19 624 | 19 008 | 18 834 | 18 441 | 18 159 | 18 007 | 17 748 | .. |
| France | 17 299 | 17 088 | 17 072 | 17 037 | 16 873 | 16 860 | 16 766 | .. |
| Germany | 22 041 | 22 710 | 23 259 | 23 670 | 23 994 | 24 290 | 25 093 | .. |
| Greece | 19 085 | 19 540 | .. | .. | .. | .. | .. | .. |
| Hungary | 24 538 | 21 316 | 21 100 | 21 251 | 20 592 | 20 596 | 20 202 | .. |
| Iceland | 16 035 | 15 610 | .. | .. | .. | .. | .. | |
| Ireland | 13 639 | 13 613 | 13 308 | 13 024 | 12 910 | 12 872 | 13 606 | .. |
| Israel 1 | 17 203 | 17 031 | 16 941 | 16 744 | 16 878 | 16 359 | 16 356 | .. |
| Italy | 15 371 | 14 864 | 14 526 | 14 238 | 13 820 | 13 238 | 12 878 | .. |
| Japan | .. | .. | 10 709 | .. | .. | 11 055 | .. | .. |
| Korea | .. | .. | 12 819 | 12 667 | 14 002 | 14 739 | 15 571 | 16 161 |
| Luxembourg | 16 609 | 16 545 | 16 570 | 16 081 | 15 317 | 15 611 | 14 944 | .. |
| Mexico | 4 297 | 4 483 | 4 604 | 4 647 | 4 651 | 4 769 | 4 820 | .. |
| Netherlands | 10 689 | 10 931 | 11 254 | 11 584 | 11 937 | 12 219 | 11 863 | .. |
| New Zealand | 13 772 | 13 947 | 14 182 | 14 479 | 14 739 | 14 685 | 14 816 | .. |
| Norway | 17 689 | 17 235 | 17 179 | 17 526 | .. | .. | .. | |
| Poland | 14 926 | 14 591 | 14 803 | 16 234 | 16 112 | 16 146 | 16 222 | .. |
| Portugal | 10 279 | 10 892 | 11 316 | .. | .. | .. | .. | |
| Slovak Republic | 18 663 | 17 613 | 18 937 | 18 852 | 18 786 | 18 368 | 19 583 | .. |
| Slovenia | 16 674 | 16 837 | 16 901 | 17 365 | 17 132 | 17 449 | 17 107 | .. |
| Spain | 10 644 | 10 577 | 10 476 | 10 314 | 10 135 | 9 992 | 9 906 | .. |
| Sweden | 15 967 | 16 112 | 16 184 | 16 245 | 16 251 | .. | .. | .. |
| Switzerland | 16 273 | 16 663 | 16 905 | 16 873 | 16 912 | 16 965 | 16 637 | .. |
| Turkey | .. | 10 553 | 11 202 | 13 399 | 14 239 | 15 762 | .. | |
| United Kingdom | 12 888 | 12 779 | 13 166 | 13 247 | 13 293 | 14 204 | .. | .. |
| United States | 13 019 | 12 743 | 13 083 | 13 091 | 12 549 | .. | .. | .. |
Not available | |||||||||
Disclaimer: http://oe.cd/disclaimer | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Break in series | |||||||||
Source: OECD Health Data: Non-medical determinants of health: OECD Health Statistics (database). |