Health: Key Tables from OECD
The key tables on health include data on health expenditure, practising physicians, hospital beds, life expectancy, infant mortality, suicides, cancer, tobacco consumption, and overweight or obesity. Historical data refer to the latest eight time periods.
Keywords: expenditure, overweight, obesity, health, suicides, hospital beds, infant mortality, tobacco consumption, cancer, life expectancy, physicians
.
Deaths from cancer: females 2013/1
Mortality per 100 000 females
Health: Key tables from OECD - ISSN 2075-8480 - © OECD 2013
| Deaths from cancer: females | ||||||||
| Mortality per 100 000 females | ||||||||
| |||||||||
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Australia | 167.3 | .. | 158.2 | 159.7 | 163.8 | 158.3 | 158.7 | 156.2 |
| Austria | 176.9 | 172.5 | 166.3 | 164.8 | 166.3 | 163.3 | 163.1 | 163.1 |
| Belgium | 168.2 | 167.3 | 166.0 | 168.6 | 168.2 | 166.6 | .. | .. |
| Canada | 194.5 | 190.4 | 187.2 | 187.1 | 185.1 | 181.5 | .. | .. |
| Chile | 179.8 | 179.0 | 174.9 | 169.2 | 167.7 | 172.3 | .. | .. |
| Czech Republic | 223.6 | 211.2 | 209.2 | 199.3 | 196.0 | 191.5 | 189.0 | 185.6 |
| Denmark | 231.7 | 235.6 | 233.6 | 224.7 | 220.6 | 212.1 | 214.7 | 207.7 |
| Estonia | 176.4 | 171.2 | 178.8 | 169.3 | 172.7 | 171.6 | 165.1 | 173.0 |
| Finland | 151.2 | 151.4 | 147.0 | 147.1 | 148.3 | 143.2 | 148.6 | 146.0 |
| France | 155.9 | 155.6 | 152.0 | 148.7 | 151.8 | 149.3 | .. | .. |
| Germany | 175.1 | 174.3 | 170.7 | 167.9 | 168.5 | 165.9 | 165.5 | 165.6 |
| Greece | 153.5 | 151.1 | 148.0 | 151.9 | 151.7 | 145.2 | 143.9 | .. |
| Hungary | 234.9 | 212.9 | 213.3 | 215.9 | 217.8 | 218.0 | 216.1 | 218.5 |
| Iceland | 190.8 | 170.1 | 164.7 | 202.1 | 199.0 | 175.0 | .. | .. |
| Ireland | 208.2 | 208.7 | 210.0 | 206.6 | 196.3 | 189.4 | .. | |
| Israel 1 | 176.7 | 179.3 | 178.3 | 175.3 | 174.5 | 164.1 | 167.4 | .. |
| Italy | .. | .. | 159.3 | 160.4 | 158.9 | 158.7 | 156.0 | .. |
| Japan | 138.4 | 135.9 | 134.1 | 132.6 | 132.1 | 129.6 | 129.8 | 129.0 |
| Korea | 134.5 | 134.0 | 128.2 | 129.5 | 126.1 | 125.2 | 125.1 | 119.9 |
| Luxembourg | 148.5 | 156.3 | 160.5 | 173.0 | 161.2 | 174.6 | 157.7 | 162.0 |
| Mexico | 119.0 | 118.3 | 116.7 | 112.8 | 113.0 | 110.4 | 110.0 | .. |
| Netherlands | 198.6 | 199.8 | 197.2 | 193.0 | 197.8 | 193.4 | 194.4 | 197.7 |
| New Zealand | 203.0 | 192.0 | 197.1 | 193.7 | 190.4 | 187.1 | .. | .. |
| Norway | 182.1 | 182.3 | 179.3 | 180.3 | 177.4 | 172.3 | 177.3 | 171.9 |
| Poland | 193.0 | 193.7 | 192.8 | 192.2 | 189.5 | 186.6 | 182.1 | 178.3 |
| Portugal | .. | .. | .. | 141.2 | 141.0 | 143.0 | 137.7 | 137.9 |
| Slovak Republic | 181.8 | 182.4 | 180.2 | 182.8 | 180.8 | 180.7 | 175.6 | .. |
| Slovenia | 189.7 | 191.1 | 189.3 | 188.9 | 197.6 | 190.3 | 192.6 | .. |
| Spain | 136.6 | 133.2 | 133.8 | 132.4 | 132.0 | 130.8 | 131.2 | 130.1 |
| Sweden | 177.6 | 174.0 | 174.2 | 173.3 | 169.5 | 167.1 | 164.2 | .. |
| Switzerland | 152.1 | 146.5 | 149.3 | 149.8 | 144.1 | 145.4 | 142.6 | .. |
| Turkey | .. | .. | .. | .. | .. | .. | .. | .. |
| United Kingdom | 201.9 | 201.3 | 199.0 | 199.1 | 197.7 | 193.0 | 192.1 | .. |
| United States | 181.3 | 179.2 | 177.1 | 174.3 | 167.1 | 164.3 | 162.9 | .. |
Not available | |||||||||
Disclaimer: http://oe.cd/disclaimer | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Break in series | |||||||||
Source: OECD Health Data: Health status: OECD Health Statistics (database). |