OECD Tourism Trends and Policies 2016

Tourism Trends and Policies, published biennially, analyses tourism performance and major policy trends, initiatives and reforms across 50 OECD countries and partner economies, providing up-to-date tourism data and analysis. The report is an international reference and benchmark on how effectively countries are supporting competitiveness, innovation and growth in tourism.
Tourism has successfully weathered the effects of the global economic crisis, and active tourism policies have played an essential role in supporting a competitive and sustainable tourism economy. The 2016 edition captures these ongoing trends - presenting standardised data covering domestic, inbound and outbound tourism, enterprises and employment, and internal tourism consumption - and reports on how seamless transport can enhance the tourism experience, as well as the opportunities, challenges and implications of the sharing economy for tourism.
Belgium: Domestic, inbound and outbound tourism
OECD Tourism Trends and Policies 2016 - © OECD 2016
1 | Belgium: Domestic, inbound and outbound tourism | |||||
Thousand | ||||||
| | 2010 | 2011 | 2012 | 2013 | 2014 |
| TOURISM FLOWS, THOUSAND | |||||
| Domestic tourism | |||||
| Total domestic trips | .. | .. | .. | .. | .. |
| Overnight visitors (tourists) | 3 601 | 3 883 | 3 806 | 3 947 | 4 175 |
| Brussels | 591 | 666 | 634 | 665 | 702 |
| Flanders | 2 086 | 2 246 | 2 188 | 2 277 | 2 420 |
| Wallonia | 925 | 971 | 983 | 1 005 | 1 053 |
| Same-day visitors (excursionists) | .. | .. | .. | .. | .. |
| Nights in all types of accommodation | .. | .. | .. | .. | .. |
| Hotels and similar establishments | 6 169 | 6 529 | 6 328 | 6 525 | 6 926 |
| Brussels | 1 014 | 1 138 | 1 111 | 1 163 | 1 232 |
| Flanders | 3 673 | 3 852 | 3 674 | 3 798 | 4 032 |
| Wallonia | 1 482 | 1 540 | 1 543 | 1 564 | 1 661 |
| Specialised establishments | .. | .. | .. | .. | .. |
| Other collective establishments | .. | .. | .. | .. | .. |
| Private accommodation | .. | .. | .. | .. | .. |
| Inbound tourism | |||||
| Total international arrivals | .. | .. | .. | .. | .. |
| Overnight visitors (tourists) | 5 772 | 6 077 | 6 146 | 6 228 | 6 389 |
| Brussels | 2 238 | 2 335 | 2 382 | 2 450 | 2 546 |
| Flanders | 2 765 | 2 931 | 2 955 | 2 969 | 3 051 |
| Wallonia | 769 | 811 | 809 | 809 | 791 |
| Same-day visitors (excursionists) | .. | .. | .. | .. | .. |
| Top markets for Belgium | |||||
| Netherlands | 1 154 | 1 171 | 1 175 | 1 093 | 1 053 |
| France | 964 | 1 008 | 985 | 1 008 | 1 007 |
| United Kingdom | 796 | 793 | 813 | 848 | 880 |
| Germany | 640 | 665 | 637 | 658 | 667 |
| United States | 276 | 307 | 309 | 306 | 343 |
| Nights in all types of accommodation | .. | .. | .. | .. | .. |
| Hotels and similar establishments | 10 854 | 11 436 | 11 546 | 11 624 | 12 082 |
| Brussels | 4 242 | 4 499 | 4 593 | 4 772 | 5 058 |
| Flanders | 5 248 | 5 522 | 5 554 | 5 509 | 5 647 |
| Wallonia | 1 364 | 1 416 | 1 399 | 1 344 | 1 377 |
| Specialised establishments | .. | .. | .. | .. | .. |
| Other collective establishments | .. | .. | .. | .. | .. |
| Private accommodation | .. | .. | .. | .. | .. |
| Outbound tourism | |||||
| Total international departures | .. | .. | .. | .. | .. |
| Overnight visitors (tourists) | 12 076 | 11 465 | 11 157 | 12 550 | 13 272 |
| Brussels | 1 756 | 1 510 | 1 690 | 1 848 | 2 226 |
| Flanders | 7 058 | 6 659 | 6 088 | 6 910 | 7 256 |
| Wallonia | 3 262 | 3 296 | 3 379 | 3 792 | 3 790 |
| Same-day visitors (excursionists) | .. | .. | .. | .. | .. |
| Top destinations for Belgium | |||||
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| TOURISM RECEIPTS AND EXPENDITURE, MILLION EUR | |||||
| Inbound tourism | |||||
| Total international receipts | 10 166 | 10 451 | 11 186 | 11 031 | 11 753 |
| International travel receipts | 9 162 | 9 421 | 10 129 | 10 166 | 10 777 |
| International passenger transport receipts | 1 004 | 1 030 | 1 057 | 865 | 976 |
| Outbound tourism | |||||
| Total international expenditure | 15 831 | 16 365 | 17 412 | 18 192 | 19 875 |
| International travel expenditure | 14 260 | 14 752 | 15 713 | 16 420 | 17 922 |
| International passenger transport expenditure | 1 571 | 1 613 | 1 699 | 1 772 | 1 953 |
Not available | ||||||
Disclaimer: http://oe.cd/disclaimer |