OECD Factbook 2015-2016
Economic, Environmental and Social Statistics

OECD Factbook 2015-2016 is a comprehensive and dynamic statistical publication from the OECD. Close to 100 indicators cover a wide range of areas: economy, education, energy, transportation, environment, development, health, industry, information and communications, population, employment and labour, trade and investment, taxation, public expenditure and R&D. This year, the OECD Factbook includes new indicators on a number of regional indicators including GDP by metropolitan area.
Data are provided for all OECD countries, including the OECD aggregate, euro area, European Union, and where data are available, Brazil, China, India, Indonesia, Russia, and South Africa.
For each indicator, there is a two-page spread. A text page includes a short introduction followed by a detailed definition of the indicator, comments on comparability of the data, an assessment of long-term trends related to the indicator, and a list of references for further information on the indicator. The second page contains a table and a graph providing – at a glance – the key message conveyed by the data. Each indicator includes StatLinks which allow readers to download the corresponding data.
OECD Factbook 2015-2016 is a key reference tool for users working on economic and policy issues.
Production of crude oil
Thousand tonnes of oil equivalent (ktoe)
OECD Factbook 2015-2016 - ISBN 9789264251113 - © OECD 2016
| Production of crude oil | |||||||||||||
| Thousand tonnes of oil equivalent (ktoe) | |||||||||||||
| | 1971 | 1990 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| Australia | 14 826 | 29 026 | 28 534 | 25 673 | 23 216 | 25 912 | 23 855 | 24 510 | 23 906 | 23 092 | 23 043 | 20 093 | 18 582 |
| Austria | 2 628 | 1 208 | 1 077 | 980 | 998 | 997 | 995 | 1 056 | 1 026 | 972 | 933 | 886 | 925 |
| Belgium | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Canada | 72 408 | 94 147 | 149 294 | 146 228 | 153 665 | 157 146 | 155 262 | 153 349 | 161 138 | 170 764 | 183 664 | 195 251 | 212 268 |
| Chile | 1 766 | 1 166 | 390 | 355 | 348 | 592 | 602 | 721 | 611 | 641 | 532 | 539 | 418 |
| Czech Republic | 35 | 218 | 579 | 588 | 440 | 429 | 343 | 306 | 269 | 341 | 319 | 258 | 260 |
| Denmark | - | 6 113 | 19 783 | 19 018 | 17 294 | 15 579 | 14 414 | 13 252 | 12 486 | 11 237 | 10 250 | 8 918 | 8 350 |
| Estonia | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Finland | - | - | 83 | 89 | 90 | 24 | 14 | 59 | 43 | 38 | 46 | 42 | 42 |
| France | 2 499 | 3 471 | 1 527 | 1 357 | 1 225 | 1 196 | 1 336 | 1 173 | 1 125 | 1 088 | 988 | 1 012 | 921 |
| Germany | 7 724 | 4 709 | 4 437 | 4 603 | 4 563 | 4 536 | 4 247 | 3 851 | 3 315 | 3 454 | 3 373 | 3 374 | 3 136 |
| Greece | - | 837 | 122 | 92 | 87 | 74 | 57 | 73 | 105 | 89 | 86 | 64 | 58 |
| Hungary | 1 990 | 2 273 | 1 591 | 1 418 | 1 359 | 1 214 | 1 245 | 1 207 | 1 090 | 968 | 1 030 | 880 | 818 |
| Iceland | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ireland | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Israel | 5 830 | 13 | 2 | 2 | 7 | 4 | 6 | 6 | 4 | 20 | 12 | 12 | 12 |
| Italy | 1 254 | 4 468 | 5 616 | 6 260 | 6 103 | 6 308 | 5 719 | 4 962 | 5 620 | 5 608 | 5 629 | 5 748 | 5 982 |
| Japan | 852 | 696 | 699 | 750 | 742 | 808 | 767 | 748 | 695 | 698 | 620 | 549 | 516 |
| Korea | - | - | 437 | 534 | 571 | 581 | 536 | 692 | 698 | 707 | 718 | 605 | 609 |
| Luxembourg | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mexico | 25 654 | 152 756 | 198 747 | 193 675 | 187 341 | 176 984 | 166 861 | 156 254 | 154 961 | 153 327 | 152 190 | 150 058 | 144 799 |
| Netherlands | 1 748 | 4 069 | 2 973 | 2 338 | 2 083 | 2 857 | 2 434 | 2 029 | 1 684 | 1 701 | 1 786 | 1 936 | 2 053 |
| New Zealand | - | 1 966 | 1 169 | 1 084 | 1 061 | 2 086 | 2 933 | 2 771 | 2 745 | 2 382 | 2 121 | 1 855 | 2 068 |
| Norway | 287 | 83 659 | 146 590 | 135 281 | 125 850 | 121 770 | 116 694 | 110 526 | 99 371 | 96 340 | 87 327 | 82 051 | 84 179 |
| Poland | 396 | 175 | 917 | 892 | 813 | 733 | 788 | 697 | 744 | 676 | 700 | 983 | 971 |
| Portugal | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Slovak Republic | 163 | 77 | 219 | 261 | 226 | 259 | 232 | 203 | 210 | 223 | 189 | 227 | 250 |
| Slovenia | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Spain | 127 | 1 168 | 260 | 169 | 142 | 145 | 129 | 107 | 125 | 102 | 145 | 375 | 311 |
| Sweden | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Switzerland | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Turkey | 3 529 | 3 613 | 2 224 | 2 231 | 2 134 | 2 109 | 2 134 | 2 373 | 2 478 | 2 342 | 2 310 | 2 370 | 2 436 |
| United Kingdom | 237 | 95 248 | 99 633 | 88 467 | 80 010 | 79 872 | 74 612 | 70 898 | 64 368 | 53 223 | 46 275 | 42 206 | 41 334 |
| United States | 549 436 | 432 545 | 339 085 | 322 545 | 317 808 | 317 454 | 312 911 | 335 501 | 346 692 | 360 705 | 407 368 | 475 946 | 534 593 |
| EU 28 | .. | 134 586 | 145 818 | 133 715 | 122 181 | 120 159 | 112 293 | 105 326 | 97 300 | 84 694 | 76 417 | 71 664 | 70 086 |
| OECD | 693 389 | 923 627 | 1 005 989 | 954 889 | 928 175 | 919 670 | 889 125 | 887 324 | 885 509 | 890 739 | 931 655 | 996 238 | 1 065 891 |
| Brazil | 8 662 | 33 393 | 78 800 | 86 943 | 92 405 | 94 187 | 97 335 | 104 057 | 109 591 | 112 833 | 112 660 | 110 145 | 122 207 |
| China | 40 120 | 138 306 | 175 942 | 181 427 | 184 855 | 186 423 | 190 561 | 189 619 | 203 157 | 203 034 | 207 644 | 210 101 | 211 855 |
| India | 7 460 | 35 323 | 39 150 | 37 679 | 39 345 | 39 533 | 39 002 | 39 404 | 43 139 | 43 694 | 43 334 | 43 036 | 42 701 |
| Indonesia | 44 947 | 74 589 | 54 476 | 53 445 | 50 207 | 47 632 | 49 222 | 48 215 | 48 442 | 46 147 | 44 486 | 42 181 | 40 338 |
| Russian Federation | .. | 526 252 | 458 466 | 468 708 | 478 130 | 490 038 | 488 530 | 493 641 | 506 541 | 514 864 | 521 251 | 524 196 | 531 095 |
| South Africa | - | - | 1 621 | 853 | 811 | 175 | 150 | 430 | 494 | 494 | 252 | 214 | 214 |
| World | 2 552 306 | 3 240 983 | 3 995 826 | 4 046 002 | 4 070 191 | 4 045 004 | 4 079 918 | 3 994 336 | 4 076 661 | 4 119 083 | 4 195 257 | 4 215 637 | 4 300 002 |
Not available | ||||||||||||||
Nil | ||||||||||||||
Disclaimer: http://oe.cd/disclaimer |