Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2019
| Country statistical profile: Norway 2019 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 57 969 | 62 146 | 65 442 | 67 051 | 66 018 | 60 492 | 58 122 | 62 182 |
| Gross national income (GNI) per capita | USD current PPPs | 58 644 | 62 730 | 65 980 | 67 765 | 68 103 | 64 272 | 61 321 | 64 131 |
| Household disposable income | Annual growth % | 2.3 | 3.2 | 3.7 | 3.1 | 2.5 | 4.3 | -0.7 | 1.8 |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 0.7 | 1.0 | 2.7 | 1.0 | 2.0 | 2.0 | 1.2 | 2.0 |
| Net saving rate in household disposable income | % | 4.0 | 5.9 | 7.1 | 7.4 | 8.2 | 10.3 | 7.3 | 7.0 |
| Gross fixed capital formation | Annual growth % | -6.4 | 7.5 | 7.6 | 6.3 | -0.3 | -4.0 | 5.2 | 3.6 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.8 | 1.5 | 1.3 | 1.5 | 1.6 | 1.7 | 2.3 | 2.2 |
| Industry including energy | % | 33.7 | 35.9 | 35.3 | 34.0 | 32.0 | 28.4 | 24.8 | 26.3 |
| Construction | % | 5.3 | 5.4 | 5.7 | 5.8 | 6.0 | 6.3 | 6.6 | 6.7 |
| Trade, repairs, transport, accomm., food services | % | 14.7 | 13.9 | 13.7 | 13.8 | 14.2 | 14.9 | 15.6 | 15.0 |
| Information, communication | % | 4.1 | 3.9 | 3.9 | 3.9 | 3.9 | 4.1 | 4.2 | 4.1 |
| Finance and insurance | % | 4.2 | 3.8 | 4.4 | 4.8 | 4.9 | 5.0 | 5.5 | 5.4 |
| Real estate | % | 7.0 | 6.9 | 6.7 | 6.8 | 7.0 | 7.6 | 8.0 | 7.9 |
| Professional, scientific, support services | % | 6.9 | 6.7 | 7.0 | 7.2 | 7.3 | 7.2 | 7.2 | 7.0 |
| Public admin., defence, education, health, social work | % | 20.4 | 20.1 | 20.2 | 20.5 | 21.2 | 22.7 | 23.7 | 23.4 |
| Other services (ISIC Rev.4 R - U) | % | 2.0 | 1.9 | 1.8 | 1.8 | 1.9 | 2.0 | 2.1 | 2.1 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | 11.0 | 13.4 | 13.8 | 10.8 | 8.7 | 6.1 | 4.0 | 5.1 |
| General government debt | % of GDP | 48.4 | 33.8 | 34.8 | 35.2 | 33.2 | 38.5 | 42.3 | 42.8 |
| General government revenues | % of GDP | 55.9 | 57.2 | 56.7 | 54.7 | 54.5 | 54.9 | 54.8 | 55.0 |
| General government expenditures | % of GDP | 44.9 | 43.8 | 42.9 | 44.0 | 45.8 | 48.8 | 50.8 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 7.5 | 7.4 | 7.4 | 7.6 | 8.0 | 8.6 | 8.9 | 8.8 |
| Voluntary expenditure on health | % of GDP | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 |
| Public social expenditure | % of GDP | 22.0 | 21.5 | 21.4 | 21.9 | 22.8 | 24.7 | 25.7 | 25.3 |
| Private social expenditure | % of GDP | 2.0 | 2.2 | 2.1 | 2.2 | 2.4 | 2.5 | .. | .. |
| Public pension expenditure | % of GDP | 5.2 | 5.3 | 5.5 | 5.8 | 6.1 | 6.6 | .. | .. |
| Private pension expenditure | % of GDP | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 1.05 | 0.96 | 0.93 | 1.07 | 1.00 | 1.05 | 1.12 | 0.99 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 41.9 | 42.0 | 41.5 | 39.9 | 38.8 | 38.4 | 38.7 | 38.2 |
| Tax on personal income | % of GDP | 9.9 | 9.7 | 9.7 | 9.9 | 9.8 | 10.8 | 10.7 | 10.0 |
| Tax on corporate profits | % of GDP | 9.9 | 10.8 | 10.3 | 8.2 | 6.6 | 4.5 | 4.0 | 4.6 |
| Taxes on goods and services | % of GDP | 11.6 | 11.1 | 10.9 | 11.0 | 11.2 | 11.6 | 12.1 | 11.9 |
| Taxes on the average worker | % of labour cost | 37.3 | 37.6 | 37.4 | 37.4 | 36.9 | 36.8 | 36.3 | 35.9 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 28.5 | 28.4 | 27.5 | 28.4 | 29.8 | 32.1 | 33.6 | 33.1 |
| Exports of goods and services | % of GDP | 39.7 | 41.2 | 40.6 | 39.1 | 38.8 | 37.7 | 35.2 | 36.2 |
| Goods trade balance: exports minus imports of goods | Bln USD | 53.1 | 69.2 | 72.0 | 63.6 | 52.5 | 27.4 | 0.6 | 21.8 |
| Imports of goods | Bln USD | 75.8 | 91.1 | 87.8 | 91.6 | 91.1 | 76.3 | 88.3 | 81.6 |
| Exports of goods | Bln USD | 129.0 | 160.3 | 159.8 | 155.2 | 143.5 | 103.6 | 88.9 | 103.4 |
| Service trade balance: exports minus imports of services | Bln USD | -4.5 | -4.4 | -6.0 | -7.7 | -8.1 | -5.6 | 5.5 | -9.2 |
| Imports of services | Bln USD | 46.2 | 50.0 | 52.5 | 56.4 | 57.5 | 47.3 | 35.9 | 50.0 |
| Exports of services | Bln USD | 41.7 | 45.6 | 46.4 | 48.7 | 49.4 | 41.7 | 41.4 | 40.8 |
| Current account balance of payments | % of GDP | 11.0 | 12.5 | 12.4 | 10.2 | 11.0 | 8.0 | 4.0 | 5.6 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | 181 736 | 162 028 | 172 432 | 192 013 | 199 647 |
| Inward FDI stocks | Mln USD | .. | .. | .. | 190 836 | 173 127 | 147 487 | 147 524 | 144 177 |
| Inflows of foreign direct investment | Mln USD | 17 043 | 20 608 | 16 655 | 19 504 | -2 515 | -3 900 | 1 686 | |
| Outflows of foreign direct investment | Mln USD | 23 238 | 19 901 | 19 791 | 32 939 | 30 947 | 3 092 | 4 099 | |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 2.4 | 1.3 | 0.7 | 2.1 | 2.0 | 2.2 | 3.6 | 1.9 |
| Inflation rate: all items non food non energy | Annual growth % | 1.5 | 1.8 | 1.6 | 1.7 | 2.5 | 2.6 | 3.3 | 1.7 |
| Inflation rate: food | Annual growth % | 0.2 | -0.1 | 1.2 | 1.1 | 3.1 | 2.9 | 2.6 | 0.0 |
| Inflation rate: energy | Annual growth % | 15.1 | 1.4 | -10.3 | 9.0 | -3.3 | -4.3 | 9.3 | 8.1 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 3.2 | 6.5 | 2.8 | 2.0 | 1.4 | -1.7 | 1.3 | 3.9 |
| Long-term interest rates | % | 3.53 | 3.14 | 2.10 | 2.58 | 2.52 | 1.57 | 1.33 | 1.64 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | NOK per USD | 9.15 | 9.08 | 9.04 | 9.03 | 9.28 | 9.93 | 10.25 | 10.07 |
| Exchange rates | NOK per USD | 6.04 | 5.60 | 5.82 | 5.88 | 6.30 | 8.06 | 8.40 | 8.27 |
| Indices of price levels | OECD=100 | 148 | 154 | 153 | 156 | 152 | 139 | 139 | 140 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 29.4 | 26.4 | 27.5 | 28.6 | 28.4 | 28.4 | 27.2 | 26.9 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.10 | 0.09 | 0.09 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 |
| Renewable energy | Ktoe | 11 676.4 | 11 999.5 | 13 827.7 | 12 598.7 | 13 059.9 | 13 422.9 | 13 969.8 | .. |
| Crude oil import prices | USD per barrel | 81.06 | 111.18 | 108.23 | 109.07 | 101.61 | 51.29 | 46.12 | 53.70 |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 90.9 | 91.0 | 91.9 | 93.3 | .. | 96.5 | .. | 94.9 |
| Households with access to internet | % | 89.8 | 92.2 | 92.7 | 94.3 | 93.1 | 96.6 | 97.0 | 96.7 |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 2 335 | 2 002 | 1 816 | 1 740 | 1 840 | 1 852 | 1 726 | .. |
| National fish landings in foreign ports | '000 tonnes | 215 | 148 | 193 | 191 | 285 | 308 | 179 | .. |
| Aquaculture | '000 tonnes | 1 020 | 1 144 | 1 321 | 1 248 | 1 332 | 1 381 | 1 326 | .. |
| Municipal waste total | '000 tonnes | 2 295 | 2 403 | 2 392 | 2 518 | 2 187 | .. | ||
| Municipal waste total per capita | Kg | 470 | 486 | 477 | 496 | 421 | .. | ||
| CO2emissions from fuel combustion | Mln tonnes | 38 | 37 | 36 | 36 | 36 | 36 | 36 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 37 | 38 | 39 | 40 | 42 | 43 | 43 | 43 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | 12 603 | 13 370 | 13 151 | 13 275 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 15 201 | 15 401 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | 18 873 | 18 973 | 20 052 | 21 179 | 21 009 | 20 973 | .. | .. |
| Youths 15-19 not in education nor employment | % | 3.5 | 3.2 | 3.0 | 3.6 | 3.5 | 2.8 | 3.4 | 3.0 |
| Youths 20-24 not in education nor employment | % | 9.0 | 10.4 | 10.7 | 10.9 | 10.7 | 10.2 | 10.9 | 10.1 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 51.5 | 50.8 | 52.2 | 51.8 | 50.2 | 50.4 | 48.5 | 48.2 |
| Employment rate in population aged 25-54 | % | 84.7 | 84.7 | 84.6 | 84.1 | 83.9 | 83.1 | 82.7 | 82.5 |
| Employment rate in population aged 55-64 | % | 68.6 | 69.6 | 70.9 | 71.1 | 72.2 | 72.2 | 72.6 | 71.9 |
| Incidence of part-time employment | % | 20.1 | 20.0 | 19.8 | 19.5 | 18.8 | 19.4 | 19.2 | 18.8 |
| Self-employment rate: total employment | % | 7.7 | 7.0 | 6.9 | 7.0 | 7.2 | 7.0 | 7.0 | |
| Self-employment rate: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: female employment | % | .. | .. | .. | 4.4 | .. | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 3.5 | 3.2 | 3.1 | 3.4 | 3.5 | 4.3 | 4.7 | 4.2 |
| Unemployment rate: male labour force | % | 4.0 | 3.4 | 3.6 | 3.6 | 3.7 | 4.6 | 5.4 | 4.6 |
| Unemployment rate: female labour force | % | 2.9 | 3.0 | 2.6 | 3.2 | 3.2 | 4.0 | 3.9 | 3.7 |
| Long-term unemployment: total unemployed | % | 9.5 | 11.6 | 8.7 | 9.2 | 11.8 | 11.7 | 12.5 | 15.6 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 2.6 | 4.3 | 4.7 | 5.1 | 3.0 | 2.6 | 1.1 | 2.9 |
| Average time worked per person in employment | Hours per year | 1 415 | 1 421 | 1 420 | 1 408 | 1 427 | 1 424 | 1 424 | 1 419 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 4 677 | 4 823 | 4 975 | 5 119 | 5 292 | 5 795 | 5 961 | .. |
| Researchers: full-time equivalent | Per '000 employed | 10.2 | 10.4 | 10.4 | 10.4 | 10.6 | 11.1 | 11.5 | .. |
| Population | |||||||||
| Total population | '000 persons | 4 889 | 4 953 | 5 019 | 5 080 | 5 137 | .. | .. | .. |
| Population growth rates | % | 1.2 | 1.3 | 1.3 | 1.2 | 1.1 | .. | .. | .. |
| Total fertitity rates | Children | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | .. |
| Youth population aged less than 15 | % of population | 18.8 | 18.6 | 18.4 | 18.3 | 18.1 | .. | .. | .. |
| Elderly population aged 65 and over | % of population | 15.0 | 15.2 | 15.5 | 15.8 | 16.0 | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 11.6 | 12.4 | 13.2 | 13.9 | .. | .. | .. | .. |
| Foreign population | % of population | 7.6 | 8.2 | 8.9 | 9.5 | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 3.6 | 2.7 | 3.1 | 3.1 | 3.2 | 3.7 | 4.7 | 3.8 |
| Unemployment rate in population of foreign-born men | % of labour force | 9.1 | 9.4 | 7.2 | 7.4 | 7.6 | 10.2 | 9.7 | 9.0 |
| Unemployment rate in population of native-born women | % of labour force | 2.6 | 2.6 | 2.2 | 2.6 | 2.5 | 3.0 | 3.0 | 2.7 |
| Unemployment rate in population of foreign-born women | % of labour force | 6.6 | 6.7 | 6.3 | 8.3 | 8.4 | 10.7 | 9.5 | 9.1 |
| Health | |||||||||
| Life expectancy at birth | Years | 81.2 | 81.4 | 81.5 | 81.8 | 82.2 | 82.4 | 82.5 | .. |
| Life expectancy at birth: men | Years | 79.0 | 79.1 | 79.5 | 79.8 | 80.1 | 80.5 | 80.7 | .. |
| Life expectancy at birth: women | Years | 83.3 | 83.6 | 83.5 | 83.8 | 84.2 | 84.2 | 84.2 | .. |
| Infant mortality | Per '000 | 2.8 | 2.4 | 2.5 | 2.4 | 2.4 | 2.3 | 2.2 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 11.2 | 12.1 | 10.2 | 10.8 | 10.5 | 11.1 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 24 113 | 24 690 | 25 819 | 26 681 | 26 605 | 27 157 | 4 040 | |
| Passenger transport | Mln passenger-km | 67 345 | 68 275 | 69 207 | 70 908 | 73 056 | 73 908 | .. | |
| Road Fatalities | Per mln inhabitants | 43 | 34 | 29 | 37 | 29 | 23 | 26 | .. |
Last updated: 16 January 2019; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |