Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
.
Country statistical profile: Luxembourg 2016/1
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2016
| Country statistical profile: Luxembourg 2016 | |||||||||
| ||||||||||
| | Unit | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 84 920 | 80 239 | 84 499 | 90 889 | 90 694 | 95 587 | 98 110 | 100 309 |
| Gross national income (GNI) per capita | USD current PPPs | 63 476 | 54 125 | 62 863 | 63 276 | 63 084 | 62 669 | .. | |
| Household disposable income | Annual growth % | 4.6 | 1.0 | 4.2 | 1.8 | 2.4 | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | -0.8 | -5.4 | 5.7 | 2.6 | -0.8 | 4.3 | 4.1 | 4.8 |
| Net saving rate in household disposable income | % | 9.5 | 12.1 | 13.0 | 13.6 | 13.7 | .. | .. | .. |
| Gross fixed capital formation | % of GDP | 7.3 | -13.2 | 0.0 | 17.2 | -0.3 | -7.2 | 9.9 | -2.9 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 |
| Industry | % | 9.6 | 7.1 | 7.4 | 7.1 | 6.9 | 6.3 | 6.1 | 5.8 |
| Trade, transport, accomm., restaurants, communication | % | 22.9 | 21.8 | 22.6 | 24.2 | 22.6 | 22.5 | .. | .. |
| Finance, insurance, real estate, business | % | 45.4 | 46.9 | 46.8 | 45.0 | 45.6 | 46.8 | .. | .. |
| Other services (ISIC Rev.4 O - U) | % | 16.1 | 18.0 | 17.5 | 17.4 | 17.9 | 18.2 | .. | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | 3.4 | -0.7 | -0.7 | 0.5 | 0.3 | 0.8 | 1.7 | 1.2 |
| General government debt | % of GDP | 19.2 | 18.9 | 26.2 | 27.0 | 30.6 | 30.0 | 33.7 | .. |
| General government revenues | % of GDP | 43.6 | 45.3 | 44.2 | 43.8 | 44.8 | 44.0 | 44.1 | 42.8 |
| General government expenditures | % of GDP | 40.2 | 46.0 | 44.9 | 43.3 | 44.6 | 43.2 | 42.4 | 41.5 |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 6.5 | 6.9 | 6.6 | 6.2 | 5.9 | .. | .. | .. |
| Private expenditure on health | % of GDP | .. | .. | .. | 1.1 | .. | .. | .. | .. |
| Public social expenditure | % of GDP | 21.8 | 24.3 | 23.0 | 22.5 | 23.4 | 23.4 | 23.5 | .. |
| Private social expenditure | % of GDP | 1.1 | 1.7 | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 6.6 | 7.7 | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.97 | 1.04 | 1.05 | 0.97 | 1.00 | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 37.3 | 39.0 | 37.3 | 37.0 | 37.8 | .. | .. | .. |
| Taxes on income and profits | % of GDP | 13.5 | 13.9 | 13.7 | 13.3 | 13.4 | .. | .. | .. |
| Taxes on goods and services | % of GDP | 10.4 | 10.8 | 10.0 | 10.0 | 10.6 | .. | .. | .. |
| Taxes on the average worker | % of labour cost | 34.7 | 33.9 | 34.3 | 36.3 | 36.0 | 37.2 | 37.6 | 38.3 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 159.4 | 136.5 | 147.1 | 154.8 | 158.9 | 161.9 | 170.9 | 177.6 |
| Exports of goods and services | % of GDP | 189.0 | 166.5 | 179.0 | 185.6 | 189.2 | 195.6 | 203.3 | 213.8 |
| Goods trade balance: exports minus imports of goods | Bln USD | .. | .. | -6.5 | .. | -10.3 | .. | .. | .. |
| Imports of goods | Bln USD | .. | .. | 20.4 | .. | 24.0 | .. | .. | .. |
| Exports of goods | Bln USD | .. | .. | 13.9 | .. | 13.7 | .. | .. | .. |
| Service trade balance: exports minus imports of services | Bln USD | 29.2 | 24.4 | 26.2 | 29.5 | 30.0 | 31.7 | .. | .. |
| Imports of services | Bln USD | 39.1 | 33.5 | 37.4 | 42.4 | 44.4 | 48.4 | .. | .. |
| Exports of services | Bln USD | 68.0 | 57.7 | 63.5 | 71.8 | 74.4 | 80.1 | .. | .. |
| Current account balance of payments | % of GDP | 5.3 | 6.8 | 7.8 | 6.7 | 6.0 | 5.4 | .. | .. |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | 176 516 | 156 644 | 159 322 | .. | .. | .. |
| Inward FDI stocks | Mln USD | 119 426 | 159 241 | 156 589 | 180 791 | 124 058 | 141 383 | .. | .. |
| Inflows of foreign direct investment | Mln USD | 11 195 | 20 667 | 35 661 | 13 302 | 4 423 | 23 831 | .. | .. |
| Outflows of foreign direct investment | Mln USD | 11 737 | 6 709 | 20 842 | 9 053 | 2 771 | 21 329 | .. | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 3.4 | 0.4 | 2.3 | 3.4 | 2.7 | 1.7 | 0.6 | 0.5 |
| Inflation rate: all items non food non energy | Annual growth % | 2.0 | 2.0 | 1.6 | 2.4 | 2.1 | 2.1 | 1.3 | 1.6 |
| Inflation rate: food | Annual growth % | 5.4 | 1.4 | 0.9 | 2.6 | 2.6 | 3.6 | 0.6 | 0.8 |
| Inflation rate: energy | Annual growth % | 13.5 | -14.9 | 10.2 | 12.9 | 7.2 | -2.6 | -4.6 | -9.3 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 12.9 | -19.2 | 8.3 | 5.6 | 0.0 | 0.2 | -0.2 | 2.3 |
| Long-term interest rates | % | .. | .. | 2.95 | 2.92 | 1.83 | 1.83 | 1.34 | 0.36 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.91 | 0.91 | 0.92 | 0.89 | 0.90 | 0.89 | 0.89 | 0.91 |
| Exchange rates | EUR per USD | 0.68 | 0.72 | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 |
| Indices of price levels | OECD = 100 | 125 | 124 | 119 | 118 | 114 | 120 | 121 | 113 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 4.2 | 4.0 | 4.2 | 4.2 | 4.1 | .. | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 | .. | .. | .. |
| Renewables' contribution to total primary energy supply | % | 3.1 | 3.3 | 3.1 | 2.9 | 3.2 | .. | .. | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Exports of ICT goods | Mln USD | 524 | 395 | 399 | 467 | 374 | .. | .. | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | 4.4 | .. | .. | .. | .. |
| Households with access to the Internet | % | .. | .. | 90.3 | 90.6 | 93.1 | .. | .. | .. |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | .. | .. | 48 | .. | .. | .. | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | 341 | 338 | 344 | 356 | .. | .. | .. | .. |
| Municipal waste per capita | Kg | 700 | 680 | 680 | 670 | 660 | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 11 | 10 | 11 | 10 | 10 | .. | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | 37.0 | .. | .. | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | 21 240 | .. | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | 17 633 | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 2.1 | 2.7 | 6.3 | 2.3 | .. | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | 9.8 | 8.7 | 7.5 | 8.5 | .. | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 23.8 | 26.7 | 21.2 | 20.7 | 21.7 | 21.9 | 20.4 | .. |
| Employment rate in population aged 25-54 | % | 80.0 | 81.2 | 82.3 | 82.0 | 83.1 | 82.9 | 83.7 | .. |
| Employment rate in population aged 55-64 | % | 34.1 | 38.2 | 39.6 | 39.3 | 41.0 | 40.5 | 42.5 | .. |
| Incidence of part-time employment | % | 13.4 | 16.4 | 15.8 | 16.0 | 15.5 | 15.3 | 15.5 | .. |
| Self-employment rate: total employment | % | 5.8 | 5.8 | 5.8 | 5.6 | 6.1 | 6.2 | .. | .. |
| Self-employment rate, men: male employment | % | .. | .. | .. | .. | ||||
| Self-employment rate, women: female employment | % | .. | .. | .. | .. | ||||
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 4.9 | 5.1 | 4.6 | 4.8 | 5.1 | 5.9 | 6.1 | 6.5 |
| Unemployment rate, men: male labour force | % | 4.3 | 4.4 | 3.8 | 3.9 | 4.5 | 5.4 | 6.1 | |
| Unemployment rate, women: female labour force | % | 5.9 | 5.9 | 5.5 | 6.0 | 5.8 | 6.2 | 6.4 | 7.2 |
| Long-term unemployment: total unemployed | % | 32.4 | 23.1 | 29.3 | 28.8 | 30.3 | 30.4 | 27.4 | .. |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 3.0 | 6.0 | 2.4 | 2.5 | 2.4 | .. | .. | .. |
| Average time worked per person in employment | Hours per year | 1 584 | 1 628 | 1 643 | 1 607 | 1 615 | 1 649 | 1 643 | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 705 | 694 | 655 | 658 | 562 | 592 | 595 | .. |
| Researchers: full-time equivalent | Per '000 employed | 6.5 | 6.8 | 7.3 | 7.7 | 6.1 | 6.5 | 6.4 | .. |
| Population | |||||||||
| Total population | '000 persons | 489 | 498 | 507 | 518 | 492 | 497 | 501 | |
| Population growth rates | % | 1.8 | 1.9 | 1.8 | 2.2 | .. | .. | .. | |
| Total fertility rates | Children | 1.6 | 1.6 | 1.6 | 1.5 | 1.6 | 1.6 | .. | .. |
| Youth population aged less than 15 | % of population | 18.1 | 17.8 | 17.7 | 17.4 | 17.3 | 17.2 | 17.1 | |
| Elderly population aged 65 and over | % of population | 14.0 | 14.0 | 13.9 | 13.9 | 15.1 | 15.3 | 15.5 | |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | 42.1 | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | 44.3 | .. | .. | .. | .. |
| Unemployment rate of native-born men | % of labour force | 2.5 | 2.8 | 2.4 | 3.0 | 3.7 | .. | .. | .. |
| Unemployment rate of foreign-born men | % of labour force | 6.4 | 6.1 | 5.3 | 5.0 | 5.4 | .. | .. | .. |
| Unemployment rate of native-born women | % of labour force | 5.4 | 3.8 | 3.6 | 4.1 | 3.9 | .. | .. | .. |
| Unemployment rate of foreign-born women | % of labour force | 6.8 | 8.8 | 6.8 | 8.8 | 7.8 | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 80.6 | 80.7 | 80.7 | 81.1 | 81.9 | .. | .. | |
| Life expectancy at birth: men | Years | 78.1 | 78.1 | 77.9 | 78.5 | 79.8 | .. | .. | |
| Life expectancy at birth: women | Years | 83.1 | 83.3 | 83.5 | 83.6 | 83.9 | .. | .. | |
| Infant mortality | Per '000 | 1.8 | 2.5 | 3.4 | 4.3 | 2.5 | 3.9 | .. | .. |
| Obesity rate ages 15 and over | % of population | .. | .. | .. | 23.5 | .. | .. | .. | .. |
| Suicide rates | Per 100 000 persons | 8.4 | 9.3 | 10.3 | 10.4 | .. | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | .. | .. | ||||||
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road fatalities | Per mln inhabitants | 72 | 96 | 63 | 64 | .. | .. | .. | .. |
Last updated: 27 April 2016; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en) |