Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2017
| Country statistical profile: Latvia 2017 | |||||||||
| ||||||||||
| | Unit | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 19 429 | 16 887 | 17 595 | 19 749 | 21 224 | 22 683 | 23 873 | 24 875 |
| Gross national income (GNI) per capita | USD current PPPs | 19 180 | 18 081 | 17 816 | 19 744 | 21 079 | 22 635 | 23 842 | 24 815 |
| Household disposable income | Annual growth % | 3.9 | -12.7 | -6.5 | -4.8 | 2.3 | 4.4 | 1.7 | 5.3 |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | -3.6 | -14.3 | -3.8 | 6.2 | 4.0 | 2.9 | 2.1 | 2.7 |
| Net saving rate in household disposable income | % | 3.6 | 5.9 | -4.4 | -15.0 | -15.6 | -16.1 | -14.7 | -12.7 |
| Gross fixed capital formation | Annual growth % | -9.1 | -33.3 | -19.8 | 24.0 | 14.4 | -6.0 | 0.1 | 2.8 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 3.3 | 3.7 | 4.4 | 3.9 | 3.7 | 3.4 | 3.3 | 3.2 |
| Industry including energy | % | 14.4 | 16.0 | 18.9 | 18.0 | 17.7 | 17.2 | 16.8 | 16.7 |
| Construction | % | 10.1 | 7.7 | 5.0 | 5.9 | 6.4 | 6.6 | 6.7 | 6.4 |
| Trade, repairs, transport, accomm., food services | % | 25.0 | 27.1 | 27.7 | 26.9 | 26.2 | 26.0 | 25.9 | 25.2 |
| Information, communication | % | 3.8 | 4.2 | 4.6 | 4.3 | 4.3 | 4.5 | 4.4 | 4.6 |
| Finance and insurance | % | 5.6 | 3.6 | 3.4 | 4.0 | 4.1 | 4.0 | 4.5 | 4.7 |
| Real estate | % | 11.1 | 11.2 | 10.2 | 11.0 | 11.9 | 12.6 | 13.2 | 13.3 |
| Professional, scientific, support services | % | 7.0 | 7.0 | 7.3 | 7.7 | 7.6 | 7.5 | 7.0 | 7.1 |
| Public admin., defence, education, health, social work | % | 16.8 | 16.9 | 15.9 | 15.3 | 15.0 | 15.2 | 15.4 | 15.7 |
| Other services (ISIC Rev.4 R - U) | % | 2.9 | 2.6 | 2.8 | 2.9 | 3.0 | 3.0 | 2.9 | 3.0 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -4.1 | -9.1 | -8.5 | -3.4 | -0.8 | -0.9 | -1.6 | -1.3 |
| General government debt | % of GDP | 22.9 | 41.6 | 53.2 | 47.6 | 45.8 | 43.5 | 45.9 | 41.0 |
| General government revenues | % of GDP | 33.2 | 34.6 | 36.3 | 35.7 | 36.3 | 36.1 | 35.9 | 35.8 |
| General government expenditures | % of GDP | 37.2 | 43.6 | 44.6 | 39.0 | 36.9 | 36.8 | 37.3 | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 3.4 | 3.7 | 3.7 | 3.5 | 3.3 | 3.2 | 3.3 | |
| Private expenditure on health | % of GDP | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | .. |
| Public social expenditure | % of GDP | 12.4 | 17.3 | 18.7 | 15.9 | 14.8 | 14.4 | 14.2 | 14.4 |
| Private social expenditure | % of GDP | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | 1.6 | 2.0 | 2.0 | 1.6 | 1.2 | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.07 | 0.07 | 0.06 | 0.07 | 0.08 | 0.08 | 0.08 | 0.09 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 27.7 | 27.9 | 28.1 | 27.8 | 28.5 | 28.5 | 28.9 | 29.0 |
| Tax on personal income | % of GDP | 6.0 | 5.4 | 6.2 | 5.6 | 5.8 | 5.8 | 5.9 | 5.9 |
| Tax on corporate profits | % of GDP | 3.0 | 1.6 | 1.0 | 1.4 | 1.6 | 1.6 | 1.5 | 1.6 |
| Taxes on goods and services | % of GDP | 10.0 | 10.9 | 11.2 | 10.9 | 11.3 | 11.5 | 11.8 | 12.0 |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 52.5 | 44.2 | 55.1 | 62.9 | 65.9 | 63.5 | 61.5 | 60.1 |
| Exports of goods and services | % of GDP | 39.5 | 42.6 | 53.7 | 57.9 | 61.4 | 60.3 | 59.6 | 59.0 |
| Goods trade balance: exports minus imports of goods | Bln USD | -6.1 | -2.2 | -2.0 | -3.5 | -3.4 | -3.5 | -2.9 | -2.3 |
| Imports of goods | Bln USD | 15.1 | 9.2 | 10.9 | 15.2 | 15.8 | 16.5 | 16.5 | 13.7 |
| Exports of goods | Bln USD | 9.0 | 7.0 | 8.8 | 11.6 | 12.4 | 13.0 | 13.6 | 11.5 |
| Service trade balance: exports minus imports of services | Bln USD | 2.0 | 2.0 | 1.7 | 2.1 | 2.1 | 2.4 | 2.3 | 2.0 |
| Imports of services | Bln USD | 3.3 | 2.4 | 2.3 | 2.8 | 2.8 | 2.8 | 2.8 | 2.5 |
| Exports of services | Bln USD | 5.3 | 4.4 | 4.0 | 4.9 | 4.8 | 5.2 | 5.1 | 4.5 |
| Current account balance of payments | % of GDP | -12.4 | 8.2 | 2.8 | -2.7 | -3.3 | -2.2 | -2.1 | -0.8 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 1 031 | 892 | 894 | 864 | 1 113 | 1 600 | 1 287 | 1 302 |
| Inward FDI stocks | Mln USD | 11 310 | 11 631 | 10 935 | 12 112 | 13 534 | 15 956 | 14 946 | 14 747 |
| Inflows of foreign direct investment | Mln USD | 1 260 | 94 | 379 | 1 454 | 1 111 | 904 | 783 | 666 |
| Outflows of foreign direct investment | Mln USD | 244 | -63 | 20 | 61 | 193 | 413 | 288 | 32 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 15.4 | 3.5 | -1.1 | 4.4 | 2.3 | 0.0 | 0.6 | 0.2 |
| Inflation rate: all items non food non energy | Annual growth % | 12.0 | 4.8 | -3.1 | 0.2 | 0.4 | 0.1 | 1.7 | 1.5 |
| Inflation rate: food | Annual growth % | 18.3 | -0.1 | -0.3 | 8.4 | 2.3 | 1.3 | -0.3 | -1.3 |
| Inflation rate: energy | Annual growth % | 27.4 | 4.0 | 5.4 | 13.5 | 8.7 | -2.4 | -2.0 | -2.7 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 10.6 | -6.4 | -0.3 | 7.3 | 1.9 | 1.6 | 0.6 | -1.4 |
| Long-term interest rates | % | 6.43 | 12.36 | 10.34 | 5.91 | 4.57 | 3.34 | 2.51 | 0.96 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | AUD per USD | 0.58 | 0.52 | 0.49 | 0.50 | 0.51 | 0.50 | 0.50 | 0.49 |
| Exchange rates | AUD per USD | 0.68 | 0.72 | 0.75 | 0.71 | 0.78 | 0.75 | 0.75 | 0.90 |
| Indices of price levels | OECD=100 | 79 | 71 | 63 | 67 | 64 | 67 | 68 | 62 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 4.6 | 4.4 | 4.5 | 4.3 | 4.4 | 4.3 | 4.3 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.10 | 0.12 | 0.12 | 0.11 | 0.11 | 0.10 | 0.10 | .. |
| Renewable energy | Ktoe | 1 377.3 | 1 566.5 | 1 433.4 | 1 418.0 | 1 650.9 | 1 611.2 | 1 613.3 | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 56.7 | 60.1 | 62.8 | 64.3 | 69.5 | 71.7 | .. | 76.1 |
| Households with access to internet | % | 52.8 | 58.0 | 59.8 | 63.6 | 68.7 | 71.6 | 73.4 | 76.0 |
| Environment | |||||||||
| Water abstactions | Mln m3 | 228 | .. | 275 | .. | 260 | 248 | 305 | .. |
| National fish landings in domestic ports | '000 tonnes | 160 | 165 | 167 | 57 | 55 | 60 | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | 112 | 32 | 83 | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | 1 | 1 | 1 | .. | .. |
| Municipal waste total | '000 tonnes | 752 | 753 | 680 | 721 | 613 | 627 | 648 | .. |
| Municipal waste total per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 8 | 7 | 8 | 7 | 7 | 7 | 7 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 25 | 26 | 27 | 28 | 29 | 31 | 30 | 32 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 4 965 | 5 974 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 5 138 | 6 010 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 7 489 | 8 193 | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | 6.4 | .. | .. | .. | .. | 3.1 |
| Youths 20-24 not in education nor employment | % | .. | .. | 29.9 | .. | .. | .. | .. | 13.3 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 37.0 | 27.5 | 25.4 | 25.8 | 28.7 | 30.2 | 32.5 | 34.6 |
| Employment rate in population aged 25-54 | % | 82.2 | 74.1 | 72.7 | 75.0 | 76.3 | 77.9 | 78.2 | 79.2 |
| Employment rate in population aged 55-64 | % | 59.1 | 52.5 | 47.8 | 50.6 | 52.8 | 54.8 | 56.4 | 59.4 |
| Incidence of part-time employment | % | 6.0 | 7.4 | 8.2 | 8.0 | 8.3 | 7.6 | 6.6 | 6.8 |
| Self-employment rate: total employment | % | 10.2 | 11.5 | 11.5 | 11.3 | 11.4 | 11.5 | .. | .. |
| Self-employment rate: male employment | % | 11.4 | 12.9 | 12.4 | 12.6 | 12.8 | 12.8 | .. | .. |
| Self-employment rate: female employment | % | 6.3 | 7.3 | 8.0 | 8.0 | 8.2 | 8.7 | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 7.7 | 17.6 | 19.5 | 16.2 | 15.1 | 11.9 | 10.8 | 9.9 |
| Unemployment rate: male labour force | % | 8.4 | 20.9 | 22.7 | 18.6 | 16.2 | 12.6 | 11.8 | 11.1 |
| Unemployment rate: female labour force | % | 7.1 | 14.2 | 16.3 | 13.8 | 14.0 | 11.1 | 9.8 | 8.6 |
| Long-term unemployment: total unemployed | % | 24.0 | 25.8 | 45.0 | 54.5 | 52.1 | 48.5 | 43.1 | 45.5 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 10.5 | -8.7 | -6.0 | 1.7 | 8.3 | 5.8 | 7.9 | 9.0 |
| Average time worked per person in employment | Hours per year | 2 002 | 1 952 | 1 935 | 1 952 | 1 934 | 1 928 | 1 938 | 1 903 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Researchers: full-time equivalent | Per '000 employed | .. | .. | .. | .. | .. | .. | .. | .. |
| Population | |||||||||
| Total population | '000 persons | 2 177 | 2 142 | 2 098 | 2 060 | 2 034 | .. | .. | .. |
| Population growth rates | % | -1.1 | -1.6 | -2.1 | -1.8 | -1.2 | .. | .. | .. |
| Total fertitity rates | Children | 1.6 | 1.5 | 1.4 | 1.3 | 1.4 | 1.5 | 1.7 | .. |
| Youth population aged less than 15 | % of population | 14.0 | 14.1 | 14.2 | 14.2 | .. | .. | .. | |
| Elderly population aged 65 and over | % of population | 17.7 | 18.0 | 18.2 | 18.5 | .. | .. | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 72.0 | 72.6 | 73.0 | 73.7 | 73.9 | 74.1 | 74.3 | .. |
| Life expectancy at birth: men | Years | 66.5 | 67.5 | 67.9 | 68.6 | 68.9 | 69.3 | 69.1 | .. |
| Life expectancy at birth: women | Years | 77.5 | 77.7 | 78.0 | 78.8 | 78.9 | 78.9 | 79.4 | .. |
| Infant mortality | Per '000 | 6.6 | 7.6 | 5.6 | 6.6 | 6.3 | 4.4 | 3.8 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 23.1 | 23.1 | 19.7 | 19.9 | 20.5 | 16.1 | 16.3 | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 34 022 | 28 413 | 30 119 | 35 980 | 36 676 | 34 627 | 35 487 | 35 561 |
| Passenger transport | Mln passenger-km | 3 468 | 2 899 | 3 060 | 3 153 | 3 083 | 3 054 | 2 979 | 2 905 |
| Road Fatalities | Per mln inhabitants | 145 | 119 | 104 | 87 | 87 | 89 | 106 | 95 |
Last updated: 17 January 2017; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en). |