Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
.
Country statistical profile: Ireland 2016/2
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2016
| Country statistical profile: Ireland 2016 | |||||||||
| ||||||||||
| | Unit | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 43 871 | 41 899 | 43 505 | 45 442 | 46 269 | 47 765 | 50 477 | 65 123 |
| Gross national income (GNI) per capita | USD current PPPs | 38 162 | 35 164 | 36 702 | 37 618 | 38 094 | 40 595 | 42 834 | .. |
| Household disposable income | Annual growth % | 5.3 | 0.9 | -2.7 | -2.9 | -1.8 | -1.0 | 1.9 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | -4.4 | -4.6 | 2.0 | 0.0 | -1.1 | 1.1 | 8.5 | 26.3 |
| Net saving rate in household disposable income | % | 3.9 | 9.4 | 6.4 | 3.6 | 3.5 | 1.0 | -0.4 | .. |
| Gross fixed capital formation | Annual growth % | -11.6 | -16.9 | -15.0 | 3.7 | 11.9 | -5.7 | 18.3 | 32.9 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 0.9 | 0.6 | 1.1 | 1.4 | 1.1 | 1.3 | 1.5 | 1.0 |
| Industry including energy | % | 22.4 | 25.8 | 24.4 | 26.7 | 25.6 | 24.6 | 23.6 | 39.1 |
| Construction | % | 6.6 | 2.7 | 1.7 | 1.7 | 2.3 | 2.8 | 3.1 | 2.5 |
| Trade, repairs, transport, accomm., food services | % | 16.2 | 16.1 | 16.2 | 15.8 | 15.9 | 17.0 | 16.3 | 12.8 |
| Information, communication | % | 7.6 | 8.4 | 9.1 | 9.1 | 10.0 | 10.2 | 10.5 | 8.1 |
| Finance and insurance | % | 9.8 | 10.5 | 11.3 | 9.6 | 9.1 | 8.0 | 8.8 | 6.3 |
| Real estate | % | 7.9 | 5.6 | 6.6 | 6.8 | 7.4 | 7.6 | 8.1 | 6.7 |
| Professional, scientific, support services | % | 8.6 | 8.6 | 9.1 | 9.5 | 9.4 | 10.2 | 10.5 | 9.6 |
| Public admin., defence, education, health, social work | % | 17.6 | 19.3 | 18.4 | 17.4 | 17.0 | 16.5 | 15.6 | 12.3 |
| Other services (ISIC Rev.4 R - U) | % | 2.3 | 2.4 | 2.3 | 2.1 | 2.0 | 2.0 | 1.9 | 1.5 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -7.0 | -13.8 | -32.1 | -12.6 | -8.0 | -5.7 | -3.7 | -1.9 |
| General government debt | % of GDP | 47.5 | 67.7 | 84.1 | 109.7 | 129.1 | 132.5 | 122.7 | .. |
| General government revenues | % of GDP | 34.8 | 33.3 | 33.2 | 33.1 | 33.6 | 33.9 | 34.0 | 27.6 |
| General government expenditures | % of GDP | 41.8 | 47.1 | 65.3 | 45.7 | 41.6 | 39.5 | 37.4 | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 7.2 | 8.1 | 8.1 | 7.5 | 7.7 | 7.0 | ||
| Private expenditure on health | % of GDP | 0.8 | 1.1 | 1.1 | 1.2 | 1.3 | 1.5 | .. | |
| Public social expenditure | % of GDP | 19.5 | 23.4 | 23.3 | 22.3 | 22.0 | 21.9 | 21.0 | .. |
| Private social expenditure | % of GDP | 1.7 | 1.8 | 1.9 | 1.9 | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 4.1 | 5.0 | 5.2 | 5.3 | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.59 | 0.55 | 0.52 | 0.51 | 0.47 | 0.46 | 0.38 | 0.36 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 28.6 | 27.6 | 27.5 | 27.4 | 27.9 | 29.0 | 29.9 | .. |
| Tax on personal income | % of GDP | 8.6 | 8.4 | 8.2 | 8.5 | 9.1 | 9.3 | 9.6 | .. |
| Tax on corporate profits | % of GDP | 2.7 | 2.3 | 2.4 | 2.2 | 2.3 | 2.4 | 2.5 | .. |
| Taxes on goods and services | % of GDP | 10.7 | 9.9 | 9.9 | 9.4 | 9.6 | 9.7 | 10.0 | .. |
| Taxes on the average worker | % of labour cost | 22.3 | 24.7 | 25.8 | 25.8 | 26.9 | 27.6 | 27.9 | 27.5 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 75.5 | 79.9 | 86.7 | 83.9 | 89.6 | 87.3 | 95.9 | 92.2 |
| Exports of goods and services | % of GDP | 84.2 | 93.5 | 103.4 | 102.4 | 106.8 | 106.1 | 113.8 | 124.0 |
| Goods trade balance: exports minus imports of goods | Bln USD | 47.7 | 53.8 | 54.7 | 57.4 | 47.4 | 45.8 | 54.0 | 122.7 |
| Imports of goods | Bln USD | 92.9 | 81.3 | 82.1 | 82.5 | 83.5 | 85.3 | 97.8 | 94.3 |
| Exports of goods | Bln USD | 140.6 | 135.1 | 136.8 | 139.9 | 130.9 | 131.1 | 151.9 | 217.0 |
| Service trade balance: exports minus imports of services | Bln USD | -24.1 | -22.0 | -19.5 | -13.8 | -8.7 | -0.8 | -8.1 | -32.6 |
| Imports of services | Bln USD | 114.4 | 107.2 | 109.6 | 118.9 | 118.9 | 123.6 | 147.9 | 167.5 |
| Exports of services | Bln USD | 90.3 | 85.2 | 90.2 | 105.0 | 110.3 | 122.7 | 139.7 | 134.9 |
| Current account balance of payments | % of GDP | -5.8 | -4.1 | -0.8 | -1.2 | -2.6 | 2.1 | 1.7 | 10.2 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | 412 012 | 535 082 | 619 374 | 887 536 |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | 383 201 | 408 786 | 416 050 | 866 243 |
| Inflows of foreign direct investment | Mln USD | -16 421 | 25 717 | 42 807 | 23 566 | 46 616 | 37 417 | 188 361 | |
| Outflows of foreign direct investment | Mln USD | 18 912 | 26 617 | 22 350 | -1 166 | 29 360 | 41 440 | 166 321 | |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 4.0 | -4.5 | -0.9 | 2.6 | 1.7 | 0.5 | 0.2 | -0.3 |
| Inflation rate: all items non food non energy | Annual growth % | 3.3 | -4.4 | -1.2 | 2.0 | 0.9 | 0.6 | 0.8 | 1.0 |
| Inflation rate: food | Annual growth % | 6.5 | -3.5 | -4.5 | 1.2 | 0.6 | 1.1 | -2.2 | -2.2 |
| Inflation rate: energy | Annual growth % | 8.8 | -7.9 | 9.6 | 11.9 | 9.4 | -0.1 | -1.5 | -8.2 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 5.9 | -3.6 | 1.6 | 6.2 | 2.8 | 1.3 | -0.5 | -4.4 |
| Long-term interest rates | % | 4.55 | 5.23 | 5.99 | 9.58 | 5.99 | 3.83 | 2.26 | 1.11 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | AUD per USD | 0.95 | 0.89 | 0.84 | 0.83 | 0.83 | 0.82 | 0.83 | 0.85 |
| Exchange rates | AUD per USD | 0.68 | 0.72 | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 |
| Indices of price levels | OECD=100 | 131 | 122 | 109 | 110 | 105 | 110 | 112 | 105 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 14.8 | 14.3 | 14.4 | 13.1 | 13.1 | 13.0 | 12.8 | 13.3 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 |
| Renewable energy | Ktoe | 575.5 | 663.2 | 662.7 | 774.5 | 797.0 | 850.8 | 949.4 | .. |
| Crude oil import prices | USD per barrel | 100.39 | 62.61 | 80.95 | 113.92 | 115.64 | 110.46 | 99.87 | 53.54 |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 70.3 | 72.8 | 76.5 | 80.6 | 82.7 | 83.6 | .. | 83.5 |
| Households with access to internet | % | 63.0 | 66.7 | 71.7 | 78.1 | 81.1 | 82.4 | 82.2 | 84.9 |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | 757 | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 149 | 160 | 162 | 159 | 217 | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | 53 | 68 | 131 | 44 | 57 | .. | .. | .. |
| Aquaculture | '000 tonnes | 45 | 47 | .. | 45 | 36 | 35 | .. | .. |
| Municipal waste total | '000 tonnes | 3 224 | 2 953 | 2 846 | 2 823 | 2 693 | .. | .. | .. |
| Municipal waste total per capita | Kg | 719 | 651 | 625 | 617 | 587 | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 44 | 39 | 39 | 35 | 36 | 34 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | 41 | .. | |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | 10.2 | .. | .. | .. | 9.1 | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | 26.1 | .. | .. | .. | 21.2 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 46.2 | 36.9 | 31.5 | 29.5 | 28.2 | 29.0 | 28.4 | 28.7 |
| Employment rate in population aged 25-54 | % | 77.4 | 72.3 | 70.3 | 69.3 | 69.5 | 71.1 | 72.6 | 74.2 |
| Employment rate in population aged 55-64 | % | 54.0 | 51.3 | 50.2 | 50.0 | 49.3 | 51.3 | 53.0 | 55.6 |
| Incidence of part-time employment | % | 20.9 | 23.8 | 24.9 | 25.7 | 25.0 | 24.2 | 23.4 | 23.3 |
| Self-employment rate: total employment | % | 17.2 | 17.5 | 17.1 | 16.6 | 16.7 | 17.1 | 17.4 | 17.6 |
| Self-employment rate: male employment | % | 24.7 | 26.2 | 25.3 | 24.6 | 24.8 | 24.9 | 25.5 | 25.4 |
| Self-employment rate: female employment | % | 7.5 | 7.3 | 7.7 | 7.4 | 7.5 | 8.1 | 7.9 | 8.3 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 6.4 | 12.0 | 13.9 | 14.6 | 14.7 | 13.0 | 11.3 | 9.4 |
| Unemployment rate: male labour force | % | 7.5 | 15.0 | 17.0 | 17.7 | 17.7 | 15.0 | 12.8 | 10.8 |
| Unemployment rate: female labour force | % | 4.9 | 8.2 | 9.8 | 10.8 | 11.0 | 10.7 | 9.4 | 7.6 |
| Long-term unemployment: total unemployed | % | 26.5 | 29.1 | 49.1 | 59.3 | 61.7 | 60.6 | 59.2 | 57.6 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 4.9 | 0.5 | -4.0 | 1.1 | -0.6 | -1.1 | 1.5 | .. |
| Average time worked per person in employment | Hours per year | 1 844 | 1 812 | 1 801 | 1 801 | 1 806 | 1 815 | 1 821 | 1 820 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 2 892 | 3 172 | 3 169 | 3 101 | 3 168 | 3 157 | 3 227 | .. |
| Researchers: full-time equivalent | Per '000 employed | 6.8 | 7.2 | 7.5 | 8.3 | 8.7 | 9.0 | 9.0 | .. |
| Population | |||||||||
| Total population | '000 persons | 4 485 | 4 533 | 4 555 | 4 575 | 4 585 | 4 593 | 4 610 | .. |
| Population growth rates | % | 2.5 | 1.1 | 0.5 | 0.4 | 0.2 | 0.2 | 0.4 | .. |
| Total fertitity rates | Children | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | .. |
| Youth population aged less than 15 | % of population | 20.4 | 20.7 | 21.0 | 21.3 | 21.7 | 21.9 | 22.0 | .. |
| Eldery population aged 65 and over | % of population | 10.8 | 11.0 | 11.3 | 11.6 | 12.0 | 12.4 | 12.7 | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 16.5 | 16.9 | 17.0 | 16.4 | 16.3 | 16.4 | .. | .. |
| Foreign population | % of population | 12.8 | 12.7 | 12.3 | 11.7 | 12.0 | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 6.2 | 14.5 | 16.9 | 17.8 | 17.8 | 15.0 | 13.0 | .. |
| Unemployment rate in population of foreign-born men | % of labour force | 7.1 | 18.5 | 19.9 | 19.8 | 19.4 | 16.7 | 14.2 | .. |
| Unemployment rate in population of native-born women | % of labour force | 3.4 | 7.4 | 9.2 | 10.0 | 10.1 | 9.8 | 8.6 | .. |
| Unemployment rate in population of foreign-born women | % of labour force | 6.5 | 12.1 | 13.2 | 14.3 | 14.8 | 14.5 | 12.7 | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 80.2 | 80.3 | 80.8 | 80.8 | 81.0 | .. | ||
| Life expectancy at birth: men | Years | 77.9 | 77.8 | 78.5 | 78.6 | 78.7 | .. | ||
| Life expectancy at birth: women | Years | 82.4 | 82.7 | 83.1 | 83.0 | 83.2 | .. | ||
| Infant mortality | Per '000 | 3.4 | 3.3 | 3.6 | 3.5 | 3.5 | 3.5 | 3.3 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | |
| Suicide Rates | Per 100 000 persons | 11.5 | 11.7 | 11.0 | 12.2 | 12.1 | 10.8 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 17 393 | 12 147 | 11 016 | 10 046 | 9 986 | 9 237 | 9 872 | .. |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | 62 | 53 | 47 | 41 | 35 | 41 | 42 | .. |
Last updated: 8 September 2016; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en). |