Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: India 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 4 739 | 5 028 | 5 366 | 5 809 | 6 288 | 6 731 | .. | |
| Gross national income (GNI) per capita | USD current PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 4.9 | 6.1 | 7.0 | 7.6 | 7.9 | 6.2 | ||
| Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Gross fixed capital formation | Annual growth % | 12.3 | 4.9 | 1.6 | 2.6 | 5.2 | 10.1 | ||
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | .. | 18.5 | 18.2 | 18.6 | 18.2 | 17.7 | 17.9 | |
| Industry including energy | % | .. | 22.9 | 22.5 | 21.9 | 21.5 | 21.9 | 21.9 | |
| Construction | % | .. | 9.6 | 9.2 | 8.9 | 8.5 | 7.9 | 7.4 | |
| Trade, repairs, transport, accomm., food services | % | .. | 17.4 | 18.1 | 18.1 | 18.3 | 18.3 | 18.2 | |
| Information, communication | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Finance and insurance | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Real estate | % | .. | 18.9 | 19.3 | 20.0 | 20.5 | 20.9 | 20.6 | |
| Professional, scientific, support services | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Public admin., defence, education, health, social work | % | .. | 12.7 | 12.6 | 12.6 | 13.0 | 13.2 | 13.9 | |
| Other services (ISIC Rev.4 R - U) | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | .. | .. | ||||||
| Voluntary expenditure on health | % of GDP | .. | .. | .. | |||||
| Public social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on personal income | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on corporate profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 31.1 | 31.3 | 28.4 | 26.0 | 22.1 | 21.0 | ||
| Exports of goods and services | % of GDP | 24.5 | 24.5 | 25.4 | 23.0 | 19.8 | 19.3 | ||
| Goods trade balance: exports minus imports of goods | Bln USD | -129.2 | -168.3 | -201.5 | -160.9 | -144.0 | -137.0 | -107.5 | -147.9 |
| Imports of goods | Bln USD | 360.0 | 475.5 | 503.0 | 480.6 | 472.4 | 409.1 | 376.1 | 452.1 |
| Exports of goods | Bln USD | 230.7 | 307.2 | 301.5 | 319.7 | 328.4 | 272.1 | 268.6 | 304.2 |
| Service trade balance: exports minus imports of services | Bln USD | 38.1 | 60.9 | 65.5 | 70.6 | 76.1 | 73.6 | 65.9 | 75.9 |
| Imports of services | Bln USD | 78.8 | 78.0 | 79.9 | 78.6 | 81.1 | 82.6 | 95.9 | 109.2 |
| Exports of services | Bln USD | 117.0 | 138.8 | 145.4 | 149.2 | 157.2 | 156.2 | 161.8 | 185.1 |
| Current account balance of payments | % of GDP | -5.1 | -2.5 | -1.4 | -1.1 | -0.5 | -1.5 | ||
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 96 911 | 109 519 | 118 072 | 119 838 | 132 741 | 139 038 | 144 086 | 155 341 |
| Inward FDI stocks | Mln USD | 205 603 | 206 373 | 224 987 | 226 549 | 265 838 | 282 617 | 318 487 | 377 683 |
| Inflows of foreign direct investment | Mln USD | 27 397 | 36 499 | 23 996 | 28 153 | 34 576 | 44 008 | 44 458 | 39 966 |
| Outflows of foreign direct investment | Mln USD | 15 968 | 12 608 | 8 553 | 1 766 | 11 687 | 7 515 | 5 048 | 11 090 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 12.0 | 8.9 | 9.3 | 10.9 | 6.4 | 5.9 | 4.9 | 2.5 |
| Inflation rate: all items non food non energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Inflation rate: food | Annual growth % | .. | .. | .. | .. | 6.9 | 5.0 | 5.3 | 1.3 |
| Inflation rate: energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term interest rates | % | .. | .. | 8.26 | 8.11 | 8.59 | 7.78 | 7.21 | 6.92 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | INR per USD | 14.21 | 15.11 | 16.01 | 16.73 | 16.94 | 17.06 | 17.45 | 17.77 |
| Exchange rates | INR per USD | 45.73 | 46.67 | 53.44 | 58.60 | 61.03 | 64.15 | 67.20 | 65.12 |
| Indices of price levels | OECD=100 | 30 | 31 | 30 | 29 | 29 | 30 | 29 | 31 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 693.2 | 722.6 | 758.4 | 776.4 | 826.2 | 851.1 | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.13 | 0.13 | 0.13 | 0.12 | 0.12 | 0.12 | .. | .. |
| Renewable energy | Ktoe | 190 728.7 | 197 072.8 | 199 925.5 | 205 941.1 | 209 579.4 | 212 698.3 | .. | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Households with access to internet | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 1 594 | 1 674 | 1 791 | 1 853 | 2 019 | 2 066 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | 11 | .. | .. | .. | .. | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment rate in population aged 25-54 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment rate in population aged 55-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Incidence of part-time employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: female employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate: male labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate: female labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term unemployment: total unemployed | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Researchers: full-time equivalent | Per '000 employed | .. | .. | .. | .. | .. | .. | .. | .. |
| Population | |||||||||
| Total population | '000 persons | 1 205 625 | 1 221 156 | 1 236 687 | 1 252 140 | .. | .. | .. | .. |
| Population growth rates | % | 1.3 | 1.3 | 1.3 | 1.2 | .. | .. | .. | .. |
| Total fertitity rates | Children | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.3 | .. |
| Youth population aged less than 15 | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Elderly population aged 65 and over | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 66.5 | 66.9 | 67.3 | 67.7 | 68.0 | 68.4 | .. | .. |
| Life expectancy at birth: men | Years | 65.4 | 65.7 | 66.0 | 66.3 | 66.6 | 66.9 | .. | .. |
| Life expectancy at birth: women | Years | 67.7 | 68.2 | 68.7 | 69.1 | 69.5 | 69.9 | .. | .. |
| Infant mortality | Per '000 | 46.3 | 44.4 | 42.6 | 40.9 | 39.3 | 37.9 | .. | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 2 040 113 | 2 214 007 | 2 302 368 | 2 321 828 | 2 508 843 | 2 684 031 | ||
| Passenger transport | Mln passenger-km | 9 387 508 | 10 524 522 | 11 491 103 | 12 896 412 | 14 550 190 | 16 558 039 | ||
| Road Fatalities | Per mln inhabitants | 109 | 114 | 109 | 108 | 108 | 112 | 114 | .. |
Last updated: 11 October 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |