Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
.
Country statistical profile: European Union 2019/2
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2019
| Country statistical profile: European Union 2019 | |||||||||
| ||||||||||
| | Unit | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 34 704 | 35 258 | 36 499 | 37 558 | 38 718 | 40 220 | 42 534 | 44 134 |
| Gross national income (GNI) per capita | USD current PPPs | 34 768 | 35 262 | 36 469 | 37 444 | 38 413 | 40 061 | 42 328 | .. |
| Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 1.8 | -0.4 | 0.3 | 1.8 | 2.3 | 2.0 | 2.4 | 2.0 |
| Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Gross fixed capital formation | Annual growth % | 1.9 | -2.4 | -1.3 | 2.9 | 4.9 | 3.1 | 3.1 | 3.3 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Industry including energy | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Construction | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade, repairs, transport, accomm., food services | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Information, communication | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Finance and insurance | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Real estate | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Professional, scientific, support services | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Public admin., defence, education, health, social work | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Other services (ISIC Rev.4 R - U) | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Voluntary expenditure on health | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on personal income | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on corporate profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Exports of goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Goods trade balance: exports minus imports of goods | Bln USD | -146.7 | -36.8 | 33.5 | 45.1 | 139.5 | 160.9 | 137.2 | 72.0 |
| Imports of goods | Bln USD | 2 306.4 | 2 199.4 | 2 185.1 | 2 191.5 | 1 890.6 | 1 822.4 | 2 026.9 | 2 272.3 |
| Exports of goods | Bln USD | 2 159.7 | 2 162.7 | 2 218.6 | 2 236.6 | 2 030.1 | 1 983.3 | 2 164.1 | 2 344.3 |
| Service trade balance: exports minus imports of services | Bln USD | 157.8 | 190.4 | 225.7 | 224.0 | 152.6 | 154.3 | 213.1 | 224.4 |
| Imports of services | Bln USD | 688.0 | 678.9 | 726.0 | 784.4 | 797.3 | 795.4 | 797.2 | 859.6 |
| Exports of services | Bln USD | 845.8 | 869.3 | 951.7 | 1 008.4 | 949.9 | 949.7 | 1 010.3 | 1 084.0 |
| Current account balance of payments | % of GDP | -0.2 | 0.6 | 1.0 | 0.9 | 1.0 | 1.5 | 1.5 | 1.4 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Inflows of foreign direct investment | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Outflows of foreign direct investment | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 3.1 | 2.6 | 1.5 | 0.6 | 0.1 | 0.2 | 1.7 | 1.9 |
| Inflation rate: all items non food non energy | Annual growth % | 1.7 | 1.7 | 1.2 | 0.9 | 1.0 | 0.8 | 1.2 | 1.2 |
| Inflation rate: food | Annual growth % | 3.4 | 3.0 | 2.6 | -0.2 | 0.0 | 0.2 | 2.1 | 1.9 |
| Inflation rate: energy | Annual growth % | 11.3 | 7.1 | 0.7 | -1.6 | -6.6 | -4.5 | 4.6 | 6.3 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 5.7 | 2.0 | 0.1 | -0.9 | -2.5 | -1.2 | 3.3 | 2.8 |
| Long-term interest rates | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.75 | 0.76 | 0.73 | 0.74 | 0.75 | 0.73 | 0.71 | .. |
| Exchange rates | EUR per USD | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 | 0.90 | 0.89 | 0.85 |
| Indices of price levels | OECD=100 | 100 | 96 | 99 | 101 | 94 | 92 | 91 | 94 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 1 663.2 | 1 649.8 | 1 631.2 | 1 569.7 | 1 589.5 | 1 598.6 | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | .. | .. |
| Renewable energy | Ktoe | 172 728.2 | 189 319.8 | 200 366.2 | 203 719.8 | 211 727.3 | 216 687.1 | .. | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Households with access to internet | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 3 466 | 3 432 | 3 347 | 3 163 | 3 207 | 3 192 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 33.4 | 32.6 | 32.2 | 32.4 | 33.1 | 33.9 | 34.7 | 35.4 |
| Employment rate in population aged 25-54 | % | 77.7 | 77.3 | 76.9 | 77.4 | 78.0 | 78.7 | 79.7 | 80.5 |
| Employment rate in population aged 55-64 | % | 47.2 | 48.7 | 50.1 | 51.8 | 53.3 | 55.2 | 57.1 | 58.7 |
| Incidence of part-time employment | % | 16.8 | 17.2 | 17.4 | 17.3 | 17.2 | 17.0 | 16.9 | .. |
| Self-employment rate: total employment | % | 16.7 | 16.7 | 16.5 | 16.4 | 16.1 | 15.8 | 15.5 | .. |
| Self-employment rate: male employment | % | 20.2 | 20.2 | 20.1 | 20.0 | 19.6 | 19.2 | 18.9 | .. |
| Self-employment rate: female employment | % | 12.4 | 12.4 | 12.3 | 12.2 | 12.0 | 11.8 | 11.6 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 9.6 | 10.4 | 10.8 | 10.2 | 9.4 | 8.5 | 7.6 | 6.8 |
| Unemployment rate: male labour force | % | 9.5 | 10.4 | 10.8 | 10.1 | 9.3 | 8.4 | 7.4 | 6.6 |
| Unemployment rate: female labour force | % | 9.7 | 10.5 | 10.9 | 10.3 | 9.5 | 8.8 | 7.9 | 7.1 |
| Long-term unemployment: total unemployed | % | 42.5 | 44.1 | 46.9 | 49.1 | 48.4 | 46.8 | 45.1 | .. |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 1.6 | 3.7 | 1.3 | 1.6 | 3.2 | -0.9 | 1.3 | 2.4 |
| Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 319 983 | 325 284 | 327 304 | 337 096 | 347 255 | 352 478 | 364 845 | .. |
| Researchers: full-time equivalent | Per '000 employed | 7.2 | 7.5 | 7.7 | 7.8 | 8.0 | 8.1 | 8.3 | .. |
| Population | |||||||||
| Total population | '000 persons | 505 035 | 506 100 | .. | .. | .. | .. | .. | |
| Population growth rates | % | 0.2 | 0.2 | .. | .. | .. | .. | .. | |
| Total fertitity rates | Children | 1.6 | 1.6 | 1.5 | 1.5 | 1.6 | 1.6 | .. | .. |
| Youth population aged less than 15 | % of population | 15.7 | 15.6 | .. | .. | .. | .. | .. | |
| Elderly population aged 65 and over | % of population | 17.7 | 18.0 | .. | .. | .. | .. | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 9.1 | 9.9 | 10.3 | 9.7 | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born men | % of labour force | 14.5 | 15.4 | 15.9 | 14.6 | .. | .. | .. | .. |
| Unemployment rate in population of native-born women | % of labour force | 9.1 | 9.9 | 10.3 | 9.8 | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born women | % of labour force | 14.9 | 15.6 | 16.2 | 15.2 | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | .. | .. | .. | .. | .. | .. | .. | .. |
| Life expectancy at birth: men | Years | .. | .. | .. | .. | .. | .. | .. | .. |
| Life expectancy at birth: women | Years | .. | .. | .. | .. | .. | .. | .. | .. |
| Infant mortality | Per '000 | .. | .. | .. | .. | .. | .. | .. | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | .. | .. | .. | .. | .. | .. | .. | .. |
Last updated: 19 April 2019; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Data (data.oecd.org). |