Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2014
| Country statistical profile: European Union 2014 | |||||||||
| ||||||||||
| | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 29 100 | 30 756 | 32 042 | 31 364 | 32 061 | 33 415 | 33 370 | 34 256 |
| Gross national income (GNI) per capita | USD current PPPs | 29 188 | 30 777 | 32 001 | 31 363 | 32 095 | 33 465 | 33 384 | 34 244 |
| Household disposable income | Annual growth % | 2.0 | 1.8 | 1.2 | 0.5 | -0.4 | -0.1 | -1.1 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 3.4 | 3.2 | 0.4 | -4.5 | 2.0 | 1.6 | -0.4 | 0.1 |
| Net saving rate in household disposable income | % | 5.6 | 5.2 | 5.7 | 7.8 | 6.4 | 5.8 | 5.8 | .. |
| Gross fixed capital formation | % of GDP | 6.2 | 6.2 | -1.4 | -13.4 | -0.2 | 1.6 | -3.0 | -2.5 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.7 | 1.7 | 1.7 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 |
| Industry | % | 20.1 | 20.0 | 19.7 | 18.2 | 19.1 | 19.3 | 19.1 | 19.1 |
| Trade, transport, accomm., restaurants, communication | % | 24.1 | 24.1 | 24.1 | 24.0 | 23.7 | 23.6 | 23.6 | 23.5 |
| Finance, insurance, real estate, business | % | 25.7 | 26.2 | 26.1 | 26.5 | 26.4 | 26.6 | 26.8 | 27.0 |
| Other services (ISIC Rev.4 O - U) | % | 21.6 | 21.2 | 21.6 | 23.1 | 22.9 | 22.7 | 22.9 | 23.0 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -1.5 | -0.9 | -2.4 | -6.8 | -6.5 | -4.4 | -3.9 | -3.3 |
| General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government revenues | % of GDP | 44.7 | 44.6 | 44.6 | 44.1 | 44.1 | 44.6 | 45.4 | 45.7 |
| General government expenditures | % of GDP | 46.2 | 45.5 | 47.0 | 51.0 | 50.6 | 49.0 | 49.3 | 49.0 |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | .. | .. | .. | .. | .. | 6.4 | .. | .. |
| Private expenditure on health | % of GDP | .. | .. | .. | .. | .. | 2.2 | .. | .. |
| Public social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on income and profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 39.1 | 39.5 | 41.0 | 35.9 | 39.9 | 42.7 | 42.9 | 42.0 |
| Exports of goods and services | % of GDP | 39.5 | 40.0 | 41.2 | 36.9 | 40.9 | 43.8 | 44.9 | 44.8 |
| Goods trade balance: exports minus imports of goods | Bln USD | .. | .. | .. | .. | -204.7 | .. | -134.6 | .. |
| Imports of goods | Bln USD | .. | .. | .. | .. | 1 990.5 | .. | 2 301.1 | .. |
| Exports of goods | Bln USD | .. | .. | .. | .. | 1 785.8 | .. | 2 166.4 | .. |
| Service trade balance: exports minus imports of services | Bln USD | 213.6 | 279.9 | 315.3 | 316.1 | 389.9 | 387.9 | ||
| Imports of services | Bln USD | 1 235.9 | 1 461.6 | 1 622.3 | 1 504.1 | 1 651.3 | 1 610.4 | ||
| Exports of services | Bln USD | 1 449.6 | 1 746.2 | 1 945.1 | 1 822.9 | 2 047.9 | 2 004.8 | ||
| Current account balance of payments | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | 9 099 676 | 9 297 425 | 9 700 880 | .. |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | 7 569 970 | 7 643 400 | 8 034 994 | .. |
| Inflows of foreign direct investment | Mln USD | .. | 856 720 | 538 522 | 359 860 | 371 722 | 465 500 | 230 349 | .. |
| Outflows of foreign direct investment | Mln USD | .. | 1 252 662 | 977 925 | 387 322 | 477 943 | 553 875 | 281 828 | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 2.3 | 2.4 | 3.7 | 1.0 | 2.1 | 3.1 | 2.6 | 1.5 |
| Inflation rate: all items non food non energy | Annual growth % | 1.4 | 1.9 | 1.9 | 1.6 | 1.3 | 1.7 | 1.7 | 1.2 |
| Inflation rate: food | Annual growth % | 2.4 | 3.5 | 6.4 | 1.0 | 1.0 | 3.4 | 3.0 | 2.6 |
| Inflation rate: energy | Annual growth % | 8.5 | 3.3 | 11.0 | -5.1 | 7.2 | 11.3 | 7.1 | 0.7 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 3.4 | 3.1 | 5.1 | -4.6 | 3.3 | 5.6 | 2.1 | 0.0 |
| Long-term interest rates | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.81 | 0.81 | 0.78 | 0.75 | 0.76 | 0.75 | 0.77 | 0.75 |
| Exchange rates | EUR per USD | 0.80 | 0.73 | 0.68 | 0.72 | 0.76 | 0.72 | 0.78 | 0.75 |
| Indices of price levels | OECD = 100 | 102 | 107 | 108 | 103 | 99 | 100 | 96 | 100 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 1 778.6 | 1 757.6 | 1 750.1 | 1 650.3 | 1 715.7 | 1 654.0 | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.13 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | .. | .. |
| Renewables' contribution to total primary energy supply | % | 6.9 | 7.6 | 8.2 | 9.2 | 10.0 | 10.2 | .. | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Exports of ICT goods | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Households with access to the Internet | % | .. | .. | .. | .. | 70.1 | 73.2 | 76.1 | .. |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste per capita | Kg | 520 | 520 | 510 | 510 | 500 | 490 | 490 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 3 998 | 3 946 | 3 862 | 3 565 | 3 679 | 3 548 | 3 505 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 37.6 | 38.2 | 38.4 | 36.2 | 35.3 | 34.9 | 34.0 | 33.4 |
| Employment rate in population aged 25-54 | % | 78.1 | 79.0 | 79.4 | 77.9 | 77.6 | 77.6 | 77.2 | 76.8 |
| Employment rate in population aged 55-64 | % | 43.6 | 44.6 | 45.6 | 46.0 | 46.4 | 47.6 | 49.0 | 50.3 |
| Incidence of part-time employment | % | 16.0 | 16.0 | 16.0 | 16.4 | 16.7 | 16.9 | 17.3 | 17.5 |
| Self-employment rate: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate, men: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate, women: female employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | .. | .. | 7.0 | .. | .. | 9.6 | 10.5 | .. |
| Unemployment rate, men: male labour force | % | .. | .. | 6.7 | .. | .. | 9.6 | 10.5 | .. |
| Unemployment rate, women: female labour force | % | .. | .. | 7.6 | .. | .. | 9.8 | 10.6 | .. |
| Long-term unemployment: total unemployed | % | 44.5 | 41.6 | 36.2 | 32.6 | 39.2 | 42.1 | 43.7 | 46.5 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 3.1 | 3.1 | 0.7 | 0.1 | 2.8 | 1.9 | 4.2 | .. |
| Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 242 262 | 251 707 | 263 352 | 263 114 | 267 971 | 277 828 | 281 906 | .. |
| Researchers: full-time equivalent | Per '000 employed | 6.3 | 6.3 | 6.6 | 6.8 | 7.1 | 7.2 | 7.3 | .. |
| Population | |||||||||
| Total population | '000 persons | 494 005 | 496 045 | 497 980 | 499 523 | 501 079 | 501 928 | 502 403 | 506 167 |
| Population growth rates | % | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | .. | |
| Total fertility rates | Children | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | .. | .. |
| Youth population aged less than 15 | % of population | 15.9 | 15.8 | 15.7 | 15.7 | 15.7 | 15.6 | 15.6 | |
| Elderly population aged 65 and over | % of population | 16.9 | 17.0 | 17.2 | 17.3 | 17.5 | 17.7 | 18.2 | |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | 6.8 | .. | .. |
| Unemployment rate of native-born men | % of labour force | .. | 6.3 | 6.2 | 8.4 | 9.1 | 9.1 | 9.8 | .. |
| Unemployment rate of foreign-born men | % of labour force | .. | 10.0 | 10.3 | 14.9 | 14.7 | 14.0 | 15.2 | .. |
| Unemployment rate of native-born women | % of labour force | .. | 7.5 | 7.1 | 8.4 | 9.0 | 9.1 | 9.9 | .. |
| Unemployment rate of foreign-born women | % of labour force | .. | 11.9 | 11.7 | 13.9 | 14.3 | 15.0 | 16.0 | .. |
| Health | |||||||||
| Life expectancy at birth | Years | .. | .. | .. | .. | .. | .. | .. | .. |
| Life expectancy at birth: men | Years | .. | .. | .. | .. | .. | .. | .. | .. |
| Life expectancy at birth: women | Years | .. | .. | .. | .. | .. | .. | .. | .. |
| Infant mortality | Per '000 | .. | .. | .. | .. | .. | .. | .. | .. |
| Obesity rate ages 15 and over | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 2 370 429 | 2 456 580 | 2 423 974 | 2 159 157 | 2 245 173 | 2 272 987 | .. | .. |
| Passenger transport | Mln passenger-km | 5 263 | 5 337 | 5 363 | .. | .. | .. | .. | .. |
| Road fatalities | Per mln inhabitants | 87 | 85 | 78 | 70 | 62 | 60 | .. | .. |
Last updated: 12 December 2014; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Note: European Union of 28 countries | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2014 (DOI: 10.1787/factbook-2014-en) |