OECD Tourism Trends and Policies 2018

The 2018 edition analyses tourism performance and policy trends across 49 OECD countries and partner economies. It highlights the need for coherent and comprehensive approaches to tourism policy making, and the significance of the tourism economy, with data covering domestic, inbound and outbound tourism, enterprises and employment, and internal tourism consumption. Thematic chapters explore how understanding the potential impacts of megatrends can better shape the future of tourism, and the need for a shift towards investment and financing for sustainable tourism growth.
From Chapter:
Turkey
.
Table 2 - Turkey: Enterprises and employment in tourism: Turkey
OECD Tourism Trends and Policies 2018 - © OECD 2018
2 | Turkey: Enterprises and employment in tourism | ||||||
| | Number of establishments 1 | Number of persons employed | ||||
2015 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
| Total | .. | .. | .. | .. | .. | .. |
| Tourism industries | 400 718 | 1 173 512 | 1 230 069 | 1 286 450 | 1 329 551 | .. |
| Accommodation services for visitors | 15 345 | 237 428 | 246 807 | 263 847 | 284 400 | .. |
| Hotels and similar establishments | 11 669 | 230 401 | 240 633 | 257 519 | 276 050 | .. |
| Food and beverage serving industry | 201 273 | 532 320 | 551 110 | 575 349 | 607 190 | .. |
| Passenger transport | .. | .. | .. | .. | .. | .. |
| Air passenger transport | 133 | 23 054 | 25 322 | 27 844 | 31 473 | .. |
| Railways passenger transport | .. | |||||
| Road passenger transport | 149 688 | 281 908 | 292 777 | 292 609 | 267 513 | .. |
| Water passenger transport | 2 857 | 8 498 | 9 413 | 9 744 | 10 662 | .. |
| Passenger transport supporting services | .. | .. | .. | .. | .. | .. |
| Transport equipment rental | 6 585 | 11 785 | 14 178 | 20 385 | 25 478 | .. |
| Travel agencies and other reservation services industry | 7 220 | 39 504 | 45 897 | 44 506 | 49 075 | .. |
| Cultural industry | 4 750 | 8 769 | 11 969 | 12 593 | 13 400 | .. |
| Sports and recreation industry | 12 867 | 30 246 | 32 596 | 39 573 | 40 360 | .. |
| Retail trade of country-specific tourism characteristic goods | .. | .. | .. | .. | .. | .. |
| Other country-specific tourism industries | .. | .. | .. | .. | .. | .. |
| Other industries | .. | .. | .. | .. | .. | .. |
Not available | |||||||
Confidential data | |||||||
Disclaimer: http://oe.cd/disclaimer | |||||||
Data refer to number of enterprises. | |||||||
Source: OECD Tourism Statistics (Database). |