OECD Tourism Trends and Policies 2018

The 2018 edition analyses tourism performance and policy trends across 49 OECD countries and partner economies. It highlights the need for coherent and comprehensive approaches to tourism policy making, and the significance of the tourism economy, with data covering domestic, inbound and outbound tourism, enterprises and employment, and internal tourism consumption. Thematic chapters explore how understanding the potential impacts of megatrends can better shape the future of tourism, and the need for a shift towards investment and financing for sustainable tourism growth.
From Chapter:
Netherlands
.
Table 2 - Netherlands: Enterprises and employment in tourism: Netherlands
OECD Tourism Trends and Policies 2018 - © OECD 2018
2 | Netherlands: Enterprises and employment in tourism | ||||||
| | Number of establishments | Number of persons employed | ||||
2016 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
| Total | .. | 487 000 | 495 000 | 515 000 | 530 000 | 542 000 |
| Tourism industries | .. | .. | .. | .. | .. | .. |
| Accommodation services for visitors | .. | .. | .. | .. | .. | .. |
| Hotels and similar establishments | .. | .. | .. | .. | .. | .. |
| Food and beverage serving industry | .. | .. | .. | .. | .. | .. |
| Passenger transport | .. | .. | .. | .. | .. | .. |
| Air passenger transport | .. | .. | .. | .. | .. | .. |
| Railways passenger transport | .. | .. | .. | .. | .. | .. |
| Road passenger transport | .. | .. | .. | .. | .. | .. |
| Water passenger transport | .. | .. | .. | .. | .. | .. |
| Passenger transport supporting services | .. | .. | .. | .. | .. | .. |
| Transport equipment rental | .. | .. | .. | .. | .. | .. |
| Travel agencies and other reservation services industry | .. | .. | .. | .. | .. | .. |
| Cultural industry | .. | .. | .. | .. | .. | .. |
| Sports and recreation industry | .. | .. | .. | .. | .. | .. |
| Retail trade of country-specific tourism characteristic goods | .. | .. | .. | .. | .. | .. |
| Other country-specific tourism industries | .. | .. | .. | .. | .. | .. |
| Other industries | .. | .. | .. | .. | .. | .. |
Not available | |||||||
Disclaimer: http://oe.cd/disclaimer | |||||||
Source: OECD Tourism Statistics (Database). |