OECD Tourism Trends and Policies 2018

The 2018 edition analyses tourism performance and policy trends across 49 OECD countries and partner economies. It highlights the need for coherent and comprehensive approaches to tourism policy making, and the significance of the tourism economy, with data covering domestic, inbound and outbound tourism, enterprises and employment, and internal tourism consumption. Thematic chapters explore how understanding the potential impacts of megatrends can better shape the future of tourism, and the need for a shift towards investment and financing for sustainable tourism growth.
From Chapter:
Iceland
.
Table 1 - Iceland: Domestic, inbound and outbound tourism: Iceland
OECD Tourism Trends and Policies 2018 - © OECD 2018
1 | Iceland: Domestic, inbound and outbound tourism | |||||
| | 2012 | 2013 | 2014 | 2015 | 2016 |
| TOURISM FLOWS, THOUSAND | |||||
| Domestic tourism | |||||
| Total domestic trips | .. | .. | .. | .. | .. |
| Overnight visitors (tourists) | .. | .. | .. | .. | .. |
| Same-day visitors (excursionists) | .. | .. | .. | .. | .. |
| Nights in all types of accommodation | 854 | 1 025 | 1 085 | 909 | 1 044 |
| Hotels and similar establishments | 461 | 516 | 537 | 534 | 630 |
| Specialised establishments | 37 | 48 | 38 | 42 | 61 |
| Other collective establishments | 316 | 405 | 435 | 285 | 304 |
| Private accommodation | 40 | 56 | 75 | 47 | 49 |
| Inbound tourism | |||||
| Total international arrivals | 885 | 1 034 | 1 250 | 1 587 | 2 159 |
| Overnight visitors (tourists) | 673 | 807 | 998 | 1 289 | 1 792 |
| Same-day visitors (excursionists) | 212 | 227 | 252 | 298 | 367 |
| Top markets | |||||
| United States | 95 | 120 | 152 | 243 | 415 |
| United Kingdom | 95 | 137 | 181 | 241 | 316 |
| Nordic Countries | 145 | 150 | 164 | 160 | 175 |
| Germany | 70 | 83 | 94 | 103 | 133 |
| France | 42 | 49 | 59 | 66 | 85 |
| Nights in all types of accommodation | 2 898 | 3 522 | 4 405 | 5 561 | 6 764 |
| Hotels and similar establishments | 2 241 | 2 650 | 3 127 | 4 053 | 5 027 |
| Specialised establishments | .. | .. | .. | .. | .. |
| Other collective establishments | 283 | 377 | 597 | 597 | 737 |
| Private accommodation | 267 | 363 | 511 | 688 | 754 |
| Outbound tourism | |||||
| Total international departures | .. | .. | .. | .. | .. |
| Overnight visitors (tourists) | 374 | 382 | 413 | 467 | 557 |
| Same-day visitors (excursionists) | .. | .. | .. | .. | .. |
| Top destinations | |||||
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| TOURISM RECEIPTS AND EXPENDITURE, MILLION ISK | |||||
| Inbound tourism | |||||
| Total international receipts | 239 427 | 276 338 | 304 641 | 369 539 | |
| International travel receipts | 107 953 | 130 765 | 160 079 | 213 335 | |
| International passenger transport receipts | 131 475 | 145 574 | 144 562 | 156 205 | .. |
| Outbound tourism | |||||
| Total international expenditure | 105 455 | 110 759 | 120 713 | 139 278 | |
| International travel expenditure | 97 641 | 103 452 | 113 590 | 131 407 | |
| International passenger transport expenditure | 7 814 | 7 307 | 7 124 | 7 871 | .. |
Not available | ||||||
Provisional data | ||||||
Disclaimer: http://oe.cd/disclaimer | ||||||
Source: OECD Tourism Statistics (Database). |