Trade: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: services, trade, goods
Trade: Key tables from OECD - ISSN 2074-3920 - © OECD 2012
| Exports of goods and services | ||||||||
| Average as a percentage of GDP | ||||||||
| |||||||||
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Australia | 18.1 | 19.7 | 20.0 | 19.9 | 22.7 | 19.6 | 21.2 | .. |
| Austria | 51.5 | 53.8 | 56.4 | 58.9 | 59.3 | 50.1 | 54.1 | 57.3 |
| Belgium | 75.9 | 78.7 | 80.8 | 82.5 | 84.9 | 72.8 | 79.9 | 84.3 |
| Canada | 38.4 | 37.8 | 36.1 | 35.0 | 35.1 | 28.7 | 29.4 | .. |
| Chile | 39.8 | 40.3 | 43.9 | 45.2 | 41.5 | 37.0 | 38.1 | 38.1 |
| Czech Republic | 63.0 | 64.4 | 67.0 | 68.2 | 64.4 | 59.7 | 67.9 | 74.9 |
| Denmark | 45.3 | 49.0 | 52.1 | 52.2 | 54.7 | 47.6 | 50.3 | 53.8 |
| Estonia | 73.1 | 77.7 | 72.7 | 67.1 | 70.8 | 64.7 | 79.4 | 92.7 |
| Finland | 39.9 | 41.8 | 45.5 | 45.8 | 46.8 | 37.3 | 40.3 | 40.7 |
| France | 26.1 | 26.4 | 27.0 | 26.9 | 26.9 | 23.4 | 25.6 | 27.0 |
| Germany | 38.5 | 41.3 | 45.5 | 47.2 | 48.2 | 42.4 | 47.0 | 50.2 |
| Greece | 23.1 | 23.2 | 22.9 | 23.5 | 24.1 | 19.2 | 21.5 | 24.0 |
| Hungary | 63.3 | 65.9 | 77.7 | 81.3 | 81.7 | 77.6 | 86.5 | 92.5 |
| Iceland | 34.1 | 31.7 | 32.2 | 34.6 | 44.4 | 52.7 | 56.1 | 58.4 |
| Ireland | 83.2 | 81.1 | 78.9 | 80.2 | 83.4 | 90.9 | 101.1 | .. |
| Israel 1 | 41.3 | 42.7 | 42.7 | 42.4 | 40.3 | 34.7 | 36.9 | .. |
| Italy | 25.2 | 25.9 | 27.6 | 28.9 | 28.5 | 23.7 | 26.6 | 28.8 |
| Japan | 13.2 | 14.3 | 16.2 | 17.7 | 17.7 | 12.7 | 15.2 | .. |
| Korea | 40.9 | 39.3 | 39.7 | 41.9 | 53.0 | 49.7 | 52.3 | 56.2 |
| Luxembourg | 152.3 | 155.8 | 169.9 | 175.9 | 174.7 | 161.0 | 165.0 | 164.7 |
| Mexico | 26.6 | 27.2 | 28.1 | 28.0 | 28.1 | 27.7 | 30.4 | .. |
| Netherlands | 66.4 | 69.6 | 72.8 | 74.2 | 76.3 | 68.6 | 78.2 | 83.0 |
| New Zealand | 28.6 | 27.4 | 28.6 | 28.3 | 30.8 | 27.9 | 28.3 | .. |
| Norway | 41.8 | 44.1 | 45.4 | 44.1 | 46.8 | 39.4 | 41.1 | 42.1 |
| Poland | 37.5 | 37.1 | 40.4 | 40.8 | 39.9 | 39.4 | 42.2 | 44.8 |
| Portugal | 28.0 | 27.7 | 30.9 | 32.2 | 32.4 | 28.0 | 31.0 | 35.5 |
| Slovak Republic | 74.5 | 76.3 | 84.5 | 86.9 | 83.5 | 70.9 | 81.2 | 89.1 |
| Slovenia | 57.8 | 62.2 | 66.5 | 69.6 | 67.1 | 58.4 | 65.4 | 72.3 |
| Spain | 25.9 | 25.7 | 26.3 | 26.9 | 26.5 | 23.9 | 27.2 | 30.3 |
| Sweden | 46.0 | 48.4 | 51.1 | 51.9 | 53.5 | 48.0 | 49.7 | 50.1 |
| Switzerland | 45.0 | 47.6 | 50.8 | 54.4 | 54.3 | 50.4 | 51.7 | .. |
| Turkey | 23.6 | 21.9 | 22.7 | 22.3 | 23.9 | 23.3 | 21.2 | 23.8 |
| United Kingdom | 25.5 | 27.0 | 29.1 | 26.9 | 29.8 | 28.8 | 30.5 | 32.5 |
| United States | 10.0 | 10.4 | 11.0 | 11.9 | 13.0 | 11.4 | 12.7 | .. |
| EU 27 | 35.7 | 37.1 | 39.5 | 40.1 | 41.3 | 36.8 | 40.6 | 43.5 |
| OECD total | 23.7 | 24.4 | 25.9 | 26.8 | 28.0 | 24.9 | 27.2 | .. |
| China | 34.0 | 37.1 | 39.1 | 38.4 | 35.0 | 26.7 | 29.4 | 28.6 |
| Russian Federation | 34.4 | 35.2 | 33.7 | 30.2 | 31.3 | 27.9 | 30.0 | 31.1 |
| South Africa | 26.4 | 27.4 | 30.0 | 31.5 | 35.6 | 27.4 | 27.3 | .. |
Last updated: 8 January 2013; disclaimer: http://oe.cd/disclaimer | |||||||||
Not available | |||||||||
Information on data for Israel: http://oe.cd/israel-disclaimer | |||||||||
Source: OECD Factbook statistics. |