Trade: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: services, trade, goods
Trade: Key tables from OECD - - ISSN 2074-3920 - © OECD 2011
| Exports of goods and services | ||||||||
| Average as a percentage of GDP | ||||||||
| |||||||||
| | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Australia | 17.0 | 18.0 | 19.5 | 19.7 | 19.7 | 22.7 | 19.8 | .. |
| Austria | 48.6 | 51.9 | 54.2 | 56.8 | 59.3 | 59.2 | 50.5 | 55.3 |
| Belgium | 74.4 | 76.7 | 80.2 | 82.3 | 83.4 | 85.7 | 73.0 | 81.4 |
| Canada | 38.1 | 38.4 | 37.8 | 36.1 | 35.0 | 35.3 | 28.7 | .. |
| Chile | 36.5 | 40.8 | 41.3 | 45.8 | 47.2 | 44.7 | 39.0 | 40.5 |
| Czech Republic | 61.8 | 70.1 | 72.2 | 76.4 | 80.1 | 77.1 | 69.1 | 79.3 |
| Denmark | 45.3 | 45.4 | 49.0 | 52.1 | 52.2 | 55.1 | 47.9 | 50.5 |
| Estonia | 69.2 | 73.1 | 77.7 | 72.7 | 67.6 | 71.5 | 64.7 | 78.3 |
| Finland | 38.7 | 39.9 | 41.8 | 45.5 | 45.8 | 47.0 | 37.5 | 38.9 |
| France | 25.9 | 26.1 | 26.4 | 27.0 | 26.9 | 26.9 | 23.3 | 25.5 |
| Germany | 35.6 | 38.4 | 41.1 | 45.4 | 46.9 | 47.5 | 40.8 | 46.1 |
| Greece | 20.0 | 22.4 | 22.4 | 22.5 | 22.7 | 23.4 | 18.8 | 21.0 |
| Hungary | 61.1 | 62.9 | 66.1 | 77.3 | 80.8 | 81.6 | 77.4 | 86.5 |
| Iceland | 34.3 | 34.1 | 31.7 | 32.2 | 34.6 | 44.3 | 52.9 | 56.5 |
| Ireland | 83.7 | 83.8 | 81.6 | 79.3 | 80.5 | 83.4 | 90.7 | .. |
| Israel 1 | 36.6 | 41.3 | 42.7 | 42.7 | 42.4 | 40.1 | 34.7 | .. |
| Italy | 24.6 | 25.4 | 25.9 | 27.7 | 29.0 | 28.7 | 23.8 | 26.8 |
| Japan | 12.0 | 13.3 | 14.3 | 16.1 | 17.6 | 17.5 | 12.6 | .. |
| Korea | 35.4 | 40.9 | 39.3 | 39.7 | 41.9 | 53.0 | 49.7 | 52.4 |
| Luxembourg | 137.0 | 152.3 | 155.8 | 169.9 | 175.9 | 178.4 | 167.6 | 176.7 |
| Mexico | 25.4 | 26.6 | 27.2 | 28.1 | 28.0 | 28.1 | 27.7 | .. |
| Netherlands | 63.0 | 66.4 | 69.6 | 72.8 | 74.2 | 76.6 | 69.2 | 78.4 |
| New Zealand | 28.7 | 28.6 | 27.4 | 28.6 | 28.3 | 30.8 | 27.9 | .. |
| Norway | 40.3 | 42.0 | 44.6 | 46.4 | 45.8 | 48.5 | 41.6 | 41.9 |
| Poland | 33.3 | 37.5 | 37.1 | 40.4 | 40.8 | 39.9 | 39.5 | 41.5 |
| Portugal | 27.7 | 28.1 | 27.8 | 31.0 | 32.2 | 32.4 | 28.0 | 31.0 |
| Slovak Republic | 75.8 | 74.5 | 76.3 | 84.4 | 86.7 | 83.3 | 70.6 | 80.9 |
| Slovenia | 53.8 | 57.8 | 62.2 | 66.5 | 69.6 | 67.4 | 58.3 | 63.6 |
| Spain | 26.3 | 25.9 | 25.7 | 26.3 | 26.9 | 26.5 | 23.4 | 26.3 |
| Sweden | 43.5 | 46.0 | 48.4 | 51.1 | 51.9 | 53.5 | 48.4 | 50.0 |
| Switzerland | 44.0 | 46.3 | 49.0 | 52.5 | 56.2 | 56.4 | 51.7 | 54.2 |
| Turkey | 23.0 | 23.6 | 21.9 | 22.7 | 22.3 | 23.9 | 23.3 | 21.1 |
| United Kingdom | 25.5 | 25.3 | 26.4 | 28.5 | 26.6 | 29.3 | 28.0 | 29.4 |
| United States | 9.4 | 10.0 | 10.4 | 11.0 | 11.9 | 12.9 | 11.2 | .. |
| EU 27 | 34.5 | 35.7 | 37.1 | 39.6 | 40.1 | 41.3 | 36.6 | 40.5 |
| OECD total | 22.5 | 23.7 | 24.4 | 25.9 | 26.8 | 28.0 | 24.7 | .. |
| China | 29.6 | 34.0 | 37.1 | 39.1 | 38.4 | 35.0 | 26.7 | .. |
| Russian Federation | 35.2 | 34.4 | 35.2 | 33.7 | 30.2 | 31.2 | 27.7 | .. |
| South Africa | 27.9 | 26.4 | 27.4 | 30.0 | 31.5 | 35.6 | 27.4 | 27.4 |
Last updated: 16 December 2011 | |||||||||
Information on data for Israel:http://dx.doi.org/10.1787/888932315602 | |||||||||
Source: OECD Factbook statistics. For explanatory notes, seeOECD Factbook 2011-2012(DOI: 10.1787/factbook-2011-en) |