Taxation: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: goods, profits, earnings, social security, services, income tax, income, tax, property
Taxation: Key tables from OECD - ISSN 2075-8510 - © OECD 2013
| Total tax revenue | ||||||||
| As a percentage of gross domestic product | ||||||||
| |||||||||
| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Australia | 30.0 | 29.6 | 29.7 | 27.1 | 25.8 | 25.6 | 26.5 | .. |
| Austria | 42.1 | 41.5 | 41.8 | 42.8 | 42.4 | 42.2 | 42.3 | 43.2 |
| Belgium | 44.5 | 44.1 | 43.6 | 44.0 | 43.1 | 43.5 | 44.1 | 45.3 |
| Canada | 32.3 | 32.6 | 32.3 | 31.6 | 31.4 | 30.6 | 30.4 | 30.7 |
| Chile | 20.7 | 22.0 | 22.8 | 21.4 | 17.2 | 19.5 | 21.2 | 20.8 |
| Czech Republic | 36.1 | 35.6 | 35.9 | 35.0 | 33.8 | 33.9 | 34.9 | 35.5 |
| Denmark | 50.8 | 49.6 | 48.9 | 47.8 | 47.8 | 47.4 | 47.7 | 48.0 |
| Estonia | 30.6 | 30.7 | 31.4 | 31.9 | 35.3 | 34.0 | 32.3 | 32.5 |
| Finland | 43.9 | 43.8 | 43.0 | 42.9 | 42.8 | 42.5 | 43.7 | 44.1 |
| France | 44.1 | 44.4 | 43.7 | 43.5 | 42.5 | 42.9 | 44.1 | 45.3 |
| Germany | 35.0 | 35.7 | 36.1 | 36.5 | 37.4 | 36.2 | 36.9 | 37.6 |
| Greece | 32.1 | 31.6 | 32.5 | 32.1 | 30.5 | 31.6 | 32.2 | 33.8 |
| Hungary | 37.3 | 37.3 | 40.3 | 40.1 | 39.9 | 38.0 | 37.1 | 38.9 |
| Iceland | 40.7 | 41.5 | 40.6 | 36.7 | 33.9 | 35.2 | 36.0 | 37.2 |
| Ireland | 30.1 | 31.6 | 31.1 | 29.2 | 27.6 | 27.4 | 27.9 | 28.3 |
| Israel 1 | 35.7 | 36.0 | 36.4 | 33.8 | 31.3 | 32.4 | 32.6 | 31.6 |
| Italy | 40.6 | 42.1 | 43.2 | 43.0 | 43.4 | 43.0 | 43.0 | 44.4 |
| Japan | 27.3 | 28.1 | 28.5 | 28.5 | 27.0 | 27.6 | 28.6 | .. |
| Korea | 24.0 | 25.0 | 26.5 | 26.5 | 25.5 | 25.1 | 25.9 | 26.8 |
| Luxembourg | 37.6 | 35.9 | 35.6 | 37.3 | 39.0 | 37.3 | 37.0 | 37.8 |
| Mexico | 18.1 | 18.2 | 17.7 | 20.9 | 17.4 | 18.9 | 19.7 | .. |
| Netherlands | 38.4 | 39.1 | 38.7 | 39.2 | 38.2 | 38.9 | 38.6 | .. |
| New Zealand | 36.4 | 35.7 | 34.5 | 33.6 | 31.1 | 31.1 | 31.5 | 32.9 |
| Norway | 43.2 | 43.5 | 42.9 | 42.1 | 42.0 | 42.6 | 42.5 | 42.2 |
| Poland | 33.0 | 34.0 | 34.8 | 34.2 | 31.7 | 31.7 | 32.3 | .. |
| Portugal | 31.1 | 31.8 | 32.5 | 32.5 | 30.7 | 31.2 | 33.0 | 32.5 |
| Slovak Republic | 31.5 | 29.4 | 29.5 | 29.5 | 29.1 | 28.3 | 28.7 | 28.5 |
| Slovenia | 38.6 | 38.3 | 37.7 | 37.1 | 37.0 | 38.1 | 37.1 | 37.4 |
| Spain | 36.0 | 36.9 | 37.3 | 33.1 | 30.9 | 32.5 | 32.2 | 32.9 |
| Sweden | 48.9 | 48.3 | 47.4 | 46.4 | 46.6 | 45.4 | 44.2 | 44.3 |
| Switzerland | 28.1 | 27.9 | 27.7 | 28.1 | 28.7 | 28.1 | 28.6 | 28.2 |
| Turkey | 24.3 | 24.5 | 24.1 | 24.2 | 24.6 | 26.2 | 27.8 | 27.7 |
| United Kingdom | 35.4 | 36.3 | 35.7 | 35.8 | 34.2 | 34.9 | 35.7 | 35.2 |
| United States | 26.0 | 26.8 | 26.9 | 25.4 | 23.3 | 23.8 | 24.0 | 24.3 |
| OECD-Total 2 | 34.8 | 35.0 | 35.0 | 34.5 | 33.6 | 33.8 | 34.1 | .. |
Last updated: 17 January 2014; disclaimer: http://oe.cd/disclaimer | |||||||||
Not available | |||||||||
Information on data for Israel:http://dx.doi.org/10.1787/888932315602. | |||||||||
Unweighted average | |||||||||
Source: Revenue statistics: Comparative tables,OECD Tax Statistics(database) |