Revenue Statistics in Asia and the Pacific 2022
Strengthening Tax Revenues in Developing Asia

This annual publication compiles comparable tax revenue statistics for Australia, Bangladesh, Bhutan, Cambodia, People’s Republic of China, Cook Islands, Fiji, Indonesia, Japan, Kazakhstan, Korea, Kyrgyzstan, Lao People’s Democratic Republic, Malaysia, Maldives, Mongolia, Nauru, New Zealand, Pakistan, Papua New Guinea, Philippines, Samoa, Singapore, Solomon Islands, Thailand, Tokelau, Vanuatu and Viet Nam. It also provides information on non-tax revenues for selected economies. Based on the OECD Global Revenue Statistics database, the publication applies the OECD methodology to Asian and Pacific economies to enable comparison of tax levels and tax structures on a consistent basis, both among the economies of the region and with other economies worldwide. This edition includes a special feature on strengthening tax revenues in developing Asia. The publication is jointly produced by the OECD’s Centre for Tax Policy and Administration and the OECD Development Centre, in co-operation with the Asian Development Bank, the Pacific Island Tax Administrators Association and the Pacific Community.
Table 4.26 - Tokelau: Details of tax revenue
Revenue Statistics in Asian and Pacific Economies 2022 - © OECD 2022
4.26 | Tokelau: Details of tax revenue | ||||||||||
| Thousand NZD | ||||||||||
| | 1997 | 2000 | 2007 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Total tax revenue | .. | .. | 1 198 | 1 694 | 2 151 | 2 176 | 2 518 | 2 843 | 3 040 | 3 279 |
| 1000 Taxes on income, profits and capital gains | .. | .. | 573 | 866 | 1 100 | 1 188 | 1 404 | 1 346 | 1 631 | 1 667 |
| 1100 Of individuals | .. | .. | 573 | 866 | 1 100 | 1 188 | 1 404 | 1 346 | 1 631 | 1 667 |
| 1110 On income and profits | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 1120 On capital gains | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 1200 Corporate | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1210 On profits | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 1220 On capital gains of corporates | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 1300 Unallocable between 1100 and 1200 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 Social security contributions | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2100 Employees | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 2110 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 2120 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 2200 Employers | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 2210 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 2220 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 2300 Self-employed or non-employed | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 2310 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 2320 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 2400 Unallocable between 2100, 2200 and 2300 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 2410 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 2420 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 3000 Taxes on payroll and workforce | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4000 Taxes on property | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4100 Recurrent taxes on immovable property | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4110 Households | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4120 Others | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4200 Recurrent taxes on net wealth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4210 Individual | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4220 Corporate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4300 Estate, inheritance and gift taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4310 Estate and inheritance taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4320 Gift taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4400 Taxes on financial and capital transactions | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4500 Other non-reccurrent taxes on property | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4510 On net wealth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4520 Other non-recurrent taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4600 Other recurrent taxes on property | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 5000 Taxes on goods and services | .. | .. | 625 | 828 | 1 051 | 988 | 1 114 | 1 497 | 1 409 | 1 612 |
| 5100 Taxes on production, sale, transfer, etc | .. | .. | 625 | 828 | 1 051 | 988 | 1 114 | 1 497 | 1 409 | 1 612 |
| 5110 General taxes on goods and services | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5111 Value added taxes | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5112 Sales tax | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5113 Other | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5120 Taxes on specific goods and services | .. | .. | 625 | 828 | 1 051 | 988 | 1 114 | 1 497 | 1 409 | 1 612 |
| 5121 Excises | .. | .. | 624 | 827 | 1 050 | 984 | 1 104 | 1 489 | 1 406 | 1 612 |
| Duty On Tobacco | .. | .. | 258 | 379 | 558 | 539 | 702 | 966 | 948 | 1 101 |
| Duty On Liqour | .. | .. | 178 | 222 | 288 | 251 | 200 | 266 | 240 | 288 |
| Duty On General Goods : resale | .. | .. | 188 | 226 | 204 | 194 | 202 | 257 | 218 | 223 |
| 5122 Profits of fiscal monopolies | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5123 Customs and import duties | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5124 Taxes on exports | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5125 Taxes on investment goods | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5126 Taxes on specific services | .. | .. | 1 | 1 | 1 | 4 | 10 | 8 | 3 | 0 |
| 5127 Other taxes on internat. trade and transactions | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5128 Other taxes | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5130 Unallocable between 5110 and 5120 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5200 Taxes on use of goods and to perform activities | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5210 Recurrent taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 5211 Paid by households: motor vehicles | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 5212 Paid by others: motor vehicles | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 5213 Paid in respect of other goods | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 5220 Non-recurrent taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 5300 Unallocable between 5100 and 5200 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6000 Other taxes | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6100 Paid solely by business | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 6200 Other | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Not available | |||||||||||
Note: Data are reported on a fiscal year basis beginning 1st July. For example, the data for 2020 represent the period from July 2020 to June 2021. The data are on a cash basis. | |||||||||||
Disclaimer: http://oe.cd/disclaimer | |||||||||||
Source: National Statistics Office of Tokelau. |