Taxation: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org, our new beta platform, to find the new data source.
Keywords: goods, profits, earnings, social security, services, income tax, income, tax, property
.
Taxes on property 2012
As a percentage of GDP
Taxation: Key tables from OECD - ISSN 2075-8510 - © OECD 2012
| Taxes on property | ||||||||
| As a percentage of gross domestic product | ||||||||
| |||||||||
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Australia | 2.6 | 2.6 | 2.7 | 2.6 | 2.2 | 2.5 | 2.4 | .. |
| Austria | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 |
| Belgium | 2.1 | 2.9 | 3.0 | 3.0 | 3.0 | 2.9 | 3.0 | 3.1 |
| Canada | 3.6 | 3.5 | 3.5 | 3.5 | 3.5 | 3.7 | 3.6 | 3.5 |
| Chile | 1.3 | 1.3 | 1.2 | 1.1 | 1.2 | 0.8 | 0.7 | 0.8 |
| Czech Republic | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 |
| Denmark | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 1.9 | 1.9 | 1.9 |
| Estonia | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 |
| Finland | 1.1 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.1 |
| France | 3.3 | 3.4 | 3.5 | 3.5 | 3.3 | 3.4 | 3.7 | 3.7 |
| Germany | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 |
| Greece | 1.3 | 1.3 | 1.7 | 1.7 | 1.8 | 1.5 | 1.0 | 1.9 |
| Hungary | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 1.2 | 1.1 |
| Iceland | 2.5 | 2.7 | 2.2 | 2.5 | 2.2 | 2.2 | 2.5 | 2.3 |
| Ireland | 2.1 | 2.4 | 2.8 | 2.5 | 1.9 | 1.6 | 1.5 | .. |
| Israel 1 | 3.3 | 3.3 | 3.1 | 3.3 | 3.2 | 3.0 | 3.1 | 3.1 |
| Italy | 2.5 | 2.0 | 2.1 | 2.1 | 1.8 | 2.3 | 2.1 | 2.2 |
| Japan | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.8 |
| Korea | 2.6 | 2.9 | 3.3 | 3.4 | 3.2 | 3.0 | 2.9 | 3.0 |
| Luxembourg | 2.9 | 3.2 | 3.3 | 3.5 | 2.6 | 2.5 | 2.7 | 2.6 |
| Mexico | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | .. |
| Netherlands | 2.0 | 2.0 | 1.8 | 1.8 | 1.7 | 1.5 | 1.5 | .. |
| New Zealand | 1.8 | 1.8 | 1.9 | 1.8 | 2.0 | 2.1 | 2.1 | 2.2 |
| Norway | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Poland | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | .. |
| Portugal | 1.1 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | .. |
| Slovak Republic | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Slovenia | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Spain | 2.8 | 3.0 | 3.2 | 3.0 | 2.3 | 2.0 | 2.0 | 1.9 |
| Sweden | 1.5 | 1.4 | 1.4 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 |
| Switzerland | 2.3 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 |
| Turkey | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 |
| United Kingdom | 4.2 | 4.3 | 4.5 | 4.5 | 4.2 | 4.2 | 4.2 | 4.1 |
| United States | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 3.3 | 3.2 | 3.0 |
| OECD-Total 2 | 1.8 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | .. |
Last updated: 25 October 2012; disclaimer: http://oe.cd/disclaimer | |||||||||
Not available | |||||||||
Information on data for Israel:http://dx.doi.org/10.1787/888932315602. | |||||||||
Unweighted average | |||||||||
Source: Revenue statistics: Comparative tables,OECD Tax Statistics(database) |