Taxation: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org, our new beta platform, to find the new data source.
Keywords: goods, profits, earnings, social security, services, income tax, income, tax, property
.
Tax revenue by sector 2013/1
As a percentage of total taxation
Taxation: Key tables from OECD - ISSN 2075-8510 - © OECD 2013
| Tax revenue by sector | ||||||
| As a percentage of total taxation | ||||||
| |||||||
| | Year 2012 | |||||
Income and profits | Social security | Payroll | Property | Goods and services | Other | ||
| Australia | .. | .. | .. | .. | .. | .. |
| Austria | 29.1 | 34.4 | 6.9 | 1.3 | 27.5 | 0.5 |
| Belgium | 34.7 | 32.0 | 0.0 | 7.5 | 24.9 | 0.0 |
| Canada | 47.2 | 15.5 | 2.1 | 10.7 | 24.4 | 0.1 |
| Chile | 39.7 | 5.2 | 0.0 | 4.2 | 50.7 | 0.2 |
| Czech Republic | 20.6 | 43.9 | 0.0 | 1.5 | 33.5 | 0.0 |
| Denmark | 61.7 | 1.9 | 0.6 | 3.8 | 31.6 | 0.0 |
| Estonia | 20.9 | 35.3 | 0.0 | 1.0 | 42.2 | 0.0 |
| Finland | 34.4 | 29.8 | 0.0 | 2.8 | 32.8 | 0.1 |
| France | 23.6 | 37.4 | 3.2 | 8.6 | 24.4 | 2.6 |
| Germany | 30.4 | 38.2 | 0.0 | 2.4 | 28.4 | 0.0 |
| Greece | 24.7 | 31.8 | 0.0 | 5.9 | 37.3 | 0.0 |
| Hungary | 17.0 | 32.6 | 2.4 | 2.3 | 45.0 | 0.5 |
| Iceland | 45.8 | 10.4 | 0.9 | 6.7 | 34.8 | 1.4 |
| Ireland | 42.8 | 14.7 | 0.6 | 6.5 | 34.9 | 0.0 |
| Israel 1 | 30.6 | 17.1 | 3.9 | 9.1 | 39.3 | 0.0 |
| Italy | 32.8 | 30.5 | 0.0 | 6.2 | 25.5 | 4.8 |
| Japan | .. | .. | .. | .. | .. | .. |
| Korea | 29.9 | 24.7 | 0.3 | 10.6 | 31.2 | 3.4 |
| Luxembourg | 35.5 | 29.2 | 0.0 | 7.1 | 28.0 | 0.2 |
| Mexico | .. | .. | .. | .. | .. | .. |
| Netherlands | .. | .. | .. | .. | .. | .. |
| New Zealand | 54.6 | 0.0 | 0.0 | 6.4 | 39.0 | 0.0 |
| Norway | 48.0 | 22.7 | 0.0 | 2.9 | 26.4 | 0.0 |
| Poland | .. | .. | .. | .. | .. | .. |
| Portugal | 26.9 | 27.9 | 0.0 | 3.9 | 40.5 | 0.6 |
| Slovak Republic | 18.9 | 43.6 | 0.0 | 1.6 | 34.5 | 0.8 |
| Slovenia | 19.1 | 40.6 | 0.2 | 1.8 | 37.9 | 0.0 |
| Spain | 30.1 | 35.8 | 0.0 | 6.2 | 26.6 | 1.0 |
| Sweden | 34.9 | 23.3 | 10.1 | 2.4 | 28.8 | 0.1 |
| Switzerland | 46.1 | 25.1 | 0.0 | 7.1 | 21.7 | 0.0 |
| Turkey | 21.8 | 27.2 | 0.0 | 4.2 | 45.0 | 1.7 |
| United Kingdom | 35.7 | 19.2 | 0.0 | 11.8 | 32.8 | 0.0 |
| United States | 47.7 | 22.3 | 0.0 | 12.2 | 17.9 | 0.0 |
Last updated: 17 January 2014; disclaimer: http://oe.cd/disclaimer | |||||||
Not available | |||||||
Information on data for Israel:http://dx.doi.org/10.1787/888932315602. | |||||||
Source: Revenue statistics: Comparative tables,OECD Tax Statistics(database) |