Revenue Statistics in Asian Countries 2017
Trends in Indonesia, Japan, Kazakhstan, Korea, Malaysia, the Philippines and Singapore

The Revenue Statistics in Asian Countries publication is jointly undertaken by the OECD Centre for Tax Policy and Administration and the OECD Development Centre, with the co-operation of the Asian Development Bank and with the financial support of the European Union. It compiles comparable tax revenue statistics for Indonesia, Japan, Kazakhstan, Korea, Malaysia, the Philippines and Singapore. The model is the OECD Revenue Statistics database which is a fundamental reference, backed by a well-established methodology, for OECD member countries. Extending the OECD methodology to Asian countries enables comparisons about tax levels and tax structures on a consistent basis, both among Asian economies and between OECD and Asian economies.
Table 4.4 - Korea
Details of tax revenue
Revenue Statistics in Asian Countries 2017 - © OECD 2017
4.4 | Korea | ||||||||||
| Details of tax revenue | ||||||||||
| Billion KRW | ||||||||||
| | 1997 | 2000 | 2005 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Total tax revenue | 102 916 | 136 295 | 207 345 | 273 647 | 295 968 | 321 915 | 341 336 | 347 332 | 365 428 | 393 558 |
| 1000 Taxes on income, profits and capital gains | 26 916 | 39 254 | 60 609 | 77 897 | 82 905 | 96 845 | 101 944 | 101 792 | 106 353 | 119 150 |
| 1100 Of individuals | 16 543 | 19 950 | 27 570 | 38 618 | 42 098 | 47 299 | 51 185 | 53 311 | 59 457 | 68 625 |
| Income tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividends and interest income tax | 0 | 0 | 3 127 | 4 762 | 4 425 | 4 896 | 5 152 | 4 889 | 4 628 | 4 561 |
| Wages and salaries income tax | 0 | 0 | 10 382 | 13 407 | 15 517 | 18 337 | 19 627 | 21 931 | 25 359 | 27 055 |
| Other income tax | 0 | 0 | 2 082 | 2 829 | 2 986 | 3 365 | 3 595 | 3 432 | 3 805 | 4 467 |
| Global income tax | 12 911 | 16 128 | 4 607 | 6 117 | 6 369 | 8 300 | 9 938 | 10 901 | 11 486 | 12 784 |
| Defence tax on income tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education tax on income tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rural development tax on interest, bus. Inc. & cap.gains relief | 149 | 156 | 116 | 199 | 179 | 156 | 125 | 124 | 115 | 105 |
| Inhabitant tax on income tax (local) | 1 526 | 2 285 | 2 804 | 3 996 | 4 459 | 4 856 | 5 293 | 5 377 | 6 017 | 7 797 |
| 1110 On income and profits | 14 586 | 18 569 | 23 118 | 31 310 | 33 935 | 39 910 | 43 730 | 46 654 | 51 410 | 56 769 |
| 1120 On capital gains | 1 957 | 1 381 | 4 452 | 7 308 | 8 163 | 7 389 | 7 455 | 6 657 | 8 047 | 11 856 |
| Capital gains tax | 1 957 | 1 381 | 4 452 | 7 308 | 8 163 | 7 389 | 7 455 | 6 657 | 8 047 | 11 856 |
| 1200 Corporate | 10 158 | 19 271 | 33 039 | 39 279 | 40 807 | 49 546 | 50 759 | 48 481 | 46 896 | 50 525 |
| Corporation tax - withholding | 5 501 | 8 577 | 5 682 | 4 681 | 9 095 | 10 534 | 11 516 | 12 176 | 12 172 | 12 317 |
| Corporation tax - final returns | 3 924 | 9 302 | 24 123 | 30 570 | 28 173 | 34 339 | 34 416 | 31 679 | 30 478 | 32 713 |
| Defence tax on corporation tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhabitant tax on corporation tax (local) | 733 | 1 142 | 2 696 | 3 556 | 3 094 | 3 953 | 4 258 | 4 118 | 3 882 | 5 191 |
| Rural development tax corporate income | 0 | 251 | 538 | 472 | 445 | 720 | 569 | 508 | 364 | 304 |
| 1210 On profits | 10 158 | 19 271 | 33 039 | 39 279 | 40 807 | 49 546 | 50 759 | 48 481 | 46 896 | 50 525 |
| Excess profit tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1220 On capital gains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capital gains tax | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 1300 Unallocable between 1100 and 1200 | 215 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business income tax | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Real estate income tax | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Defence tax on real estate & business income | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Rural dev. tax on bus. inc. & cap. gains relief | 211 | 30 | .. | .. | .. | .. | .. | .. | .. | .. |
| Inhabitant tax before 1990 (local) | 1 | 0 | .. | .. | .. | .. | .. | .. | .. | .. |
| Farm land tax (local) | 3 | 3 | .. | .. | .. | .. | .. | .. | .. | .. |
| Inhabitant tax on farm land tax (local) | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. |
| 2000 Social security contributions | 14 583 | 22 759 | 43 902 | 63 939 | 69 090 | 77 234 | 84 380 | 91 596 | 98 184 | 104 693 |
| 2100 Employees | 6 376 | 8 578 | 17 632 | 25 638 | 28 213 | 31 875 | 35 670 | 38 396 | 41 355 | 44 281 |
| Veterans' relief fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldiers' annuity fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unemployment insurance | 264 | 598 | 1 016 | 1 346 | 1 358 | 1 698 | 2 138 | 2 418 | 2 866 | 3 076 |
| National welfare pension fund | 3 597 | 4 325 | 7 746 | 10 358 | 11 004 | 11 832 | 12 867 | 13 890 | 14 823 | 15 821 |
| Social benefit fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Health insurance | 1 149 | 2 066 | 6 060 | 10 581 | 11 783 | 13 954 | 15 718 | 17 128 | 18 492 | 19 868 |
| Teachers' pensions | 219 | 279 | 520 | 621 | 868 | 940 | 1 229 | 1 077 | 1 081 | 1 125 |
| Government employees' pensions | 1 013 | 1 144 | 2 004 | 2 308 | 2 878 | 3 106 | 3 345 | 3 435 | 3 593 | 3 876 |
| Military personal pensions | 134 | 166 | 286 | 313 | 322 | 345 | 373 | 448 | 500 | 515 |
| 2110 On a payroll basis | .. | 8 578 | 17 632 | 25 638 | 28 213 | 31 875 | 35 670 | 38 396 | 41 355 | 44 281 |
| 2120 On an income tax basis | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2200 Employers | 5 901 | 9 409 | 18 486 | 28 981 | 30 856 | 34 366 | 36 911 | 41 518 | 44 806 | 47 846 |
| Ind. works' insurance fund | 1 819 | 1 876 | 3 182 | 4 732 | 4 632 | 4 632 | 5 508 | 5 436 | 5 797 | 6 062 |
| Soldiers' annuity fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pneumoconiosis fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unemployment insurance | 653 | 1 449 | 2 164 | 2 843 | 2 860 | 3 347 | 4 166 | 4 545 | 5 150 | 5 499 |
| Veterans' relief fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National welfare pension fund | 1 814 | 4 340 | 7 759 | 10 393 | 11 052 | 11 833 | 12 930 | 13 958 | 14 909 | 15 895 |
| Social benefit fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Health insurance | 1 459 | 1 547 | 4 997 | 8 980 | 11 718 | 13 889 | 13 576 | 16 826 | 18 133 | 19 493 |
| Teachers' pensions | 156 | 197 | 384 | 456 | 594 | 665 | 731 | 753 | 0 | 0 |
| Government employees' pensions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 817 | 897 |
| 2210 On a payroll basis | .. | 9 409 | 18 486 | 28 981 | 30 856 | 34 366 | 36 911 | 41 518 | 44 806 | 47 846 |
| 2220 On an income tax basis | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2300 Self-employed or non-employed | 2 306 | 4 772 | 7 784 | 9 320 | 10 021 | 10 993 | 11 799 | 11 682 | 12 023 | 12 566 |
| 2310 On a payroll basis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2320 On an income tax basis | 2 306 | 4 772 | 7 784 | 9 234 | 10 021 | 10 993 | 11 799 | 11 682 | 12 023 | 12 566 |
| 2400 Unallocable between 2100, 2200 and 2300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2410 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 2420 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 3000 Taxes on payroll and workforce | 309 | 258 | 514 | 681 | 714 | 803 | 868 | 981 | 1 042 | 1 122 |
| Workshop tax on workforce (local) | 309 | 258 | 514 | 681 | 714 | 803 | 868 | 981 | 1 042 | 1 122 |
| Vocational training promotion fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4000 Taxes on property | 13 088 | 16 846 | 24 697 | 31 803 | 33 516 | 36 555 | 36 213 | 35 847 | 40 305 | 48 625 |
| 4100 Recurrent taxes on immovable property | 2 986 | 3 385 | 5 030 | 8 859 | 9 270 | 9 779 | 10 315 | 10 809 | 11 654 | 12 486 |
| Property tax (local) | 577 | 728 | 2 588 | 4 423 | 4 817 | 7 617 | 8 049 | 8 267 | 8 780 | 9 294 |
| City planning tax on urban real estate (local) | 731 | 815 | 1 352 | 2 269 | 2 465 | 5 | 3 | 0 | 0 | 0 |
| Community facilities tax (local) | 268 | 341 | 446 | 591 | 650 | 705 | 766 | 912 | 1 138 | 1 351 |
| Tax on excessive land holdings (local) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax on aggregate land holdings (local) | 1 279 | 1 282 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rural dev. tax on local agg. land holdings tax | 63 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax on excessively increased land value | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comprehensive real estate tax | 0 | 0 | 441 | 1 207 | 1 029 | 1 102 | 1 131 | 1 224 | 1 307 | 1 399 |
| Rural dev. tax on comprehensive real estate tax | 0 | 0 | 91 | 242 | 208 | 223 | 228 | 250 | 265 | 267 |
| 4110 Households | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4120 Others | 68 | 138 | 107 | 127 | 101 | 127 | 138 | 156 | 164 | 175 |
| Workshop tax on property (local) | 68 | 138 | 107 | 127 | 101 | 127 | 138 | 156 | 164 | 175 |
| 4200 Recurrent taxes on net wealth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4210 Individual | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4220 Corporate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4300 Estate, inheritance and gift taxes | 1 161 | 989 | 1 873 | 2 431 | 3 076 | 3 333 | 4 021 | 4 290 | 4 625 | 5 044 |
| 4310 Estate and inheritance taxes | 605 | 449 | 702 | 1 221 | 1 203 | 1 259 | 1 719 | 1 587 | 1 696 | 1 944 |
| Inheritance tax | 605 | 449 | 702 | 1 221 | 1 203 | 1 259 | 1 719 | 1 587 | 1 696 | 1 944 |
| Defence tax on inheritance tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4320 Gift taxes | 556 | 540 | 1 171 | 1 210 | 1 873 | 2 074 | 2 302 | 2 703 | 2 929 | 3 100 |
| Gift tax | 556 | 540 | 1 171 | 1 210 | 1 873 | 2 074 | 2 302 | 2 703 | 2 929 | 3 100 |
| Defence tax on gift tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4400 Taxes on financial and capital transactions | 8 774 | 11 935 | 17 796 | 20 513 | 21 170 | 23 443 | 21 877 | 20 748 | 24 026 | 31 095 |
| Registration tax (local) | 4 257 | 4 528 | 6 784 | 7 131 | 7 370 | 7 680 | 7 645 | 1 312 | 1 485 | 1 831 |
| Registration tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence tax on registration tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rural dev. tax on local acquisition tax | 164 | 246 | 471 | 621 | 632 | 982 | 853 | 874 | 843 | 969 |
| Rural dev. tax on local registration tax | 211 | 66 | 64 | 169 | 144 | 2 | 2 | 1 | 1 | 1 |
| Securities transactions tax | 262 | 2 736 | 2 370 | 3 534 | 3 667 | 4 279 | 3 681 | 3 077 | 3 121 | 4 670 |
| Rural dev. tax on securities transaction tax | 170 | 823 | 958 | 1 870 | 2 010 | 2 515 | 1 769 | 1 529 | 1 459 | 1 861 |
| Acquisition tax (local) | 3 319 | 3 148 | 6 649 | 6 644 | 6 825 | 7 361 | 7 326 | 13 318 | 16 391 | 20 810 |
| Stamp tax | 390 | 388 | 500 | 544 | 522 | 624 | 601 | 637 | 726 | 953 |
| 4500 Non-recurrent taxes | 167 | 537 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asset revaluation tax | 167 | 537 | -2 | .. | .. | .. | .. | .. | .. | .. |
| 4510 On net wealth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4520 Other non-recurrent taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4600 Other recurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5000 Taxes on goods and services | 43 978 | 52 271 | 71 041 | 87 043 | 99 769 | 100 551 | 106 402 | 106 717 | 109 451 | 110 326 |
| 5100 Taxes on production, sale, transfer, etc | 41 699 | 50 023 | 69 069 | 84 135 | 96 573 | 93 983 | 99 731 | 99 970 | 102 531 | 103 254 |
| 5110 General taxes | 19 488 | 23 212 | 36 118 | 46 992 | 51 800 | 54 868 | 58 702 | 59 105 | 62 975 | 60 162 |
| 5111 Value added taxes | 19 488 | 23 212 | 36 118 | 46 992 | 51 800 | 54 868 | 58 702 | 59 105 | 62 975 | 60 162 |
| Value added tax | 19 488 | 23 212 | 36 118 | 46 992 | 51 800 | 54 868 | 58 702 | 59 105 | 62 975 | 60 162 |
| 5112 Sales tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business tax | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 5113 Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5120 Taxes on specific goods and services | 22 211 | 26 811 | 32 951 | 37 143 | 44 773 | 39 115 | 41 029 | 40 865 | 39 556 | 43 092 |
| 5121 Excises | 14 616 | 18 155 | 24 888 | 25 341 | 31 340 | 25 401 | 28 410 | 27 661 | 28 226 | 31 857 |
| Commodity tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence tax on commodity tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liquor tax | 1 790 | 1 963 | 2 601 | 2 771 | 2 878 | 2 529 | 2 999 | 2 947 | 2 852 | 3 228 |
| Defence tax on liquor tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education tax on liquor tax | 418 | 516 | 693 | 713 | 724 | 644 | 774 | 764 | 728 | 808 |
| Textile tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport tax on petrol products | 5 547 | 8 404 | 10 288 | 10 092 | 13 970 | 11 546 | 13 809 | 13 248 | 13 440 | 14 055 |
| Education tax on transport tax | 758 | 1 247 | 1 543 | 1 483 | 2 133 | 1 726 | 2 030 | 1 895 | 2 074 | 2 154 |
| Electricity and gas tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special excise tax | 3 036 | 2 985 | 4 399 | 3 642 | 5 066 | 5 537 | 5 336 | 5 484 | 5 624 | 8 001 |
| Defence tax on special excise tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education tax on special excise tax | 804 | 498 | 579 | 322 | 501 | 589 | 525 | 485 | 495 | 515 |
| Rural development on special excise tax | 26 | 37 | 45 | 20 | 24 | 45 | 56 | 56 | 60 | 61 |
| Tobacco sales tax (local) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco consumption tax (local) | 2 236 | 2 251 | 2 448 | 3 011 | 2 875 | 2 785 | 2 881 | 2 782 | 2 953 | 3 035 |
| Motor fuel tax (local) | 0 | 254 | 2 292 | 3 287 | 3 169 | 0 | 0 | 0 | 0 | 0 |
| 5122 Profits of fiscal monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monopoly profit | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 5123 Customs and import duties | 5 941 | 5 936 | 6 530 | 9 486 | 11 046 | 11 350 | 10 220 | 11 012 | 9 132 | 8 907 |
| Customs duties | 5 798 | 5 800 | 6 317 | 9 169 | 10 666 | 10 990 | 9 816 | 10 562 | 8 721 | 8 495 |
| Defence tax on customs duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special customs duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonnage tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education tax on imports | 116 | 99 | 173 | 273 | 336 | 322 | 375 | 429 | 390 | 390 |
| Rural dev. tax on customs exemptions | 27 | 37 | 40 | 44 | 44 | 38 | 29 | 21 | 21 | 22 |
| Previous year receipts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5124 Taxes on exports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5125 Taxes on investment goods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5126 Taxes on specific services | 1 654 | 2 720 | 1 533 | 2 316 | 2 387 | 2 364 | 2 399 | 2 192 | 2 198 | 2 328 |
| Telephone tax | 789 | 1 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence tax on telephone tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Entertainment tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence tax on entertainment tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Entertainment tax (local) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travel tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Admission tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence tax on admission tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education tax on banking & insurance | 369 | 473 | 537 | 964 | 951 | 966 | 932 | 938 | 920 | 1 004 |
| Horse race tax (local) | 361 | 566 | 692 | 1 002 | 1 068 | 1 072 | 1 129 | 1 042 | 1 073 | 1 089 |
| Rural dev. tax on horse race tax | 18 | 84 | 147 | 203 | 215 | 214 | 221 | 212 | 205 | 235 |
| Butchery tax (local) | 47 | 51 | 47 | 56 | 58 | 5 | 0 | 0 | 0 | 0 |
| Regional development tax (local) | 71 | 89 | 110 | 91 | 95 | 107 | 117 | 0 | 0 | 0 |
| 5127 Other taxes on internat. trade and transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5128 Other taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5130 Unallocable between 5110 and 5120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5200 Taxes on use of goods and to perform activities | 2 279 | 2 248 | 1 972 | 2 908 | 3 196 | 6 568 | 6 671 | 6 747 | 6 920 | 7 072 |
| 5210 Recurrent taxes | 2 279 | 2 248 | 1 972 | 2 908 | 3 196 | 6 568 | 6 671 | 6 747 | 6 920 | 7 072 |
| Licence tax (local) | 225 | 241 | 70 | 74 | 76 | 78 | 78 | 0 | 0 | 0 |
| Automobile tax (local) | 2 054 | 2 007 | 1 902 | 2 834 | 3 120 | 6 490 | 6 593 | 6 747 | 6 920 | 7 072 |
| 5211 Paid by households: motor vehicles | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 5212 Paid by others: motor vehicles | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 5213 Paid in respect of other goods | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 5220 Non-recurrent taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5300 Unallocable between 5100 and 5200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6000 Other taxes | 4 041 | 4 907 | 6 582 | 12 284 | 9 974 | 9 927 | 11 529 | 10 399 | 10 093 | 9 642 |
| 6100 Paid solely by business | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6200 Other | 4 041 | 4 907 | 6 582 | 12 284 | 9 974 | 9 927 | 11 529 | 10 399 | 10 093 | 9 642 |
| Unallocable tax revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Previous year tax | 779 | 1 474 | 2 111 | 6 890 | 4 449 | 4 232 | 5 768 | 4 774 | 4 049 | 3 435 |
| Previous year tax (local) | 340 | 474 | 633 | 600 | 654 | 728 | 680 | 601 | 589 | 392 |
| Unallocable defence tax | -8 | -3 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education tax on local taxes | 2 931 | 2 962 | 3 847 | 4 794 | 4 871 | 4 967 | 5 081 | 5 024 | 5 455 | 5 815 |
Not available | |||||||||||
Note: Figures are taken from OECD (2016),Revenue Statistics 2016,http://dx.doi.org/10.1787/rev_stats-2016-en-fr, and are preliminary for 2015. Year ending 31st December. Data are on a cash basis. Heading 2000: From 1997 the contributions to the three funds (civil servant pension fund, private school teachers' pension fund and medical insurance fund) are classified as security social contributions. The reasons for the change are that the contributions either became mandatory or the fund started to be managed by public authorities in that year, thereby meeting the OECD definition of social security contributions. Heading 2200: From 2007, this includes long-term care insurance. | |||||||||||
Disclaimer: http://oe.cd/disclaimer | |||||||||||
Source: Ministry of Finance and Economy, Ministry of Home Affairs. |