Social Issues: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: social expenditure, spending
Private voluntary social spending 2013/1
Public social expenditure as a percentage of GDP
Also available in: French
Social issues: Key tables from OECD - ISSN 2074-3904 - © OECD 2013
| Private voluntary social spending | ||||||||
| Private social expenditure as a percentage of GDP | ||||||||
| |||||||||
| | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Australia | 3.7 | 3.2 | 2.4 | 2.5 | 2.6 | 3.3 | 2.9 | 2.8 |
| Austria | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 |
| Belgium | 2.0 | 2.6 | 2.6 | 2.5 | 2.5 | 2.2 | 2.2 | 2.3 |
| Canada | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.3 | 4.9 | 5.1 |
| Chile | 1.6 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.5 | |
| Czech Republic | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| Denmark | 2.2 | 2.3 | 2.4 | 2.4 | 2.3 | 2.3 | 2.5 | 2.7 |
| Estonia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Finland | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 |
| France | 2.5 | 2.5 | 2.5 | 2.7 | 2.6 | 2.6 | 2.6 | 2.8 |
| Germany | 1.7 | 1.8 | 1.8 | 1.9 | 1.8 | 1.8 | 1.8 | 2.0 |
| Greece | 2.1 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.7 | 1.8 |
| Hungary | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
| Iceland | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.6 | 3.8 | 4.6 |
| Ireland | 1.3 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 2.2 |
| Israel 1 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
| Italy | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 |
| Japan | 3.4 | 2.8 | 2.8 | 2.4 | 2.3 | 3.0 | 2.9 | 3.2 |
| Korea | 1.9 | 2.0 | 1.5 | 1.6 | 1.8 | 1.8 | 1.5 | 1.5 |
| Luxembourg | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 |
| Mexico | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 |
| Netherlands | 7.1 | 7.2 | 7.5 | 7.5 | 6.3 | 6.3 | 5.7 | 6.0 |
| New Zealand | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 |
| Norway | 0.9 | 1.0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 |
| Poland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Portugal | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.5 | 1.6 | 1.6 |
| Slovak Republic | 0.7 | 1.0 | 1.2 | 0.9 | 0.8 | 0.8 | 0.9 | 0.9 |
| Slovenia | 0.0 | 1.2 | 1.1 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 |
| Spain | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Sweden | 2.3 | 2.4 | 2.3 | 2.5 | 2.4 | 2.5 | 2.6 | 2.8 |
| Switzerland | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | .. |
| Turkey | ||||||||
| United Kingdom | 5.6 | 5.5 | 5.3 | 5.5 | 5.5 | 4.6 | 4.8 | 5.3 |
| United States | 9.4 | 9.6 | 9.7 | 9.8 | 10.0 | 10.3 | 10.3 | 10.2 |
| OECD - Total 2 | .. | .. | .. | .. | .. | .. | .. | .. |
Last updated: 20 December 2013; disclaimer: http://oe.cd/disclaimer | |||||||||
Not available | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Refers to an unweighted average of 33 OECD countries and Estonia | |||||||||
Data do not exist | |||||||||
Source: Social expenditure: Aggregated data, OECD Social Expenditure Statistics (database) |