Health: Key Tables from OECD
The key tables on health include data on health expenditure, practising physicians, hospital beds, life expectancy, infant mortality, suicides, cancer, tobacco consumption, and overweight or obesity. Historical data refer to the latest eight time periods.
Keywords: expenditure, overweight, obesity, health, suicides, hospital beds, infant mortality, tobacco consumption, cancer, life expectancy, physicians
.
Nursing graduates 2011
Per 100 000 population
| Nursing graduates | ||||||||
| Per 100 000 population | ||||||||
| |||||||||
| | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Australia | .. | .. | .. | .. | .. | .. | 75.9 | .. |
| Austria | .. | .. | .. | 57.6 | 59.0 | 58.7 | .. | .. |
| Belgium | 42.0 | 38.2 | 37.1 | .. | .. | .. | .. | .. |
| Canada | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | .. | .. | 3.7 | 4.7 | 4.3 | 5.9 | 7.4 | 7.4 |
| Czech Republic | 46.4 | 50.5 | 47.3 | 49.0 | 15.5 | 13.9 | .. | |
| Denmark | 77.3 | 82.0 | 78.1 | 80.3 | 78.8 | 78.3 | .. | .. |
| Estonia | 32.2 | 28.9 | 35.9 | 35.0 | 44.0 | 28.1 | 35.2 | .. |
| Finland | 51.4 | 47.8 | 44.8 | 46.6 | 49.8 | 56.1 | 57.6 | 58.7 |
| France | 27.9 | 31.4 | 33.4 | 33.2 | 34.0 | 33.7 | 34.4 | .. |
| Germany | 28.1 | 28.4 | 28.3 | 29.0 | 26.8 | 27.1 | 27.5 | .. |
| Greece | .. | .. | .. | .. | .. | .. | .. | .. |
| Hungary | 41.8 | 43.9 | 41.8 | 40.0 | 36.7 | 31.5 | .. | .. |
| Iceland | 57.4 | 81.7 | 67.6 | 90.7 | 71.9 | 102.4 | 64.8 | .. |
| Ireland | 30.4 | 44.4 | 34.5 | 35.6 | 32.5 | 35.6 | 33.1 | .. |
| Israel 1 | 15.6 | 15.5 | 16.3 | 15.1 | 14.0 | 13.0 | 11.4 | 11.0 |
| Italy | 12.2 | 15.2 | 15.4 | 15.9 | 17.7 | 17.1 | 18.4 | .. |
| Japan | 36.2 | 36.2 | 35.1 | 35.8 | 36.2 | 37.4 | 36.8 | 38.3 |
| Korea | .. | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | 28.1 | 21.2 | 19.4 | 18.8 | 18.3 | 16.7 | 18.0 | 20.1 |
| Mexico | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | 39.1 | 36.5 | 34.2 | 35.0 | 36.8 | 38.5 | 39.4 | .. |
| New Zealand | 26.3 | 31.2 | 31.5 | 31.8 | 28.7 | 29.1 | 30.6 | 30.6 |
| Norway | 75.9 | 75.2 | 79.0 | 77.1 | 78.5 | 68.8 | 72.2 | .. |
| Poland | 2.5 | 4.3 | 7.1 | 18.2 | 20.8 | 24.1 | 22.1 | .. |
| Portugal | 17.6 | 21.0 | 28.0 | 32.5 | 33.4 | 32.9 | .. | .. |
| Slovak Republic | 41.2 | 61.0 | 69.2 | 85.6 | 114.3 | 152.0 | .. | |
| Slovenia | .. | .. | .. | .. | .. | .. | .. | .. |
| Spain | 20.8 | 20.0 | 20.0 | 19.9 | 19.5 | 19.7 | 20.6 | .. |
| Sweden | .. | .. | .. | .. | .. | .. | .. | .. |
| Switzerland | 67.8 | 63.2 | 61.0 | 60.8 | 67.0 | 67.8 | .. | |
| Turkey | 4.3 | 4.6 | 6.3 | 7.6 | 8.2 | 9.5 | 6.0 | .. |
| United Kingdom | 30.4 | 32.5 | 33.6 | 35.0 | 35.6 | |||
| United States | .. | .. | .. | .. | .. | .. | .. | .. |
Not available | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Break in series | |||||||||
Estimate | |||||||||
Source: OECD Health Data: Health care resources: OECD Health Statistics (database). |