Health: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: expenditure, overweight, obesity, health, suicides, hospital beds, infant mortality, tobacco consumption, cancer, life expectancy, physicians
| Hospital beds | ||||||||
| Density per 1 000 population | ||||||||
| |||||||||
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Australia | 4.0 | 3.9 | 3.9 | .. | 3.8 | 3.7 | .. | .. |
| Austria | 7.7 | 7.7 | 7.7 | 7.8 | 7.7 | 7.7 | 7.6 | .. |
| Belgium | 7.5 | 7.4 | 6.6 | 6.6 | 6.5 | 6.4 | 6.4 | |
| Canada | 3.4 | 3.4 | 3.3 | 3.2 | 3.2 | .. | .. | |
| Chile | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.0 | .. |
| Czech Republic | 7.6 | 7.6 | 7.4 | 7.3 | 7.2 | 7.1 | 7.0 | .. |
| Denmark | 4.0 | 3.9 | 3.8 | 3.7 | 3.6 | 3.5 | 3.5 | .. |
| Estonia | 5.8 | 5.5 | 5.7 | 5.6 | 5.7 | 5.4 | 5.3 | .. |
| Finland | 7.1 | 7.1 | 7.0 | 6.7 | 6.6 | 6.2 | 5.9 | .. |
| France | 7.4 | 7.2 | 7.1 | 7.1 | 6.9 | 6.7 | 6.4 | .. |
| Germany | 8.6 | 8.5 | 8.3 | 8.2 | 8.2 | 8.2 | 8.3 | .. |
| Greece | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | .. | .. |
| Hungary | 7.8 | 7.9 | 7.9 | 7.1 | 7.1 | 7.2 | .. | |
| Iceland | .. | .. | .. | .. | .. | .. | .. | |
| Ireland | 5.6 | 5.5 | 5.3 | 5.2 | 4.9 | 3.1 | .. | |
| Israel 1 | 4.0 | 3.9 | 3.6 | 3.5 | 3.5 | 3.4 | 3.3 | 3.3 |
| Italy | 4.0 | 4.0 | 3.9 | 3.8 | 3.7 | 3.6 | 3.5 | .. |
| Japan | 14.2 | 14.1 | 14.0 | 13.9 | 13.8 | 13.7 | 13.6 | .. |
| Korea | 5.4 | 5.9 | 6.5 | 7.3 | 7.7 | 8.2 | 8.8 | .. |
| Luxembourg | 6.4 | 5.8 | 5.7 | 5.7 | 5.6 | 5.5 | 5.4 | .. |
| Mexico | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | .. |
| Netherlands | 4.5 | 4.5 | 4.7 | 4.7 | 4.7 | .. | .. | |
| New Zealand | .. | .. | .. | .. | .. | 2.4 | 2.7 | 2.8 |
| Norway | 4.2 | 4.0 | 4.0 | 3.8 | 3.5 | 3.4 | 3.3 | .. |
| Poland | 6.7 | 6.5 | 6.5 | 6.4 | 6.7 | 6.6 | .. | |
| Portugal | 3.6 | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 | .. | |
| Slovak Republic | 6.9 | 6.8 | 6.7 | 6.8 | 6.6 | 6.5 | 6.4 | .. |
| Slovenia | 4.8 | 4.8 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | .. |
| Spain | 3.4 | 3.4 | 3.3 | 3.3 | 3.2 | 3.2 | 3.2 | .. |
| Sweden | 3.0 | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | 2.7 | .. |
| Switzerland | 5.7 | 5.5 | 5.4 | 5.4 | 5.2 | 5.1 | 5.0 | .. |
| Turkey | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | .. |
| United Kingdom | 3.9 | 3.7 | 3.6 | 3.4 | 3.4 | 3.3 | .. | |
| United States | 3.3 | 3.2 | 3.2 | 3.1 | 3.1 | 3.1 | .. | .. |
Not available | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Break in series | |||||||||
Estimate | |||||||||
Source: OECD Health Data: Health care resources: OECD Health Statistics (database). |