Health: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: expenditure, overweight, obesity, health, suicides, hospital beds, infant mortality, tobacco consumption, cancer, life expectancy, physicians
Health: Key tables from OECD - ISSN 2075-8480 - © OECD 2014
| Computed tomography (CT) exams, in hospitals | ||||||||
| Per 1 000 population | ||||||||
| |||||||||
| | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Australia | .. | |||||||
| Austria | 105.5 | 117.2 | 127.2 | 138.8 | 145.5 | 130.3 | 133.4 | .. |
| Belgium | .. | .. | .. | .. | .. | .. | .. | .. |
| Canada | .. | .. | 116.9 | 120.5 | 123.1 | 125.0 | .. | .. |
| Chile | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Republic | 69.6 | 72.2 | 79.0 | 83.4 | 82.3 | 85.1 | 89.4 | .. |
| Denmark | 63.2 | 73.5 | 84.1 | 95.9 | 111.9 | 124.3 | 130.1 | 142.7 |
| Estonia | .. | |||||||
| Finland | .. | .. | .. | .. | 21.2 | 21.8 | 27.9 | .. |
| France | 70.8 | 76.4 | 82.7 | 88.8 | 92.4 | 98.2 | 99.7 | .. |
| Germany | 38.9 | 42.0 | 45.2 | 49.0 | 51.2 | 54.4 | 58.6 | .. |
| Greece | .. | .. | .. | .. | .. | .. | 66.7 | .. |
| Hungary | 0.8 | 1.4 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 |
| Iceland | .. | .. | 100.6 | 100.6 | 107.6 | 123.4 | 124.2 | .. |
| Ireland | .. | .. | .. | 68.0 | 71.3 | .. | ||
| Israel 1 | .. | 54.5 | 46.0 | 49.1 | 50.9 | 55.7 | 59.8 | .. |
| Italy | .. | .. | .. | .. | .. | .. | .. | .. |
| Japan | .. | .. | .. | .. | .. | .. | .. | .. |
| Korea | 21.8 | 26.0 | 29.8 | 33.3 | 38.9 | 41.3 | 44.9 | 48.7 |
| Luxembourg | 170.3 | 180.9 | 187.4 | 194.3 | 192.6 | 199.4 | .. | |
| Mexico | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | .. | .. | 59.9 | 65.1 | 65.8 | 70.6 | .. | .. |
| New Zealand | .. | |||||||
| Norway | .. | .. | .. | .. | .. | .. | .. | .. |
| Poland | .. | .. | .. | .. | .. | .. | 11.8 | .. |
| Portugal | 80.2 | 87.6 | 99.7 | 115.9 | 120.6 | 127.9 | .. | |
| Slovak Republic | .. | .. | .. | 32.7 | 35.8 | 37.6 | 42.7 | .. |
| Slovenia | 10.8 | 11.1 | 11.5 | 12.6 | 12.8 | 12.6 | 12.7 | .. |
| Spain | 69.7 | 72.6 | 76.2 | 79.3 | 82.2 | 84.1 | 85.8 | .. |
| Sweden | .. | .. | .. | .. | .. | .. | .. | .. |
| Switzerland | .. | .. | .. | .. | .. | .. | .. | .. |
| Turkey | .. | .. | .. | .. | .. | .. | .. | .. |
| United Kingdom | .. | .. | .. | |||||
| United States | 170.9 | 184.9 | 192.0 | 199.2 | 206.6 | 212.1 | 198.5 | 184.9 |
Not available | |||||||||
Note: Definitions, sources and methods:http://stats.oecd.org/DownloadFiles.aspx?HideTopMenu=yes&DatasetCode=HEALTH_STAT&. | |||||||||
Disclaimer: http://oe.cd/disclaimer | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Break in series | |||||||||
Deviation from OECD definition | |||||||||
Estimate | |||||||||
Source: OECD Health Data: Health care resources: OECD Health Statistics (database). |