Health: Key Tables from OECD
The key tables on health include data on health expenditure, practising physicians, hospital beds, life expectancy, infant mortality, suicides, cancer, tobacco consumption, and overweight or obesity. Historical data refer to the latest eight time periods.
Keywords: expenditure, overweight, obesity, health, suicides, hospital beds, infant mortality, tobacco consumption, cancer, life expectancy, physicians
.
Computed tomography (CT) exams, in ambulatory care 2012/2
Per 1 000 population
Health: Key tables from OECD - ISSN 2075-8480 - © OECD 2012
| Computed tomography (CT) exams, in ambulatory care | ||||||||
| Per 1 000 population | ||||||||
| |||||||||
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Australia | .. | .. | .. | |||||
| Austria | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | .. | .. | .. | .. | .. | .. | .. | .. |
| Canada | .. | .. | .. | .. | 1.3 | 1.8 | 1.8 | .. |
| Chile | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Republic | .. | .. | .. | .. | .. | .. | .. | .. |
| Denmark | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Estonia | 3.6 | 2.2 | 2.0 | 4.4 | 3.0 | 6.4 | .. | |
| Finland | .. | .. | .. | .. | .. | .. | .. | .. |
| France | .. | .. | 40.0 | 43.6 | 47.0 | 49.5 | 53.1 | .. |
| Germany | .. | .. | .. | .. | .. | .. | .. | |
| Greece | .. | .. | .. | .. | .. | .. | .. | .. |
| Hungary | 59.1 | 62.4 | 59.3 | 58.8 | 69.7 | 73.4 | 76.2 | .. |
| Iceland | .. | .. | .. | .. | 64.0 | 55.8 | 52.2 | 54.6 |
| Ireland | .. | .. | .. | .. | .. | .. | .. | .. |
| Israel 1 | .. | .. | .. | 60.8 | 69.7 | 73.7 | 76.3 | .. |
| Italy | .. | .. | .. | .. | .. | .. | .. | .. |
| Japan | .. | .. | .. | .. | .. | .. | .. | .. |
| Korea | .. | 27.6 | 34.7 | 42.9 | 50.4 | 59.3 | 67.3 | 77.3 |
| Luxembourg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. |
| Mexico | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | .. | .. | .. | .. | 0.1 | 0.2 | 0.2 | .. |
| New Zealand | .. | .. | .. | .. | .. | .. | .. | .. |
| Norway | .. | .. | .. | .. | .. | .. | .. | .. |
| Poland | .. | .. | .. | .. | .. | .. | .. | .. |
| Portugal | .. | .. | .. | .. | .. | .. | .. | .. |
| Slovak Republic | .. | .. | .. | .. | .. | 52.8 | 53.6 | .. |
| Slovenia | .. | .. | .. | .. | .. | .. | .. | .. |
| Spain | .. | .. | .. | .. | .. | .. | .. | .. |
| Sweden | .. | .. | .. | .. | .. | .. | .. | .. |
| Switzerland | .. | .. | .. | .. | .. | .. | .. | .. |
| Turkey | .. | .. | .. | .. | .. | .. | .. | .. |
| United Kingdom | .. | .. | .. | .. | .. | .. | .. | .. |
| United States | 32.8 | 35.2 | 36.9 | 43.1 | 48.3 | 53.5 | 58.2 | .. |
Not available | |||||||||
Note: Definitions, sources and methods:http://stats.oecd.org/DownloadFiles.aspx?HideTopMenu=yes&DatasetCode=HEALTH_STAT&. | |||||||||
Disclaimer: http://oe.cd/disclaimer | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Break in series | |||||||||
Difference in methodology | |||||||||
Estimate | |||||||||
Source: OECD Health Data: Health care resources: OECD Health Statistics (database). |