Annex C. Results of the SIGI Tanzania
Table A C.1. Results of the SIGI Tanzania | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIGI | Discrimination in the family | Restricted physical integrity | Restricted access to productive and financial resources | Restricted civil liberties | Child marriage | Household responsibilities | Decision-making power | Bride price | Inheritance | Violence against women | Female genital mutilation | Missing women | Reproductive autonomy | Access to agricultural land | Access to housing | Access to businesses | Access to financial services | Access to labour market | Freedom of movement | Political voice | Access to justice | |
Tanzania | 35 | 45 | 34 | 16 | 41 | 18 | 41 | 49 | 82 | 22 | 38 | 11 | 30 | 53 | 17 | 17 | 15 | 17 | 13 | 68 | 18 | 31 |
Mainland | 35 | 45 | 34 | 15 | 41 | 18 | 41 | 49 | 82 | 21 | 39 | 11 | 31 | 53 | 16 | 17 | 15 | 16 | 13 | 68 | 18 | 31 |
Zanzibar | 42 | 51 | 32 | 34 | 51 | 13 | 37 | 57 | 75 | 62 | 25 | 7 | 17 | 67 | 49 | 41 | 15 | 42 | 20 | 85 | 21 | 35 |
Rural | 37 | 48 | 35 | 23 | 42 | 24 | 42 | 53 | 85 | 23 | 40 | 12 | 31 | 54 | 19 | 20 | 16 | 39 | 18 | 69 | 19 | 31 |
Urban | 31 | 41 | 33 | 8 | 40 | 7 | 39 | 43 | 78 | 21 | 36 | 8 | 29 | 52 | 11 | 10 | 13 | 2 | 5 | 67 | 16 | 30 |
Arusha | 38 | 50 | 48 | 18 | 33 | 20 | 49 | 52 | 85 | 32 | 50 | 40 | 53 | 51 | 23 | 19 | 24 | 8 | 16 | 64 | 1 | 23 |
Dar es Salaam | 32 | 41 | 36 | 9 | 41 | 3 | 47 | 44 | 75 | 19 | 41 | 4 | 40 | 54 | 15 | 14 | 12 | 1 | 2 | 65 | 14 | 36 |
Dodoma | 38 | 48 | 41 | 16 | 44 | 23 | 54 | 51 | 87 | 9 | 43 | 20 | 44 | 54 | 20 | 17 | 17 | 8 | 17 | 73 | 15 | 36 |
Geita | 32 | 44 | 27 | 15 | 41 | 16 | 49 | 43 | 86 | 3 | 26 | 0 | 18 | 57 | 10 | 1 | 17 | 27 | 17 | 66 | 13 | 36 |
Iringa | 40 | 43 | 33 | 37 | 46 | 3 | 37 | 41 | 77 | 43 | 33 | 21 | 26 | 50 | 27 | 29 | 19 | 34 | 68 | 57 | 20 | 57 |
Kagera | 39 | 49 | 35 | 22 | 48 | 31 | 43 | 56 | 90 | 8 | 44 | 4 | 40 | 46 | 17 | 24 | 22 | 27 | 18 | 76 | 21 | 40 |
Katavi | 43 | 45 | 37 | 35 | 52 | 22 | 30 | 68 | 75 | 12 | 54 | 4 | 29 | 55 | 47 | 31 | 25 | 61 | 1 | 79 | 30 | 40 |
Kigoma | 39 | 51 | 27 | 30 | 44 | 31 | 56 | 52 | 82 | 23 | 28 | 0 | 8 | 61 | 27 | 33 | 18 | 62 | 0 | 72 | 14 | 38 |
Kilimanjaro | 36 | 44 | 35 | 7 | 51 | 8 | 40 | 53 | 77 | 27 | 43 | 19 | 22 | 53 | 6 | 14 | 11 | 2 | 2 | 76 | 25 | 47 |
Lindi | 35 | 47 | 22 | 26 | 41 | 11 | 50 | 48 | 95 | 4 | 22 | 0 | 14 | 47 | 2 | 0 | 68 | 24 | 17 | 73 | 8 | 32 |
Manyara | 42 | 51 | 58 | 23 | 33 | 6 | 39 | 58 | 94 | 39 | 53 | 42 | 79 | 55 | 27 | 25 | 21 | 30 | 12 | 48 | 20 | 29 |
Mara | 41 | 54 | 50 | 15 | 41 | 27 | 31 | 55 | 94 | 49 | 59 | 25 | 46 | 66 | 23 | 11 | 18 | 11 | 11 | 74 | 15 | 21 |
Mbeya | 33 | 39 | 46 | 6 | 35 | 7 | 39 | 35 | 83 | 13 | 45 | 4 | 68 | 55 | 6 | 4 | 10 | 4 | 6 | 58 | 15 | 28 |
Morogoro | 47 | 53 | 40 | 37 | 57 | 24 | 51 | 52 | 79 | 50 | 29 | 28 | 52 | 49 | 27 | 51 | 17 | 31 | 54 | 92 | 21 | 46 |
Mtwara | 34 | 48 | 26 | 18 | 40 | 21 | 52 | 46 | 92 | 10 | 17 | 5 | 33 | 43 | 4 | 6 | 12 | 44 | 20 | 72 | 7 | 31 |
Mwanza | 40 | 39 | 39 | 34 | 48 | 13 | 47 | 38 | 76 | 3 | 25 | 5 | 49 | 66 | 32 | 10 | 20 | 33 | 64 | 65 | 20 | 54 |
Njombe | 31 | 45 | 27 | 8 | 38 | 14 | 60 | 38 | 77 | 26 | 17 | 6 | 28 | 51 | 1 | 9 | 9 | 18 | 3 | 72 | 9 | 23 |
Pwani | 34 | 41 | 31 | 14 | 46 | 11 | 35 | 45 | 79 | 21 | 50 | 1 | 21 | 46 | 24 | 21 | 13 | 5 | 7 | 70 | 15 | 44 |
Rukwa | 35 | 42 | 33 | 16 | 48 | 27 | 30 | 57 | 71 | 14 | 47 | 3 | 28 | 47 | 21 | 25 | 17 | 7 | 9 | 66 | 29 | 45 |
Ruvuma | 29 | 40 | 25 | 6 | 41 | 16 | 34 | 39 | 77 | 25 | 27 | 7 | 18 | 45 | 4 | 11 | 9 | 2 | 3 | 72 | 13 | 29 |
Shinyanga | 47 | 60 | 49 | 30 | 49 | 31 | 82 | 56 | 87 | 30 | 45 | 4 | 77 | 55 | 37 | 31 | 20 | 49 | 9 | 75 | 26 | 38 |
Simiyu | 42 | 57 | 42 | 26 | 42 | 43 | 41 | 62 | 98 | 27 | 52 | 3 | 37 | 65 | 25 | 41 | 21 | 35 | 5 | 79 | 13 | 21 |
Singida | 38 | 41 | 41 | 19 | 50 | 13 | 47 | 40 | 78 | 10 | 48 | 29 | 24 | 59 | 11 | 7 | 16 | 32 | 26 | 70 | 22 | 52 |
Songwe | 31 | 44 | 37 | 12 | 27 | 13 | 56 | 42 | 81 | 10 | 51 | 0 | 32 | 55 | 6 | 4 | 7 | 36 | 2 | 56 | 3 | 13 |
Tabora | 45 | 53 | 46 | 33 | 49 | 22 | 60 | 62 | 84 | 21 | 44 | 7 | 72 | 49 | 35 | 35 | 19 | 40 | 36 | 62 | 30 | 52 |
Tanga | 36 | 46 | 31 | 15 | 47 | 17 | 42 | 54 | 80 | 26 | 39 | 11 | 21 | 48 | 13 | 14 | 22 | 16 | 11 | 70 | 25 | 39 |
Kaskazini Unguja | 48 | 54 | 35 | 47 | 55 | 11 | 44 | 58 | 67 | 79 | 11 | 4 | 36 | 73 | 50 | 61 | 15 | 58 | 44 | 88 | 26 | 39 |
Kusini Unguja | 46 | 48 | 36 | 47 | 50 | 8 | 28 | 58 | 82 | 49 | 34 | 1 | 53 | 49 | 66 | 66 | 20 | 59 | 9 | 87 | 11 | 36 |
Mjini Magharibi | 39 | 48 | 27 | 31 | 49 | 6 | 33 | 53 | 74 | 60 | 18 | 0 | 18 | 61 | 51 | 24 | 15 | 35 | 25 | 82 | 20 | 33 |
Kaskazini Pemba | 46 | 55 | 42 | 30 | 53 | 31 | 49 | 64 | 83 | 40 | 49 | 23 | 0 | 78 | 41 | 38 | 17 | 34 | 16 | 88 | 24 | 36 |
Kusini Pemba | 49 | 62 | 39 | 38 | 54 | 25 | 53 | 63 | 74 | 85 | 28 | 22 | 15 | 77 | 44 | 57 | 21 | 54 | 2 | 92 | 20 | 36 |
Note: SIGI scores range from 0 to 100, 0 indicating no discrimination and 100 indicating absolute discrimination. | ||||||||||||||||||||||
Source: OECD (2021), SIGI Tanzania database, https://stats.oecd.org/. |
This document, as well as any data and map included herein, are without prejudice to the status of or sovereignty over any territory, to the delimitation of international frontiers and boundaries and to the name of any territory, city or area. Extracts from publications may be subject to additional disclaimers, which are set out in the complete version of the publication, available at the link provided.
© OECD 2022
The use of this work, whether digital or print, is governed by the Terms and Conditions to be found at https://www.oecd.org/termsandconditions.