4. Country tables, 1990-2020
In all the following tables, the symbol (..) indicates not available or not applicable. The main series in this chapter cover a selection of years between 1990 and 2020. A complete series is available online. Data for 1955 and 1960 (for nineteen OECD countries) are provided in Part V of the 1998 edition of this Report.
Gross Domestic Product (GDP) figures are based on the 2008 System of National Accounts (SNA) for all OECD countries.
Some tables refer to the treatment of the capital transfers that some countries make to account for taxes that have been assessed but not collected. The capital transfer has been subtracted directly from the specific taxes to which they relate, except for France, where the capital transfer has been allocated between tax headings in proportion to their tax revenues at the level of government against which these transfers were recorded.
Table 4.1. Australia, tax revenue and % of GDP by selected tax category | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| Billion AUD | % of GDP | ||||||||
1990 | 2000 | 2010 | 2019 | 2020 | 1990 | 2000 | 2010 | 2019 | 2020 | |
Total tax revenue | 116.5 | 214.8 | 356.7 | 548.9 | 590.7 | 28.1 | 30.4 | 25.2 | 27.7 | 28.5 |
1000 Taxes on income, profits and capital gains | 66.5 | 124.4 | 202.2 | 324.8 | 348.3 | 16.0 | 17.6 | 14.3 | 16.4 | 16.8 |
1100 Of individuals | 50.1 | 81.0 | 138.2 | 230.8 | 236.9 | 12.1 | 11.5 | 9.7 | 11.7 | 11.5 |
1200 Corporate | 16.5 | 43.4 | 64.0 | 94.0 | 111.3 | 4.0 | 6.1 | 4.5 | 4.7 | 5.4 |
1300 Unallocable between 1100 and 1200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000 Social security contributions | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2100 Employees | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2200 Employers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2300 Self-employed or non-employed | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2400 Unallocable between 2100, 2200 and 2300 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3000 Taxes on payroll and workforce | 7.1 | 9.6 | 18.5 | 25.7 | 26.4 | 1.7 | 1.4 | 1.3 | 1.3 | 1.3 |
4000 Taxes on property | 10.4 | 18.8 | 33.5 | 54.0 | 59.5 | 2.5 | 2.7 | 2.4 | 2.7 | 2.9 |
4100 Recurrent taxes on immovable property | 6.1 | 9.1 | 19.9 | 33.8 | 34.5 | 1.5 | 1.3 | 1.4 | 1.7 | 1.7 |
4200 Recurrent taxes on net wealth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4300 Estate, inheritance and gift taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4400 Taxes on financial and capital transactions | 4.3 | 9.8 | 13.6 | 20.2 | 25.0 | 1.0 | 1.4 | 1.0 | 1.0 | 1.2 |
4500 Non-recurrent taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4600 Other recurrent taxes on property | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5000 Taxes on goods and services | 32.4 | 61.9 | 102.6 | 144.4 | 156.6 | 7.8 | 8.8 | 7.2 | 7.3 | 7.6 |
5100 Taxes on production, sale, transfer, etc | 27.2 | 56.2 | 90.8 | 123.6 | 135.1 | 6.6 | 8.0 | 6.4 | 6.2 | 6.5 |
5110 General taxes | 9.4 | 25.8 | 48.1 | 65.7 | 75.3 | 2.3 | 3.7 | 3.4 | 3.3 | 3.6 |
5111 Value added taxes | 0.0 | 23.9 | 46.9 | 64.0 | 73.3 | 0.0 | 3.4 | 3.3 | 3.2 | 3.5 |
5120 Taxes on specific goods and services | 17.8 | 30.3 | 42.7 | 57.9 | 59.8 | 4.3 | 4.3 | 3.0 | 2.9 | 2.9 |
5121 Excises | 12.0 | 19.8 | 26.7 | 24.1 | 25.9 | 2.9 | 2.8 | 1.9 | 1.2 | 1.2 |
5200 Taxes on use of goods and perform activities | 5.2 | 5.7 | 11.7 | 20.8 | 21.5 | 1.3 | 0.8 | 0.8 | 1.0 | 1.0 |
5300 Unallocable between 5100 and 5200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6000 Other taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Non-wastable tax credits | ||||||||||
Non-wastable tax credits against 1000 | .. | 0.2 | 6.7 | 10.6 | 10.1 | .. | 0.0 | 0.5 | 0.5 | 0.5 |
Transfer component | .. | 0.0 | 4.4 | 6.8 | 6.6 | .. | 0.0 | 0.3 | 0.3 | 0.3 |
Tax expenditure component | .. | 0.2 | 2.4 | 3.8 | 3.5 | .. | 0.0 | 0.2 | 0.2 | 0.2 |
Note: More detailed country data and country notes are available in chapter 5 "Detailed country tables". Full time series can be accessed at http://oe.cd/full-time-series. | ||||||||||
Source: Australian Bureau of Statistics. | ||||||||||
Table 4.2. Australia, tax revenue and % of GDP by level of government and main taxes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Billion AUD | % of GDP | |||||||||
1990 | 2000 | 2010 | 2019 | 2020 | 1990 | 2000 | 2010 | 2019 | 2020 | |
Federal or Central government | ||||||||||
Total tax revenue | 92.6 | 175.7 | 285.9 | 443.8 | 477.7 | 22.3 | 24.9 | 20.2 | 22.4 | 23.1 |
1000 Taxes on income, profits and capital gains | 66.5 | 124.4 | 202.2 | 324.8 | 348.3 | 16.0 | 17.6 | 14.3 | 16.4 | 16.8 |
2000 Social security contributions | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3000 Taxes on payroll and workforce | 1.3 | 0.1 | 0.5 | 1.0 | 1.7 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 |
4000 Taxes on property | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
5000 Taxes on goods and services | 24.5 | 51.1 | 83.2 | 118.0 | 127.7 | 5.9 | 7.2 | 5.9 | 6.0 | 6.2 |
6000 Other taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
State/Regional | ||||||||||
Total tax revenue | 19.7 | 32.7 | 58.4 | 85.5 | 93.0 | 4.7 | 4.6 | 4.1 | 4.3 | 4.5 |
1000 Taxes on income, profits and capital gains | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000 Social security contributions | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3000 Taxes on payroll and workforce | 5.8 | 9.5 | 18.0 | 24.7 | 24.7 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 |
4000 Taxes on property | 6.0 | 12.4 | 21.0 | 34.4 | 39.4 | 1.4 | 1.8 | 1.5 | 1.7 | 1.9 |
5000 Taxes on goods and services | 7.9 | 10.8 | 19.3 | 26.4 | 28.9 | 1.9 | 1.5 | 1.4 | 1.3 | 1.4 |
6000 Other taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Local government | ||||||||||
Total tax revenue | 4.2 | 6.4 | 12.4 | 19.6 | 20.1 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 |
1000 Taxes on income, profits and capital gains | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000 Social security contributions | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3000 Taxes on payroll and workforce | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4000 Taxes on property | 4.2 | 6.4 | 12.4 | 19.6 | 20.1 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 |
5000 Taxes on goods and services | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6000 Other taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Social Security Funds | ||||||||||
Total tax revenue | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1000 Taxes on income, profits and capital gains | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000 Social security contributions | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3000 Taxes on payroll and workforce | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4000 Taxes on property | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5000 Taxes on goods and services | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6000 Other taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Note: More detailed country data and country notes are available in chapter 6 "Tax revenues by sub-sectors of general government". Full time series can be accessed at http://oe.cd/full-time-series. | ||||||||||
Source: Australian Bureau of Statistics. | ||||||||||
Table 4.3. Austria, tax revenue and % of GDP by selected tax category | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Billion EUR | % of GDP | |||||||||
1990 | 2000 | 2010 | 2019 | 2020 | 1990 | 2000 | 2010 | 2019 | 2020 | |
Total tax revenue | 54.0 | 90.3 | 121.2 | 169.3 | 160.2 | 39.3 | 42.3 | 41.0 | 42.6 | 42.2 |
1000 Taxes on income, profits and capital gains | 13.8 | 25.6 | 34.0 | 49.9 | 44.5 | 10.0 | 12.0 | 11.5 | 12.5 | 11.7 |
1100 Of individuals | 11.3 | 19.9 | 27.1 | 38.3 | 35.5 | 8.2 | 9.3 | 9.2 | 9.6 | 9.4 |
1200 Corporate | 1.9 | 4.2 | 5.5 | 10.8 | 8.2 | 1.4 | 1.9 | 1.9 | 2.7 | 2.2 |
1300 Unallocable between 1100 and 1200 | 0.5 | 1.5 | 1.4 | 0.8 | 0.8 | 0.4 | 0.7 | 0.5 | 0.2 | 0.2 |
2000 Social security contributions | 17.8 | 30.5 | 41.4 | 59.1 | 58.9 | 12.9 | 14.3 | 14.0 | 14.9 | 15.5 |
2100 Employees | 7.5 | 12.5 | 16.8 | 23.8 | 23.8 | 5.5 | 5.8 | 5.7 | 6.0 | 6.3 |
2200 Employers | 8.8 | 14.7 | 19.4 | 27.8 | 27.7 | 6.4 | 6.9 | 6.6 | 7.0 | 7.3 |
2300 Self-employed or non-employed | 1.5 | 3.4 | 5.2 | 7.5 | 7.5 | 1.1 | 1.6 | 1.7 | 1.9 | 2.0 |
2400 Unallocable between 2100, 2200 and 2300 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3000 Taxes on payroll and workforce | 3.3 | 5.8 | 8.4 | 10.8 | 10.4 | 2.4 | 2.7 | 2.8 | 2.7 | 2.8 |
4000 Taxes on property | 1.5 | 1.2 | 1.6 | 2.2 | 2.2 | 1.1 | 0.6 | 0.5 | 0.5 | 0.6 |
4100 Recurrent taxes on immovable property | 0.4 | 0.5 | 0.7 | 0.8 | 0.9 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
4200 Recurrent taxes on net wealth | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
4300 Estate, inheritance and gift taxes | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
4400 Taxes on financial and capital transactions | 0.4 | 0.6 | 0.8 | 1.3 | 1.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
4500 Non-recurrent taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4600 Other recurrent taxes on property | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5000 Taxes on goods and services | 17.0 | 26.5 | 34.7 | 46.5 | 43.4 | 12.4 | 12.4 | 11.7 | 11.7 | 11.5 |
5100 Taxes on production, sale, transfer, etc | 16.2 | 24.6 | 32.1 | 42.5 | 39.4 | 11.8 | 11.5 | 10.9 | 10.7 | 10.4 |
5110 General taxes | 11.2 | 16.9 | 22.7 | 30.4 | 28.2 | 8.2 | 7.9 | 7.7 | 7.7 | 7.4 |
5111 Value added taxes | 11.2 | 16.9 | 22.7 | 30.4 | 28.2 | 8.2 | 7.9 | 7.7 | 7.7 | 7.4 |
5120 Taxes on specific goods and services | 4.9 | 7.7 | 9.4 | 12.1 | 11.2 | 3.5 | 3.6 | 3.2 | 3.0 | 2.9 |
5121 Excises | 3.3 | 5.5 | 6.9 | 8.2 | 7.2 | 2.4 | 2.6 | 2.3 | 2.1 | 1.9 |
5200 Taxes on use of goods and perform activities | 0.9 | 1.9 | 2.6 | 4.0 | 4.1 | 0.6 | 0.9 | 0.9 | 1.0 | 1.1 |
5300 Unallocable between 5100 and 5200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6000 Other taxes | 0.7 | 0.8 | 1.1 | 0.8 | 0.7 | 0.5 | 0.4 | 0.4 | 0.2 | 0.2 |
Non-wastable tax credits | ||||||||||
Non-wastable tax credits against 1000 | .. | 0.7 | 0.7 | 0.3 | 0.3 | .. | 0.3 | 0.2 | 0.1 | 0.1 |
Transfer component | .. | 0.1 | 0.2 | 0.1 | 0.1 | .. | 0.0 | 0.1 | 0.0 | 0.0 |
Tax expenditure component | .. | 0.6 | 0.4 | 0.2 | 0.2 | .. | 0.3 | 0.1 | 0.1 | 0.1 |
Revenues collected on behalf of the EU | ||||||||||
Revenues collected on behalf of the EU, total | .. | 0.4 | 0.3 | 0.7 | 0.7 | .. | 0.2 | 0.1 | 0.2 | 0.2 |
Customs duties | .. | 0.4 | 0.3 | 0.5 | 0.5 | .. | 0.2 | 0.1 | 0.1 | 0.1 |
SRF contributions | .. | .. | .. | 0.2 | 0.2 | .. | .. | .. | 0.0 | 0.1 |
Note: The total tax revenue has been reduced by the amount of any capital transfer that represents uncollected taxes. The capital transfers were subtracted directly from the specific taxes to which they relate. Therefore, the tax revenue amounts are different to those reported in the detailed country data available in chapter 5 "Detailed country tables". More detailed country data and country notes are available in chapter 5 "Detailed country tables". Full time series can be accessed at http://oe.cd/full-time-series. | ||||||||||
Source: Statistics Austria. | ||||||||||
Table 4.4. Austria, tax revenue and % of GDP by level of government and main taxes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Billion EUR | % of GDP | |||||||||
1990 | 2000 | 2010 | 2019 | 2020 | 1990 | 2000 | 2010 | 2019 | 2020 | |
Federal or Central government | ||||||||||
Total tax revenue | 27.2 | 60.5 | 80.7 | 109.9 | 101.2 | 19.8 | 28.3 | 27.3 | 27.7 | 26.7 |
1000 Taxes on income, profits and capital gains | 8.6 | 24.9 | 33.1 | 48.6 | 43.2 | 6.2 | 11.7 | 11.2 | 12.2 | 11.4 |
2000 Social security contributions | 2.4 | 5.1 | 6.3 | 8.5 | 8.4 | 1.7 | 2.4 | 2.1 | 2.1 | 2.2 |
3000 Taxes on payroll and workforce | 2.6 | 3.9 | 5.8 | 5.8 | 5.7 | 1.9 | 1.8 | 1.9 | 1.5 | 1.5 |
4000 Taxes on property | 0.9 | 0.7 | 0.9 | 1.4 | 1.4 | 0.6 | 0.3 | 0.3 | 0.3 | 0.4 |
5000 Taxes on goods and services | 12.3 | 25.3 | 33.7 | 45.0 | 41.9 | 8.9 | 11.8 | 11.4 | 11.3 | 11.1 |
6000 Other taxes | 0.5 | 0.6 | 0.9 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.1 | 0.1 |
State/Regional | ||||||||||
Total tax revenue | 5.8 | 1.4 | 2.0 | 3.5 | 3.3 | 4.2 | 0.7 | 0.7 | 0.9 | 0.9 |
1000 Taxes on income, profits and capital gains | 2.8 | 0.6 | 0.9 | 1.3 | 1.3 | 2.0 | 0.3 | 0.3 | 0.3 | 0.3 |
2000 Social security contributions | 0.2 | 0.4 | 0.5 | 0.5 | 0.4 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
3000 Taxes on payroll and workforce | 0.0 | 0.1 | 0.2 | 1.1 | 1.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.3 |
4000 Taxes on property | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5000 Taxes on goods and services | 2.7 | 0.2 | 0.3 | 0.5 | 0.4 | 2.0 | 0.1 | 0.1 | 0.1 | 0.1 |
6000 Other taxes | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Local government | ||||||||||
Total tax revenue | 6.1 | 3.2 | 3.8 | 5.3 | 5.1 | 4.4 | 1.5 | 1.3 | 1.3 | 1.3 |
1000 Taxes on income, profits and capital gains | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
2000 Social security contributions | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
3000 Taxes on payroll and workforce | 0.7 | 1.8 | 2.4 | 3.8 | 3.7 | 0.5 | 0.8 | 0.8 | 1.0 | 1.0 |
4000 Taxes on property | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 |
5000 Taxes on goods and services | 2.1 | 0.6 | 0.4 | 0.4 | 0.4 | 1.5 | 0.3 | 0.1 | 0.1 | 0.1 |
6000 Other taxes | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Social Security Funds | ||||||||||
Total tax revenue | 15.0 | 24.8 | 34.4 | 49.8 | 49.9 | 10.9 | 11.6 | 11.6 | 12.5 | 13.1 |
1000 Taxes on income, profits and capital gains | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000 Social security contributions | 15.0 | 24.8 | 34.4 | 49.8 | 49.9 | 10.9 | 11.6 | 11.6 | 12.5 | 13.1 |
3000 Taxes on payroll and workforce | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4000 Taxes on property | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5000 Taxes on goods and services | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6000 Other taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Note: The total tax revenue has been reduced by the amount of any capital transfer that represents uncollected taxes. The capital transfers were subtracted directly from the specific taxes to which they relate. Therefore, the tax revenue amounts are different to those reported in the detailed country data available in chapter 6 "Tax revenues by sub-sectors of general government". More detailed country data and country notes are available in chapter 6 "Tax revenues by sub-sectors of general government". Full time series can be accessed at http://oe.cd/full-time-series. | ||||||||||
Source: Statistics Austria. | ||||||||||
Table 4.5. Belgium, tax revenue and % of GDP by selected tax category | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Billion EUR | % of GDP | |||||||||
1990 | 2000 | 2010 | 2019 | 2020 | 1990 | 2000 | 2010 | 2019 | 2020 | |
Total tax revenue | 70.4 | 112.4 | 155.7 | 202.8 | 194.1 | 41.4 | 43.8 | 42.9 | 42.4 | 42.5 |
1000 Taxes on income, profits and capital gains | 26.0 | 43.4 | 53.2 | 71.8 | 69.0 | 15.3 | 16.9 | 14.7 | 15.0 | 15.1 |
1100 Of individuals | 22.5 | 35.3 | 44.0 | 54.0 | 54.0 | 13.2 | 13.8 | 12.1 | 11.3 | 11.8 |
1200 Corporate | 3.4 | 8.1 | 9.2 | 17.7 | 14.9 | 2.0 | 3.1 | 2.5 | 3.7 | 3.3 |
1300 Unallocable between 1100 and 1200 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000 Social security contributions | 23.4 | 34.6 | 50.5 | 63.1 | 62.1 | 13.7 | 13.5 | 13.9 | 13.2 | 13.6 |
2100 Employees | 7.2 | 10.9 | 15.0 | 19.1 | 18.8 | 4.2 | 4.3 | 4.1 | 4.0 | 4.1 |
2200 Employers | 14.7 | 20.8 | 30.9 | 37.8 | 37.1 | 8.6 | 8.1 | 8.5 | 7.9 | 8.1 |
2300 Self-employed or non-employed | 1.5 | 2.9 | 4.6 | 6.2 | 6.1 | 0.9 | 1.1 | 1.3 | 1.3 | 1.3 |
2400 Unallocable between 2100, 2200 and 2300 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3000 Taxes on payroll and workforce | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4000 Taxes on property | 2.7 | 5.3 | 11.3 | 16.4 | 15.6 | 1.6 | 2.1 | 3.1 | 3.4 | 3.4 |
4100 Recurrent taxes on immovable property | 0.6 | 1.2 | 4.6 | 6.1 | 6.1 | 0.4 | 0.5 | 1.3 | 1.3 | 1.3 |
4200 Recurrent taxes on net wealth | 0.0 | 0.1 | 0.2 | 0.9 | 1.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 |
4300 Estate, inheritance and gift taxes | 0.5 | 1.1 | 2.3 | 2.9 | 3.0 | 0.3 | 0.4 | 0.6 | 0.6 | 0.6 |
4400 Taxes on financial and capital transactions | 1.5 | 2.7 | 3.5 | 5.4 | 5.0 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 |
4500 Non-recurrent taxes | 0.0 | 0.1 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
4600 Other recurrent taxes on property | 0.1 | 0.2 | 0.3 | 0.5 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
5000 Taxes on goods and services | 18.4 | 29.1 | 40.7 | 51.6 | 47.3 | 10.8 | 11.3 | 11.2 | 10.8 | 10.4 |
5100 Taxes on production, sale, transfer, etc | 17.4 | 27.0 | 38.3 | 48.7 | 44.6 | 10.2 | 10.5 | 10.5 | 10.2 | 9.8 |
5110 General taxes | 11.6 | 18.2 | 25.5 | 32.1 | 29.3 | 6.8 | 7.1 | 7.0 | 6.7 | 6.4 |
5111 Value added taxes | 11.5 | 18.1 | 25.3 | 31.7 | 29.1 | 6.8 | 7.1 | 7.0 | 6.6 | 6.4 |
5120 Taxes on specific goods and services | 5.8 | 8.7 | 12.8 | 16.6 | 15.3 | 3.4 | 3.4 | 3.5 | 3.5 | 3.3 |
5121 Excises | 3.5 | 5.7 | 7.8 | 10.0 | 9.0 | 2.0 | 2.2 | 2.1 | 2.1 | 2.0 |
5200 Taxes on use of goods and perform activities | 1.0 | 2.1 | 2.4 | 2.9 | 2.7 | 0.6 | 0.8 | 0.7 | 0.6 | 0.6 |
5300 Unallocable between 5100 and 5200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6000 Other taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Non-wastable tax credits | ||||||||||
Non-wastable tax credits against 1000 | .. | .. | 1.0 | 1.1 | 1.1 | .. | .. | 0.3 | 0.2 | 0.2 |
Transfer component | .. | .. | 0.4 | 0.3 | 0.3 | .. | .. | 0.1 | 0.1 | 0.1 |
Tax expenditure component | .. | .. | 0.6 | 0.9 | 0.9 | .. | .. | 0.2 | 0.2 | 0.2 |
Revenues collected on behalf of the EU | ||||||||||
Revenues collected on behalf of the EU, total | 0.9 | 1.0 | 1.3 | 2.0 | 1.7 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 |
Customs duties | .. | 1.0 | 1.2 | 1.7 | 1.4 | .. | 0.4 | 0.3 | 0.4 | 0.3 |
SRF contributions | .. | .. | .. | 0.3 | 0.3 | .. | .. | .. | 0.1 | 0.1 |
Note: The total tax revenue has been reduced by the amount of any capital transfer that represents uncollected taxes. The capital transfers were subtracted directly from the specific taxes to which they relate. Therefore, the tax revenue amounts are different to those reported in the detailed country data available in chapter 5 "Detailed country tables". More detailed country data and country notes are available in chapter 5 "Detailed country tables". Full time series can be accessed at http://oe.cd/full-time-series. | ||||||||||
Source: Institute for National Accounts; Federal Ministry of Finance. | ||||||||||
Table 4.6. Belgium, tax revenue and % of GDP by level of government and main taxes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Billion EUR | % of GDP | |||||||||
1990 | 2000 | 2010 | 2019 | 2020 | 1990 | 2000 | 2010 | 2019 | 2020 | |
Federal or Central government | ||||||||||
Total tax revenue | 42.5 | 69.4 | 87.8 | 103.3 | 96.1 | 25.0 | 27.1 | 24.2 | 21.6 | 21.0 |
1000 Taxes on income, profits and capital gains | 23.9 | 39.6 | 49.3 | 57.0 | 53.6 | 14.0 | 15.4 | 13.6 | 11.9 | 11.7 |
2000 Social security contributions | 0.9 | 1.3 | 2.5 | 0.1 | 0.1 | 0.5 | 0.5 | 0.7 | 0.0 | 0.0 |
3000 Taxes on payroll and workforce | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4000 Taxes on property | 1.1 | 2.3 | 0.9 | 2.2 | 2.1 | 0.6 | 0.9 | 0.3 | 0.5 | 0.5 |
5000 Taxes on goods and services | 16.7 | 26.3 | 35.0 | 44.0 | 40.4 | 9.8 | 10.2 | 9.7 | 9.2 | 8.8 |
6000 Other taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
State/Regional | ||||||||||
Total tax revenue | 1.2 | 2.4 | 8.1 | 21.5 | 21.5 | 0.7 | 1.0 | 2.2 | 4.5 | 4.7 |
1000 Taxes on income, profits and capital gains | 0.0 | 0.1 | 0.0 | 10.0 | 10.6 | 0.0 | 0.0 | 0.0 | 2.1 | 2.3 |
