4. Country tables, tax revenues, 1997-2018
In all of the following tables a (“..”) indicates not available. The main series in this volume cover the years 1990 to 2018.
Figures referring to 1998-99, 2001-06, 2008-09 and 2011-12 in Tables 4.1 to 4.21 have been omitted because of lack of space. Full time series can be accessed at https://stats.oecd.org/ within the theme Public Sector, Taxation and Market Regulation/Taxation/Revenue Statistics Asian and Pacific Economies.
Table 4.1. Australia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Details of tax revenue | ||||||||||
Million AUD | ||||||||||
1997 | 2000 | 2007 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total tax revenue | 168 582 | 214 752 | 347 545 | 357 958 | 433 342 | 443 049 | 463 350 | 487 078 | 527 185 | .. |
1000 Taxes on income, profits and capital gains | 95 367 | 124 427 | 206 134 | 202 184 | 246 073 | 255 966 | 262 357 | 278 764 | 310 041 | .. |
1100 Of individuals | 70 782 | 80 991 | 127 587 | 138 163 | 169 972 | 183 023 | 191 747 | 198 534 | 212 520 | .. |
1110 On income and profits | 69 212 | 80 991 | 127 587 | 138 163 | 169 972 | 183 023 | 191 747 | 198 534 | 212 520 | .. |
1120 On capital gains | 1 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
1200 Corporate | 24 585 | 43 436 | 78 547 | 64 021 | 76 101 | 72 943 | 70 610 | 80 230 | 97 521 | .. |
1210 On profits | 22 253 | 43 436 | 78 547 | 64 021 | 76 101 | 72 943 | 70 610 | 80 230 | 97 521 | .. |
Income tax on companies | 21 242 | 42 221 | 76 655 | 62 549 | 74 535 | 71 224 | 68 779 | 78 254 | 95 539 | .. |
Dividend and interest taxes | 693 | 846 | 1 892 | 1 472 | 1 566 | 1 719 | 1 831 | 1 976 | 1 982 | .. |
Other withholding taxes | 318 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
1220 On capital gains | 2 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
1300 Unallocable between 1100 and 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
2000 Social security contributions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
2100 Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
2110 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2120 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2200 Employers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
2210 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2220 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2300 Self-employed or non-employed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
2310 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2320 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2400 Unallocable between 2100, 2200 and 2300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
2410 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2420 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
3000 Taxes on payroll and workforce | 11 277 | 9 624 | 16 407 | 18 492 | 22 210 | 22 776 | 23 354 | 23 799 | 25 520 | .. |
4000 Taxes on property | 15 505 | 18 825 | 31 156 | 33 526 | 40 963 | 45 293 | 49 641 | 52 585 | 54 533 | .. |
4100 Recurrent taxes on immovable property | 7 739 | 9 067 | 15 615 | 19 907 | 23 603 | 25 062 | 27 093 | 29 232 | 30 344 | .. |
4110 Households | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4120 Others | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4200 Recurrent taxes on net wealth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
4210 Individual | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4220 Corporate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4300 Estate, inheritance and gift taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
4310 Estate and inheritance taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Estate duty central government | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
St. and loc. estate probate and succession | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4320 Gift taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4400 Taxes on financial and capital transactions | 7 766 | 9 758 | 15 541 | 13 619 | 17 360 | 20 231 | 22 548 | 23 353 | 24 189 | .. |
4500 Non-recurrent taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
4510 On net wealth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4520 Other non-recurrent taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4600 Other recurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
5000 Taxes on goods and services | 46 433 | 61 876 | 93 848 | 103 756 | 124 096 | 119 014 | 127 998 | 131 930 | 137 091 | .. |
5100 Taxes on production, sale, transfer, etc. | 37 359 | 56 178 | 84 851 | 92 007 | 103 419 | 104 528 | 110 185 | 113 155 | 117 340 | .. |
5110 General taxes | 14 085 | 25 830 | 45 486 | 49 329 | 56 819 | 57 830 | 61 815 | 64 251 | 65 700 | .. |
5111 Value added taxes | 0 | 23 854 | 44 381 | 48 093 | 55 517 | 56 462 | 60 312 | 62 727 | 64 062 | .. |
5112 Sales tax | 14 085 | 1 976 | 1 105 | 1 236 | 1 302 | 1 368 | 1 503 | 1 524 | 1 638 | .. |
5113 Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
5120 Taxes on specific goods and services | 23 274 | 30 348 | 39 365 | 42 678 | 46 600 | 46 698 | 48 370 | 48 904 | 51 640 | .. |
5121 Excise duties | 14 449 | 19 768 | 24 357 | 26 689 | 26 472 | 24 506 | 22 541 | 22 773 | 23 673 | .. |
Excises central government | 13 573 | 19 019 | 23 526 | 25 803 | 25 648 | 23 799 | 21 625 | 21 895 | 22 763 | .. |
Statutory corporate payments | 258 | 295 | 231 | 452 | 343 | 209 | 405 | 335 | 346 | .. |
Primary production charges | 618 | 454 | 600 | 434 | 481 | 498 | 511 | 543 | 564 | .. |
5122 Profits of fiscal monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
5123 Customs and import duties | 3 637 | 4 606 | 6 070 | 5 828 | 9 280 | 10 884 | 14 046 | 14 196 | 15 690 | .. |
Customs duties central government | 3 637 | 4 606 | 6 070 | 5 828 | 9 280 | 10 884 | 14 046 | 14 196 | 15 690 | .. |
5124 Taxes on exports | 6 | 0 | 10 | 11 | 10 | 12 | 11 | 11 | 0 | .. |
Customs duties on coal exports | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
Other | 6 | .. | 10 | 11 | 10 | 12 | 11 | 11 | 0 | .. |
5125 Taxes on investment goods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
5126 Taxes on specific services | 5 182 | 5 974 | 8 928 | 10 150 | 10 838 | 11 296 | 11 772 | 11 924 | 12 277 | .. |
Taxes race meetings | 601 | 300 | 358 | 366 | 318 | 290 | 257 | 225 | 265 | .. |
Poker machines | 1 760 | 2 074 | 3 009 | 3 125 | 3 238 | 3 480 | 3 684 | 3 717 | 3 881 | .. |
Lotteries | 330 | 890 | 1 118 | 1 147 | 1 257 | 1 270 | 1 369 | 1 293 | 1 330 | .. |
Levies on fire insurance companies | 521 | 574 | 937 | 1 232 | 740 | 739 | 786 | 803 | 812 | .. |
Other | 1 970 | 2 136 | 3 506 | 4 280 | 5 285 | 5 517 | 5 676 | 5 886 | 5 989 | .. |
5127 Other taxes on internat. trade and transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
5128 Other taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
5130 Unallocable between 5110 and 5120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
5200 Taxes on use of goods and perform activities | 9 074 | 5 698 | 8 997 | 11 749 | 20 677 | 14 486 | 17 813 | 18 775 | 19 751 | .. |
5210 Recurrent taxes | 8 956 | 5 698 | 8 997 | 11 749 | 20 677 | 14 486 | 17 813 | 18 775 | 19 751 | .. |
5211 Paid by households: motor vehicles | 2 188 | 3 908 | 6 196 | 7 229 | 8 591 | 9 155 | 9 586 | 9 930 | 7 695 | .. |
5212 Paid by others: motor vehicles | 1 350 | 125 | 189 | 232 | 301 | 308 | 318 | 344 | 3 108 | .. |
Fees on motor vehicle registry | 1 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 851 | .. |
Drivers licences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
Stamp duty on vehicle registry | 63 | 125 | 189 | 232 | 301 | 308 | 318 | 344 | 1 257 | .. |
5213 Paid in respect of other goods | 5 418 | 1 665 | 2 611 | 4 288 | 11 786 | 5 022 | 7 910 | 8 501 | 8 947 | .. |
Broadcasting tv licences | 329 | 210 | 288 | 150 | 157 | 185 | 128 | 0 | 0 | .. |
Business franchise lic. tobac. fuel | 3 992 | 227 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .. |
Other taxes | 565 | 1 129 | 2 321 | 4 136 | 11 603 | 4 815 | 7 760 | 8 478 | 8 923 | .. |
Liquor taxes | 532 | 97 | 2 | 1 | 24 | 23 | 22 | 23 | 24 | .. |
Dog licenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
5220 Non-recurrent taxes | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
5300 Unallocable between 5100 and 5200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
6000 Other taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. |
6100 Paid solely by business | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
6200 Other | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Note: Data are on a fiscal year basis beginning 1st July. From 1998 taxes are recorded on an accrual basis; prior to that they were on a cash basis. Direct taxes paid by public trading enterprises are excluded from receipts. The figures for total tax revenue do not match the published totals in Taxation Revenue Australia. The latter is based on an accrual IMF GFS methodology and there are some differences between that and the OECD equivalent. Heading 5213 includes radio and television licenses fees, though these are usually not regarded as a tax revenue in the OECD list. Headings for non-wastable tax credits 1110 and 1210 include the private health insurance tax offset, family benefit, baby bonus tax offsets (paid during the 2003-04 budget year), film tax offset, and research and development tax offsets. The estimation of non-wastable credits into the expenditure and transfer components is in accordance with the OECD guidelines on the treatment and the data for this memorandum item has been provided by the Australian Taxation Office. | ||||||||||
Source: Australian Bureau of Statistics. | ||||||||||
Table 4.2. Bhutan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Details of tax revenue | ||||||||||
Million BTN | ||||||||||
1997 | 2000 | 2007 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total tax revenue | .. | .. | .. | 10 816 | 14 707 | 16 718 | 18 416 | 19 523 | 22 404 | 21 746 |
1000 Taxes on income, profits and capital gains | .. | .. | .. | 6 925 | 9 192 | 9 610 | 10 337 | 10 355 | 11 167 | 11 240 |
1100 Of individuals | .. | .. | .. | 705 | 1 281 | 1 536 | 1 764 | 953 | 1 335 | 1 543 |
1110 On income and profits | .. | .. | .. | 705 | 1 281 | 1 536 | 1 764 | 953 | 1 335 | 1 543 |
Salary income | .. | .. | .. | .. | .. | .. | 1 617 | 696 | 1 111 | 1 270 |
Rental income | .. | .. | .. | .. | .. | .. | 32 | 34 | 37 | 43 |
Dividends and interest | .. | .. | .. | .. | .. | .. | 92 | 125 | 106 | 122 |
Other income | .. | .. | .. | .. | .. | .. | 23 | 97 | 81 | 108 |
1120 On capital gains | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 | 0 |
1200 Corporate | .. | .. | .. | 6 220 | 7 911 | 8 074 | 8 573 | 9 402 | 9 832 | 9 697 |
1210 On profits | .. | .. | .. | 6 220 | 7 911 | 8 074 | 8 573 | 9 402 | 9 832 | 9 697 |
Corporate income tax | .. | .. | .. | 5 110 | 6 127 | 6 489 | 7 430 | 8 149 | 9 014 | 9 022 |
Druk Holdings and Investments (DHI) | .. | .. | .. | 1 372 | 1 615 | 1 569 | .. | .. | .. | .. |
Druk Green Power Corporation Limited (DGPC) | .. | .. | .. | 1 953 | 2 312 | 2 134 | .. | .. | .. | .. |
Bhutan Power Corporation Limited (BPC) | .. | .. | .. | 346 | 336 | 415 | .. | .. | .. | .. |
Others | .. | .. | .. | 1 439 | 1 865 | 2 370 | .. | .. | .. | .. |
Business income tax | .. | .. | .. | 1 110 | 1 784 | 1 585 | 1 143 | 1 254 | 818 | 674 |
1220 On capital gains of corporates | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1300 Unallocable between 1100 and 1200 | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Social security contributions | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2100 Employees | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2110 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2120 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2200 Employers | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2210 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2220 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2300 Self-employed or non-employed | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2310 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2320 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2400 Unallocable between 2100, 2200 and 2300 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2410 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2420 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
3000 Taxes on payroll and workforce | .. | .. | .. | 105 | 157 | 32 | 57 | -80 | -9 | 74 |
Health contribution | .. | .. | .. | 105 | 157 | 32 | 57 | -80 | -9 | 74 |
4000 Taxes on property | .. | .. | .. | 6 | 6 | 8 | 67 | 55 | 34 | 33 |
4100 Recurrent taxes on immovable property | .. | .. | .. | 6 | 6 | 8 | 4 | 3 | 7 | 7 |
4110 Households | .. | .. | .. | 6 | 6 | 8 | 4 | 3 | 7 | 7 |
4120 Others | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4200 Recurrent taxes on net wealth | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4210 Individual | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4220 Corporate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4300 Estate, inheritance and gift taxes | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4310 Estate and inheritance taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4320 Gift taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4400 Taxes on financial and capital transactions | .. | .. | .. | .. | .. | .. | 63 | 52 | 28 | 25 |
4500 Other non-reccurrent taxes on property | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4510 On net wealth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4520 Other non-recurrent taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4600 Other recurrent taxes on property | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5000 Taxes on goods and services | .. | .. | .. | 3 760 | 5 335 | 7 048 | 7 954 | 9 192 | 11 212 | 10 399 |
5100 Taxes on production, sale, transfer, etc | .. | .. | .. | 3 760 | 5 335 | 7 048 | 7 663 | 8 848 | 10 816 | 9 978 |
5110 General taxes on goods and services | .. | .. | .. | 1 636 | 2 163 | 3 060 | 3 575 | 3 796 | 4 270 | 4 714 |
5111 Value added taxes | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5112 Sales tax | .. | .. | .. | 1 636 | 2 163 | 3 060 | 3 575 | 3 796 | 4 270 | 4 714 |
Goods and commodities | .. | .. | .. | .. | .. | .. | 1 979 | 1 710 | 1 315 | 1 370 |
Beer | .. | .. | .. | .. | .. | .. | 767 | 952 | 1 137 | 1 212 |
Vehicles | .. | .. | .. | .. | .. | .. | 0 | 0 | 540 | 643 |
Petroleum products | .. | .. | .. | .. | .. | .. | 234 | 434 | 414 | 522 |
Hotels and restaurants | .. | .. | .. | .. | .. | .. | 318 | 393 | 448 | 500 |
Telecom services | .. | .. | .. | .. | .. | .. | 178 | 179 | 223 | 252 |
Cement | .. | .. | .. | .. | .. | .. | 50 | 70 | 92 | 97 |
Aerated water | .. | .. | .. | .. | .. | .. | 26 | 35 | 76 | 94 |
Entertainment services | .. | .. | .. | .. | .. | .. | 23 | 23 | 26 | 25 |
5113 Other | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5120 Taxes on specific goods and services | .. | .. | .. | 2 124 | 3 172 | 3 987 | 4 088 | 5 052 | 6 546 | 5 264 |
5121 Excises | .. | .. | .. | 1 605 | 2 556 | 2 687 | 2 483 | 3 580 | 4 834 | 3 406 |
Distillery products | .. | .. | .. | 321 | 461 | 481 | 539 | 663 | 885 | 906 |
Excise duty refund from India | .. | .. | .. | 1 284 | 2 096 | 2 206 | 1 944 | 2 917 | 3 949 | 2 500 |
5122 Profits of fiscal monopolies | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5123 Customs and import duties | .. | .. | .. | 483 | 564 | 1 242 | 1 605 | 1 472 | 1 712 | 1 704 |
Customs duty on goods and commodities and customs service charge | .. | .. | .. | .. | .. | .. | 597 | 563 | 773 | 678 |
Fuel | .. | .. | .. | .. | .. | .. | 348 | 411 | 405 | 525 |
Motor vehicles | .. | .. | .. | .. | .. | .. | 659 | 499 | 534 | 501 |
5124 Taxes on exports | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5125 Taxes on investment goods | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5126 Taxes on specific services | .. | .. | .. | 35 | 51 | 59 | 0 | 0 | 0 | 154 |
5127 Other taxes on internat. trade and transactions | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5128 Other taxes | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5130 Unallocable between 5110 and 5120 | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5200 Taxes on use of goods and to perform activities | .. | .. | .. | 0 | 0 | 0 | 291 | 344 | 395 | 422 |
5210 Recurrent taxes | .. | .. | .. | .. | .. | .. | 259 | 303 | 323 | 351 |
5211 Paid by households: motor vehicles | .. | .. | .. | .. | .. | .. | 172 | 198 | 214 | 238 |
5212 Paid by others: motor vehicles | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 | 0 |
5213 Paid in respect of other goods | .. | .. | .. | .. | .. | .. | 87 | 105 | 110 | 114 |
5220 Non-recurrent taxes | .. | .. | .. | .. | .. | .. | 32 | 41 | 72 | 70 |
5300 Unallocable between 5100 and 5200 | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 | 0 |
6000 Other taxes | .. | .. | .. | 20 | 17 | 20 | 0 | 0 | 0 | 0 |
6100 Paid solely by business | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
6200 Other | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Note: Data are reported on a fiscal year basis beginning 1st July. For example, the data for 2018 represent the period from July 2018 to June 2019. The data are on a cash basis. | ||||||||||
Source: Ministry of Finance, Bhutan. | ||||||||||
Table 4.3. China | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Details of tax revenue | ||||||||||
Billion CNY | ||||||||||
1997 | 2000 | 2007 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total tax revenue | .. | .. | 4 562 | 7 321 | 11 053 | 11 917 | 12 492 | 13 035 | 14 437 | 15 640 |
1000 Taxes on income, profits and capital gains | .. | .. | 1 237 | 1 896 | 3 225 | 3 593 | 3 958 | 4 315 | 4 899 | 5 484 |
1100 Of individuals | .. | .. | 319 | 484 | 653 | 738 | 862 | 1 009 | 1 197 | 1 387 |
1110 On income and profits | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1120 On capital gains | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1200 Corporate | .. | .. | 918 | 1 412 | 2 572 | 2 856 | 3 097 | 3 306 | 3 703 | 4 097 |
Enterprise income tax | .. | .. | 878 | 1 284 | 2 243 | 2 464 | 2 713 | 2 885 | 3 212 | 3 532 |
Land appreciation tax | .. | .. | 40 | 128 | 329 | 391 | 383 | 421 | 491 | 564 |
1210 On profits | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1220 On capital gains of corporates | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1300 Unallocable between 1100 and 1200 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Social security contributions | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2100 Employees | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2110 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2120 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2200 Employers | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2210 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2220 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2300 Self-employed or non-employed | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2310 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2320 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2400 Unallocable between 2100, 2200 and 2300 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2410 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2420 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
3000 Taxes on payroll and workforce | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4000 Taxes on property | .. | .. | 443 | 540 | 839 | 938 | 1 153 | 1 099 | 1 208 | 1 321 |
4100 Recurrent taxes on immovable property | .. | .. | 96 | 190 | 330 | 384 | 419 | 448 | 496 | 528 |
4110 Households | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4120 Others | .. | .. | 96 | 190 | 330 | 384 | 419 | 448 | 496 | 528 |
House property tax | .. | .. | 58 | 89 | 158 | 185 | 205 | 222 | 260 | 289 |
Urban and town land use tax | .. | .. | 39 | 100 | 172 | 199 | 214 | 226 | 236 | 239 |
4200 Recurrent taxes on net wealth | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4210 Individual | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4220 Corporate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4300 Estate, inheritance and gift taxes | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4310 Estate and inheritance taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4320 Gift taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4400 Taxes on financial and capital transactions | .. | .. | 347 | 351 | 509 | 554 | 734 | 651 | 712 | 793 |
Stamp tax on securities transactions | .. | .. | 201 | 54 | 47 | 67 | 255 | 125 | 107 | 98 |
Other stamp duties | .. | .. | 26 | 50 | 77 | 87 | 89 | 96 | 114 | 122 |
Deed tax | .. | .. | 121 | 246 | 384 | 400 | 390 | 430 | 491 | 573 |
4500 Other non-reccurrent taxes on property | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4510 On net wealth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4520 Other non-recurrent taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4600 Other recurrent taxes on property | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5000 Taxes on goods and services | .. | .. | 2 882 | 4 885 | 6 989 | 7 386 | 7 381 | 7 621 | 8 329 | 8 836 |
5100 Taxes on production, sale, transfer, etc | .. | .. | 2 855 | 4 769 | 6 756 | 7 121 | 7 105 | 7 345 | 8 081 | 8 601 |
5110 General taxes on goods and services | .. | .. | 2 373 | 3 730 | 5 295 | 5 535 | 5 397 | 5 688 | 6 284 | 6 734 |
5111 Value added taxes | .. | .. | 1 715 | 2 614 | 3 572 | 3 757 | 3 466 | 4 538 | 6 284 | 6 734 |
Domestic VAT | .. | .. | 1 547 | 2 109 | 2 881 | 3 086 | 3 111 | 4 071 | 5 638 | 6 153 |
Import VAT & excise tax | .. | .. | 615 | 1 049 | 1 400 | 1 443 | 1 253 | 1 278 | 1 597 | 1 688 |
Urban maintenance and construction tax | .. | .. | 116 | 189 | 342 | 364 | 389 | 403 | 436 | 484 |
Refund of VAT & excise tax for export | .. | .. | -563 | -733 | -1 052 | -1 136 | -1 287 | -1 215 | -1 387 | -1 591 |
5112 Sales tax | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5113 Other | .. | .. | 658 | 1 116 | 1 723 | 1 778 | 1 931 | 1 150 | 0 | 0 |
Business tax | .. | .. | 658 | 1 116 | 1 723 | 1 778 | 1 931 | 1 150 | .. | .. |
5120 Taxes on specific goods and services | .. | .. | 483 | 1 039 | 1 461 | 1 586 | 1 707 | 1 658 | 1 797 | 1 867 |
5121 Excises | .. | .. | 313 | 794 | 1 098 | 1 193 | 1 348 | 1 302 | 1 362 | 1 420 |
Domestic excise tax | .. | .. | 221 | 607 | 823 | 891 | 1 054 | 1 022 | 1 023 | 1 063 |
Motor vehicles purchase tax | .. | .. | 88 | 179 | 260 | 289 | 279 | 267 | 328 | 345 |
Leaf tobacco tax | .. | .. | 5 | 8 | 15 | 14 | 14 | 13 | 12 | 11 |
5122 Profits of fiscal monopolies | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5123 Customs and import duties | .. | .. | 143 | 203 | 263 | 284 | 256 | 260 | 300 | 285 |
5124 Taxes on exports | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5125 Taxes on investment goods | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5126 Taxes on specific services | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5127 Other taxes on internat. trade and transactions | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5128 Other taxes | .. | .. | 26 | 42 | 101 | 108 | 103 | 95 | 135 | 163 |
