6. Evolution of effective tax rates on labour income (2000-22)
This chapter presents the evolution of effective tax rates on labour income between 2000 and 2022 for the eight household types. Tables 6.1 to 6.8 contain the (average) tax wedge comprising income taxes plus employee and employer social security contributions (including any applicable payroll taxes) less cash benefits; Tables 6.9 to 6.16 provide the (average) burden of personal income taxes; and Tables 6.17 to 6.24 depict the (average) burden of income taxes plus employee social security contributions less cash benefits (net personal average tax rates).
This chapter presents the evolution of the effective tax rates on labour income for the eight household types depicted by the Taxing Wages models over the period from 2000 to 2022. Tables 6.1 to 6.24, titled “Tables showing income taxes, social security contributions and cash benefits”, correspond to a tax burden measure for a particular household type. The discussion focuses on the main observable trends over the period and highlights important year-on-year changes1. Effective tax rates on labour income shown in this chapter all declined between 2000 and 2022 for all of the household types.
The fall over the period in the OECD average tax wedge ranged from 1.3 percentage points for single workers earning 167% of the average wage (AW) to 3.0 percentage points for single parents earning 67% of the AW.
The decrease in the OECD average personal income tax rate ranged from 0.8 percentage points for single workers earning 100% of AW to 1.6 percentage points for single parents earning 67% of the AW.
The OECD net personal average tax burden also declined for all household types in the period considered. The reduction ranged from 0.5 percentage points for single workers earning 167% of the AW to 1.7 percentage points for single parents earning 67% of the AW.
Table 6.1. Income tax plus employee and employer contributions less cash benefits, single persons at 67% of average wage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tax burden as a % of labour costs, single persons without children | ||||||||||
2000 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Australia | 25.9 | 21.0 | 23.1 | 23.4 | 23.6 | 24.1 | 22.7 | 23.3 | 21.6 | 21.2 |
Austria | 43.2 | 43.5 | 45.1 | 43.0 | 43.1 | 43.3 | 43.6 | 42.9 | 43.2 | 41.9 |
Belgium | 51.4 | 50.4 | 49.4 | 47.5 | 47.3 | 46.1 | 45.5 | 45.4 | 45.7 | 46.5 |
Canada | 29.4 | 29.0 | 29.6 | 29.3 | 28.7 | 28.8 | 28.2 | 28.7 | 29.5 | 30.0 |
Chile | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | -6.5 | 7.0 |
Colombia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Costa Rica | 27.8 | 28.0 | 28.2 | 28.2 | 28.6 | 29.0 | 29.0 | 29.2 | 29.2 | 29.2 |
Czech Republic | 41.3 | 39.0 | 40.0 | 40.3 | 40.8 | 41.4 | 41.7 | 41.9 | 37.7 | 37.4 |
Denmark | 37.4 | 33.5 | 33.4 | 33.4 | 33.3 | 32.6 | 32.7 | 32.5 | 32.6 | 32.9 |
Estonia | 39.8 | 38.7 | 38.0 | 37.9 | 38.0 | 32.7 | 33.2 | 33.4 | 33.9 | 34.5 |
Finland | 42.7 | 36.8 | 37.9 | 38.3 | 36.9 | 36.5 | 35.9 | 35.4 | 36.8 | 36.8 |
France | 43.9 | 46.8 | 43.6 | 42.9 | 42.3 | 42.3 | 41.9 | 39.5 | 40.6 | 40.7 |
Germany | 47.6 | 44.9 | 45.3 | 45.3 | 45.4 | 45.3 | 45.2 | 44.7 | 44.3 | 43.7 |
Greece | 35.9 | 35.8 | 34.6 | 35.8 | 36.0 | 36.2 | 36.2 | 33.9 | 32.4 | 32.5 |
Hungary | 51.4 | 43.8 | 49.0 | 48.2 | 46.2 | 45.0 | 44.6 | 43.6 | 43.2 | 41.2 |
Iceland | 23.8 | 28.4 | 30.2 | 30.3 | 29.5 | 29.6 | 29.4 | 29.1 | 28.5 | 28.7 |
Ireland | 27.5 | 24.2 | 24.9 | 24.3 | 24.0 | 24.3 | 24.6 | 25.0 | 25.3 | 25.5 |
Israel | 23.2 | 14.1 | 14.8 | 15.2 | 15.1 | 15.0 | 15.4 | 15.7 | 16.7 | 16.9 |
Italy | 43.6 | 44.0 | 40.8 | 40.8 | 40.7 | 40.8 | 41.0 | 40.9 | 40.4 | 40.1 |
Japan | 28.7 | 28.9 | 30.9 | 31.0 | 31.0 | 31.2 | 31.2 | 31.2 | 31.2 | 31.2 |
Korea | 15.0 | 17.4 | 18.4 | 18.6 | 18.9 | 19.2 | 19.7 | 20.2 | 20.7 | 21.1 |
Latvia | 41.7 | 43.2 | 41.7 | 41.2 | 41.3 | 39.7 | 39.6 | 38.7 | 37.9 | 37.2 |
Lithuania | 43.0 | 38.8 | 39.3 | 39.0 | 37.8 | 37.2 | 34.8 | 33.5 | 34.3 | 33.8 |
Luxembourg | 29.8 | 28.8 | 32.4 | 32.5 | 30.2 | 30.5 | 30.7 | 31.7 | 31.8 | 32.2 |
Mexico | 7.6 | 12.9 | 15.0 | 15.3 | 16.1 | 16.1 | 16.8 | 19.4 | 19.1 | 19.4 |
Netherlands | 42.3 | 33.6 | 32.0 | 30.4 | 30.4 | 30.8 | 29.7 | 28.7 | 27.1 | 27.9 |
New Zealand | 18.6 | 14.3 | 13.5 | 13.7 | 13.7 | 13.8 | 14.0 | 14.1 | 14.2 | 14.7 |
Norway | 35.1 | 34.1 | 33.7 | 33.2 | 32.8 | 32.7 | 32.6 | 32.7 | 32.6 | 32.4 |
Poland | 37.0 | 33.3 | 35.0 | 34.9 | 35.0 | 35.2 | 35.0 | 34.1 | 34.2 | 31.3 |
Portugal | 33.2 | 32.2 | 36.3 | 36.4 | 36.6 | 36.7 | 37.1 | 37.3 | 37.6 | 38.0 |
Slovak Republic | 40.7 | 35.0 | 39.1 | 39.3 | 39.4 | 39.7 | 39.7 | 39.0 | 39.2 | 39.5 |
Slovenia | 42.6 | 38.6 | 38.6 | 38.7 | 40.0 | 39.8 | 40.3 | 40.2 | 40.4 | 39.7 |
Spain | 34.9 | 36.5 | 35.8 | 35.8 | 35.8 | 35.9 | 35.9 | 34.7 | 36.0 | 36.0 |
Sweden | 48.6 | 40.7 | 40.6 | 40.8 | 40.9 | 41.0 | 40.4 | 40.5 | 39.8 | 39.5 |
Switzerland | 20.2 | 19.3 | 19.1 | 19.3 | 19.3 | 19.4 | 19.5 | 19.9 | 20.2 | 20.4 |
Türkiye1 | 39.1 | 34.4 | 35.9 | 32.9 | 33.4 | 34.6 | 36.2 | 36.2 | 36.3 | 32.0 |
United Kingdom | 29.1 | 29.4 | 26.0 | 26.1 | 26.3 | 26.2 | 26.1 | 25.3 | 25.9 | 26.6 |
United States | 29.0 | 28.3 | 29.2 | 29.2 | 29.2 | 27.6 | 27.5 | 23.5 | 24.7 | 27.8 |
Unweighted average | ||||||||||
OECD-Average | 33.1 | 31.3 | 31.8 | 31.6 | 31.4 | 31.2 | 31.2 | 30.9 | 30.5 | 30.7 |
OECD-EU 22 | 40.9 | 38.3 | 38.8 | 38.5 | 38.2 | 37.9 | 37.7 | 37.2 | 37.0 | 36.8 |
← 1. Wage figures are based on the old definition of average worker (ISIC D, rev3.) for years 2000 to 2006. | ||||||||||
Table 6.2. Income tax plus employee and employer contributions less cash benefits, single persons at 100% of average wage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tax burden as a % of labour costs, single persons without children | ||||||||||
2000 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Australia | 31.0 | 26.8 | 28.3 | 28.6 | 28.6 | 28.9 | 27.9 | 28.4 | 27.1 | 26.9 |
Austria | 47.3 | 48.2 | 49.6 | 47.3 | 47.4 | 47.6 | 47.9 | 47.5 | 47.8 | 46.8 |
Belgium | 57.1 | 55.9 | 55.3 | 53.9 | 53.8 | 52.7 | 52.3 | 52.2 | 52.4 | 53.0 |
Canada | 34.1 | 31.8 | 32.5 | 32.1 | 31.4 | 31.4 | 31.0 | 31.1 | 31.5 | 31.9 |
Chile | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Colombia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Costa Rica | 27.8 | 28.0 | 28.2 | 28.2 | 28.6 | 29.0 | 29.0 | 29.2 | 29.2 | 29.2 |
Czech Republic | 42.6 | 42.1 | 42.8 | 43.0 | 43.4 | 43.7 | 44.0 | 44.1 | 40.0 | 39.8 |
Denmark | 41.5 | 35.9 | 35.9 | 35.9 | 35.8 | 35.4 | 35.5 | 35.3 | 35.4 | 35.5 |
Estonia | 41.3 | 40.1 | 39.0 | 39.0 | 39.0 | 36.2 | 37.0 | 37.3 | 38.2 | 39.0 |
Finland | 47.5 | 42.3 | 43.5 | 44.1 | 43.0 | 42.6 | 42.2 | 41.8 | 43.1 | 43.1 |
France | 50.4 | 49.9 | 48.5 | 48.0 | 47.4 | 47.4 | 47.2 | 46.5 | 46.9 | 47.0 |
Germany | 52.9 | 49.0 | 49.4 | 49.5 | 49.5 | 49.5 | 49.3 | 48.8 | 48.1 | 47.8 |
Greece | 38.7 | 40.0 | 38.8 | 40.0 | 40.2 | 40.4 | 40.4 | 38.9 | 37.1 | 37.1 |
Hungary | 54.7 | 46.6 | 49.0 | 48.2 | 46.2 | 45.0 | 44.6 | 43.6 | 43.2 | 41.2 |
Iceland | 28.8 | 33.4 | 34.3 | 33.9 | 32.8 | 32.9 | 32.7 | 32.5 | 32.3 | 32.5 |
Ireland | 35.3 | 30.9 | 33.2 | 32.7 | 32.6 | 32.9 | 33.3 | 34.0 | 34.5 | 34.7 |
Israel | 29.6 | 20.7 | 21.8 | 22.3 | 22.1 | 22.0 | 22.5 | 22.8 | 23.4 | 23.6 |
Italy | 47.1 | 47.2 | 47.8 | 47.8 | 47.7 | 47.7 | 47.9 | 46.9 | 45.4 | 45.9 |
Japan | 29.8 | 30.2 | 32.3 | 32.4 | 32.5 | 32.7 | 32.7 | 32.6 | 32.6 | 32.6 |
Korea | 16.4 | 20.1 | 21.4 | 21.8 | 22.0 | 22.4 | 22.9 | 23.4 | 23.8 | 24.2 |
Latvia | 43.2 | 44.0 | 42.5 | 42.5 | 42.7 | 42.6 | 42.5 | 42.3 | 40.5 | 40.6 |
Lithuania | 45.7 | 40.6 | 41.2 | 41.3 | 41.1 | 40.7 | 37.7 | 37.1 | 37.6 | 38.2 |
Luxembourg | 35.8 | 35.3 | 39.5 | 39.6 | 37.8 | 38.2 | 38.5 | 39.5 | 39.8 | 40.4 |
Mexico | 12.7 | 16.0 | 19.8 | 20.1 | 20.4 | 19.7 | 20.2 | 20.4 | 20.2 | 20.4 |
Netherlands | 40.0 | 38.1 | 37.0 | 37.2 | 37.4 | 37.8 | 36.9 | 36.1 | 34.9 | 35.5 |
New Zealand | 19.4 | 17.0 | 17.6 | 18.0 | 18.3 | 18.6 | 19.0 | 19.3 | 19.4 | 20.1 |
Norway | 38.6 | 37.3 | 36.7 | 36.2 | 35.9 | 35.8 | 35.7 | 35.8 | 35.7 | 35.7 |
Poland | 38.2 | 34.2 | 35.7 | 35.6 | 35.7 | 35.8 | 35.6 | 34.8 | 34.9 | 33.6 |
Portugal | 37.3 | 37.1 | 42.1 | 41.5 | 41.4 | 40.9 | 41.4 | 41.5 | 41.9 | 41.9 |
Slovak Republic | 42.1 | 38.1 | 41.5 | 41.7 | 41.7 | 41.9 | 41.9 | 41.3 | 41.5 | 41.6 |
Slovenia | 46.3 | 42.5 | 42.6 | 42.7 | 42.9 | 43.2 | 43.5 | 43.1 | 43.5 | 42.8 |
Spain | 38.6 | 39.7 | 39.4 | 39.4 | 39.3 | 39.4 | 39.4 | 39.0 | 39.5 | 39.5 |
Sweden | 50.1 | 42.8 | 42.6 | 42.8 | 42.9 | 43.0 | 42.6 | 42.7 | 42.5 | 42.4 |
Switzerland | 22.9 | 22.1 | 21.8 | 22.1 | 22.1 | 22.2 | 22.3 | 22.7 | 23.2 | 23.4 |
Türkiye1 | 40.4 | 37.0 | 38.2 | 38.2 | 38.9 | 39.2 | 39.6 | 39.5 | 39.9 | 37.2 |
United Kingdom | 32.6 | 32.6 | 30.8 | 30.9 | 31.0 | 31.0 | 30.9 | 30.4 | 30.8 | 31.5 |
United States | 30.8 | 30.7 | 31.4 | 31.6 | 31.8 | 29.6 | 29.7 | 27.2 | 28.3 | 30.5 |
Unweighted average | ||||||||||
OECD-Average | 36.2 | 34.5 | 35.2 | 35.2 | 35.1 | 34.9 | 34.9 | 34.6 | 34.6 | 34.6 |
OECD-EU 22 | 44.3 | 41.8 | 42.6 | 42.4 | 42.2 | 42.0 | 41.9 | 41.6 | 41.3 | 41.2 |
← 1. Wage figures are based on the old definition of average worker (ISIC D, rev3.) for years 2000 to 2006. | ||||||||||
Table 6.3. Income tax plus employee and employer contributions less cash benefits, single persons at 167% of average wage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tax burden as a % of labour costs, single persons without children | ||||||||||
2000 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Australia | 38.8 | 32.4 | 34.0 | 34.1 | 34.0 | 34.3 | 34.4 | 34.7 | 33.0 | 33.1 |
Austria | 50.4 | 51.4 | 52.1 | 50.7 | 50.8 | 51.0 | 51.0 | 50.9 | 51.1 | 50.5 |
Belgium | 62.6 | 61.0 | 60.7 | 59.9 | 59.6 | 59.0 | 58.7 | 58.6 | 58.7 | 59.1 |
Canada | 37.0 | 35.0 | 35.5 | 34.8 | 34.5 | 34.5 | 34.0 | 34.7 | 35.0 | 35.4 |
Chile | 8.3 | 8.0 | 8.2 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
Colombia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Costa Rica | 27.8 | 28.5 | 29.2 | 29.6 | 30.2 | 30.6 | 30.7 | 30.8 | 31.0 | 31.3 |
Czech Republic | 44.8 | 44.7 | 45.1 | 45.3 | 45.5 | 45.7 | 45.8 | 45.9 | 41.9 | 41.8 |
Denmark | 49.3 | 42.9 | 42.1 | 42.0 | 41.8 | 41.2 | 41.2 | 40.9 | 40.9 | 41.2 |
Estonia | 42.5 | 41.2 | 39.9 | 39.9 | 39.9 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 |
Finland | 53.2 | 48.2 | 49.4 | 50.1 | 49.1 | 48.8 | 48.4 | 48.3 | 49.4 | 49.4 |
France | 52.5 | 53.6 | 54.3 | 54.4 | 54.4 | 54.0 | 54.1 | 53.2 | 53.9 | 53.9 |
Germany | 56.2 | 51.5 | 51.3 | 51.4 | 51.5 | 51.3 | 51.0 | 51.3 | 50.7 | 50.0 |
Greece | 44.7 | 45.5 | 45.1 | 45.6 | 45.7 | 45.9 | 46.0 | 44.8 | 42.2 | 42.2 |
Hungary | 59.2 | 53.1 | 49.0 | 48.2 | 46.2 | 45.0 | 44.6 | 43.6 | 43.2 | 41.2 |
Iceland | 39.6 | 37.8 | 38.6 | 38.5 | 37.7 | 37.5 | 37.4 | 37.4 | 37.6 | 37.8 |
Ireland | 42.2 | 40.7 | 42.3 | 41.5 | 41.4 | 41.6 | 41.9 | 42.4 | 42.8 | 43.0 |
Israel | 38.1 | 29.5 | 30.8 | 31.4 | 31.3 | 31.2 | 32.0 | 32.4 | 33.3 | 33.4 |
Italy | 51.1 | 52.5 | 54.2 | 54.1 | 53.8 | 53.9 | 54.0 | 54.2 | 54.2 | 53.8 |
Japan | 31.6 | 33.3 | 34.9 | 35.0 | 35.0 | 35.1 | 35.1 | 35.2 | 35.6 | 35.6 |
Korea | 20.5 | 21.7 | 23.3 | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.3 |
Latvia | 44.4 | 44.7 | 43.2 | 43.3 | 43.5 | 42.6 | 42.8 | 42.9 | 42.6 | 42.8 |
Lithuania | 47.9 | 42.0 | 42.1 | 42.1 | 42.1 | 42.1 | 40.0 | 40.0 | 40.2 | 40.6 |
Luxembourg | 44.1 | 42.5 | 46.2 | 46.3 | 45.3 | 45.5 | 45.6 | 46.2 | 46.4 | 47.0 |
Mexico | 19.5 | 21.4 | 22.8 | 23.1 | 23.4 | 22.8 | 23.2 | 23.4 | 23.3 | 23.4 |
Netherlands | 44.9 | 41.8 | 42.2 | 42.0 | 42.0 | 42.3 | 42.1 | 41.2 | 40.5 | 40.8 |
New Zealand | 24.2 | 23.3 | 23.4 | 23.7 | 23.9 | 24.1 | 24.4 | 24.6 | 24.8 | 25.3 |
Norway | 45.2 | 43.0 | 42.4 | 41.9 | 41.6 | 41.5 | 41.5 | 41.5 | 41.4 | 41.7 |
Poland | 39.1 | 35.0 | 36.3 | 36.2 | 36.2 | 36.3 | 36.1 | 35.5 | 35.9 | 35.5 |
Portugal | 42.3 | 43.1 | 48.0 | 47.0 | 46.7 | 46.3 | 46.8 | 46.9 | 47.4 | 47.7 |
Slovak Republic | 45.5 | 40.3 | 43.5 | 43.6 | 43.6 | 43.7 | 43.6 | 43.2 | 43.4 | 43.6 |
Slovenia | 51.0 | 47.6 | 46.5 | 46.1 | 46.3 | 46.7 | 47.0 | 46.0 | 46.4 | 45.8 |
Spain | 41.0 | 42.4 | 43.8 | 43.8 | 43.7 | 43.8 | 43.9 | 43.4 | 44.0 | 44.0 |
Sweden | 55.7 | 51.0 | 50.7 | 51.5 | 51.6 | 51.6 | 50.7 | 50.3 | 50.3 | 50.3 |
Switzerland | 27.4 | 26.6 | 26.4 | 26.7 | 26.7 | 26.9 | 27.0 | 27.3 | 27.7 | 28.0 |
Türkiye1 | 35.0 | 39.8 | 41.8 | 42.1 | 42.5 | 42.7 | 42.9 | 42.8 | 43.1 | 41.5 |
United Kingdom | 35.8 | 37.2 | 37.3 | 37.5 | 37.4 | 37.4 | 37.1 | 36.7 | 37.2 | 38.4 |
United States | 37.1 | 35.9 | 36.3 | 36.4 | 36.5 | 34.1 | 34.1 | 33.8 | 34.6 | 34.7 |
Unweighted average | ||||||||||
OECD-Average | 40.3 | 38.7 | 39.3 | 39.3 | 39.2 | 39.1 | 39.1 | 39.0 | 38.9 | 39.0 |
OECD-EU 22 | 48.4 | 46.2 | 46.7 | 46.6 | 46.4 | 46.3 | 46.2 | 46.0 | 45.8 | 45.7 |
← 1. Wage figures are based on the old definition of average worker (ISIC D, rev3.) for years 2000 to 2006. | ||||||||||
Table 6.4. Income tax plus employee and employer contributions less cash benefits, single parent at 67% of average wage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tax burden as a % of labour costs, single parent with two children | ||||||||||
2000 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Australia | 4.0 | -6.5 | -1.4 | -1.1 | 0.6 | 1.9 | 1.1 | 1.2 | -1.0 | 0.8 |
Austria | 25.2 | 26.1 | 29.6 | 27.4 | 27.7 | 28.1 | 22.3 | 20.2 | 22.8 | 19.2 |
Belgium | 36.4 | 36.8 | 35.6 | 33.5 | 33.4 | 32.3 | 31.4 | 27.9 | 28.0 | 29.6 |
Canada | 10.4 | 11.1 | 2.4 | 1.3 | 1.3 | 1.3 | -0.4 | 3.0 | 6.1 | 7.5 |
Chile | 5.9 | 6.1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.1 | -24.3 | 6.1 |
Colombia | -6.9 | -5.6 | -6.6 | -6.7 | -6.6 | -6.4 | -6.5 | -7.2 | -7.6 | -7.2 |
Costa Rica | 27.8 | 28.0 | 28.2 | 28.2 | 28.6 | 29.0 | 29.0 | 29.2 | 29.2 | 29.2 |
Czech Republic | 12.7 | 15.8 | 24.7 | 22.0 | 22.6 | 21.4 | 22.8 | 23.2 | 16.7 | 17.5 |
Denmark | 11.5 | 8.0 | 6.3 | 6.2 | 4.8 | 4.0 | 4.4 | 4.3 | 4.9 | 5.6 |
Estonia | 18.5 | 24.1 | 21.7 | 21.8 | 22.8 | 17.4 | 18.1 | 18.7 | 20.2 | 21.8 |
Finland | 28.3 | 25.5 | 27.2 | 27.9 | 26.5 | 26.5 | 26.1 | 25.2 | 27.0 | 27.3 |
France | 34.5 | 38.8 | 36.0 | 24.3 | 23.6 | 23.9 | 20.2 | 16.1 | 19.4 | 20.2 |
Germany | 31.8 | 29.8 | 30.9 | 31.1 | 31.3 | 31.5 | 31.4 | 27.6 | 28.1 | 28.4 |
Greece | 35.2 | 34.4 | 30.8 | 31.4 | 31.6 | 29.6 | 29.7 | 26.7 | 25.4 | 25.5 |
Hungary | 34.0 | 27.4 | 27.2 | 25.5 | 23.0 | 21.8 | 22.0 | 22.7 | 23.5 | 23.7 |
Iceland | 5.9 | 16.7 | 20.5 | 21.0 | 19.1 | 17.9 | 18.1 | 17.1 | 17.3 | 18.1 |
Ireland | 16.6 | -4.5 | 0.1 | 0.0 | 1.2 | 3.8 | 5.6 | 7.2 | 8.1 | 10.3 |
Israel | 3.3 | 1.6 | 2.9 | 0.9 | 1.7 | 1.5 | 2.8 | 2.8 | 4.4 | 3.8 |
Italy | 29.5 | 28.1 | 25.3 | 25.2 | 25.1 | 25.3 | 25.8 | 24.8 | 24.1 | 26.1 |
Japan | 15.9 | 9.5 | 17.0 | 17.2 | 17.0 | 17.3 | 16.9 | 16.7 | 16.7 | 17.2 |
Korea | 14.4 | 16.7 | 17.0 | 17.0 | 17.0 | 17.3 | 17.0 | 14.0 | 15.7 | 16.0 |
Latvia | 24.0 | 29.5 | 25.0 | 24.9 | 26.2 | 24.9 | 24.3 | 23.6 | 24.3 | 19.9 |
Lithuania | 38.4 | 30.0 | 31.7 | 29.3 | 30.6 | 26.1 | 23.3 | 9.1 | 13.2 | 20.7 |
Luxembourg | 4.4 | 2.0 | 9.0 | 9.3 | 6.6 | 7.6 | 8.3 | 10.9 | 11.6 | 13.9 |
Mexico | 7.6 | 12.9 | 15.0 | 15.3 | 16.1 | 16.1 | 16.8 | 19.4 | 19.1 | 19.4 |
Netherlands | 26.4 | 12.2 | 10.2 | 7.0 | 6.8 | 7.2 | 6.0 | 5.6 | 4.3 | 6.0 |
New Zealand | -3.0 | -17.7 | -14.1 | -14.1 | -12.9 | -19.9 | -18.8 | -17.3 | -16.4 | -16.1 |
Norway | 16.4 | 20.9 | 22.2 | 21.9 | 21.9 | 22.2 | 22.0 | 22.4 | 22.4 | 22.6 |
Poland | 29.8 | 28.4 | 23.9 | -16.3 | -17.2 | -10.7 | -4.7 | -2.0 | 1.5 | 3.3 |
Portugal | 26.6 | 20.6 | 25.3 | 21.4 | 22.0 | 22.5 | 23.6 | 23.9 | 24.8 | 25.7 |
Slovak Republic | 26.1 | 22.6 | 27.9 | 28.4 | 29.0 | 29.7 | 30.0 | 29.2 | 28.3 | 25.0 |
Slovenia | 13.4 | 12.4 | 10.1 | 10.5 | 12.6 | 13.4 | 14.8 | 15.2 | 16.7 | 16.1 |
Spain | 28.6 | 29.2 | 24.2 | 24.2 | 24.3 | 24.5 | 24.8 | 23.3 | 25.0 | 25.5 |
Sweden | 39.9 | 32.3 | 33.2 | 33.6 | 33.9 | 33.1 | 32.5 | 32.7 | 32.2 | 32.2 |
Switzerland | 6.5 | 4.7 | 4.1 | 4.5 | 4.5 | 4.7 | 4.9 | 5.4 | 6.1 | 6.5 |
Türkiye1 | 39.1 | 33.0 | 34.6 | 31.3 | 31.9 | 33.1 | 34.8 | 34.9 | 34.9 | 32.0 |
United Kingdom | 15.3 | 9.3 | 5.3 | 7.3 | 9.5 | 11.0 | 12.6 | 6.0 | 17.4 | 17.7 |
United States | 10.7 | 8.9 | 11.7 | 12.2 | 13.0 | 9.7 | 10.1 | 2.3 | -0.8 | 13.7 |
Unweighted average | ||||||||||
OECD-Average | 19.6 | 17.3 | 17.9 | 16.1 | 16.2 | 16.0 | 16.0 | 15.1 | 15.0 | 16.6 |
OECD-EU 22 | 26.0 | 23.2 | 23.5 | 20.4 | 20.4 | 20.2 | 20.1 | 18.9 | 19.6 | 20.2 |
← 1. Wage figures are based on the old definition of average worker (ISIC D, rev3.) for years 2000 to 2006. | ||||||||||
Table 6.5. Income tax plus employee and employer contributions less cash benefits, married couple at 100% of average wage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tax burden as a % of labour costs, one-earner married couple with two children | ||||||||||
2000 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Australia | 23.4 | 14.6 | 17.8 | 18.0 | 20.7 | 21.5 | 20.8 | 20.8 | 19.1 | 20.2 |
Austria | 35.2 | 36.4 | 39.2 | 36.8 | 37.0 | 37.3 | 33.7 | 32.2 | 34.1 | 30.2 |
Belgium | 42.6 | 41.2 | 40.3 | 38.5 | 38.4 | 37.4 | 36.6 | 36.4 | 36.5 | 37.8 |
Canada | 27.1 | 24.7 | 19.2 | 20.8 | 20.2 | 20.1 | 19.4 | 20.0 | 21.1 | 21.8 |
Chile | 6.3 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | -18.5 | 7.0 |
Colombia | -4.6 | -3.8 | -4.4 | -4.5 | -4.4 | -4.3 | -4.3 | -4.8 | -5.1 | -4.8 |
Costa Rica | 27.8 | 28.0 | 28.2 | 28.2 | 28.6 | 29.0 | 29.0 | 29.2 | 29.2 | 29.2 |
Czech Republic | 22.0 | 21.1 | 26.8 | 25.3 | 26.0 | 25.5 | 26.7 | 27.2 | 22.0 | 22.7 |
Denmark | 28.2 | 24.9 | 25.3 | 25.2 | 25.2 | 24.9 | 25.3 | 25.2 | 25.5 | 26.0 |
Estonia | 32.8 | 31.0 | 28.6 | 28.5 | 29.0 | 26.1 | 27.1 | 27.6 | 29.1 | 30.6 |
Finland | 40.3 | 37.0 | 38.9 | 39.6 | 38.5 | 38.2 | 37.9 | 37.6 | 39.1 | 39.2 |
France | 41.3 | 42.9 | 40.5 | 40.0 | 39.4 | 39.3 | 38.6 | 37.5 | 39.0 | 39.2 |
Germany | 35.3 | 32.6 | 34.0 | 34.1 | 34.3 | 34.3 | 34.2 | 32.5 | 32.8 | 32.9 |
Greece | 40.3 | 40.3 | 37.3 | 38.1 | 38.3 | 37.1 | 37.2 | 35.5 | 33.7 | 33.7 |
Hungary | 43.9 | 36.7 | 35.3 | 33.8 | 31.4 | 30.2 | 30.1 | 30.2 | 30.6 | 30.0 |
Iceland | 13.1 | 19.2 | 23.2 | 23.3 | 21.6 | 20.2 | 19.9 | 19.5 | 20.7 | 21.2 |
Ireland | 20.4 | 14.7 | 17.7 | 16.9 | 16.9 | 17.6 | 18.0 | 19.1 | 20.0 | 20.8 |
Israel | 25.5 | 17.5 | 19.2 | 19.6 | 19.5 | 19.4 | 20.0 | 20.4 | 21.1 | 18.3 |
Italy | 39.3 | 37.8 | 38.6 | 38.6 | 38.4 | 38.6 | 39.0 | 37.3 | 35.8 | 34.9 |
Japan | 26.4 | 22.1 | 27.0 | 27.2 | 27.3 | 27.5 | 27.5 | 27.3 | 27.3 | 27.4 |
Korea | 15.7 | 17.8 | 19.0 | 19.5 | 19.7 | 20.3 | 20.4 | 18.5 | 19.9 | 20.4 |
Latvia | 31.4 | 34.8 | 31.4 | 31.5 | 32.6 | 32.6 | 32.2 | 32.1 | 31.4 | 29.0 |
Lithuania | 45.7 | 34.7 | 36.1 | 37.8 | 35.7 | 33.3 | 30.0 | 20.7 | 23.4 | 29.5 |
Luxembourg | 11.7 | 12.9 | 17.5 | 17.7 | 16.6 | 17.1 | 17.4 | 18.6 | 19.0 | 20.1 |
