Annex C. Most sold brands of cigarettes in OECD countries
Country | Most sold brand 2018 |
---|---|
Australia | Winfield |
Austria | Marlboro |
Belgium | Marlboro |
Canada² | — |
Chile | Pall Mall |
Czech Republic | L&M |
Denmark | Prince |
Estonia | Marlboro |
Finland | L&M |
France | Marlboro |
Germany | Marlboro |
Greece | Marlboro |
Hungary | Marlboro |
Iceland | Winston |
Ireland | Silk Cut |
Israel | Marlboro |
Italy | Marlboro |
Japan | Mevius |
Korea | Esse |
Latvia | Winston |
Lithuania | Marlboro |
Luxembourg | Marlboro |
Mexico | Marlboro |
Netherlands | Marlboro |
New Zealand | Pall Mall |
Norway | Prince |
Poland | L&M |
Portugal | Marlboro |
Slovak Republic | L&M |
Slovenia | Marlboro |
Spain | Marlboro |
Sweden | Marlboro |
Switzerland | Marlboro |
Turkey | Parliament |
United Kingdom | Mayfair |
United States1 | — |
← 1. No most sold brand is available for the United States and Canada as an average price weighted by consumption in each State/Province was used. | |
Source: World Health Organisation. |
This document, as well as any data and map included herein, are without prejudice to the status of or sovereignty over any territory, to the delimitation of international frontiers and boundaries and to the name of any territory, city or area. Extracts from publications may be subject to additional disclaimers, which are set out in the complete version of the publication, available at the link provided.
© OECD 2020
The use of this work, whether digital or print, is governed by the Terms and Conditions to be found at http://www.oecd.org/termsandconditions.