5. Detailed country tables, 1965-2019
In all of the following tables the symbol (..) indicates not available/or not applicable. The main series in this chapter cover a selection of years between 1965 and 2019. A complete series is available on line. Data for 1955 and 1960 (for nineteen OECD countries) are provided in part V of the 1998 edition of this Report.
Table 5.5. Chile: Details of tax revenue, 1965-2019 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Million CLP | ||||||||||
1965 | 1980 | 1990 | 2000 | 2007 | 2010 | 2013 | 2015 | 2018 | 2019 | |
Total tax revenue | .. | .. | 1 777 218 | 7 901 998 | 20 598 963 | 21 845 693 | 27 381 686 | 32 532 354 | 40 314 703 | 41 025 508 |
1000 Taxes on income, profits and capital gains | .. | .. | 412 974 | 1 841 630 | 9 412 056 | 8 329 060 | 9 520 709 | 11 840 521 | 14 418 859 | 14 283 183 |
1100 Of individuals | .. | .. | 99 154 | 604 100 | 989 348 | 1 492 837 | 1 964 172 | 3 199 876 | 2 701 416 | 2 937 532 |
Second category tax | .. | .. | 65 552 | 490 980 | 993 129 | 1 449 099 | 1 981 699 | 2 350 120 | 2 848 205 | 3 015 794 |
Global complementary tax | .. | .. | 33 603 | 113 120 | -3 781 | 43 738 | -17 527 | -36 757 | -146 789 | -78 261 |
Other | .. | .. | 0 | 0 | 0 | 0 | 0 | 886 513 | 0 | 0 |
1110 On income and profits | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1120 On capital gains | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1200 Corporate | .. | .. | 219 586 | 882 896 | 6 054 487 | 4 448 745 | 6 041 089 | 6 839 133 | 8 920 497 | 9 597 472 |
First category tax | .. | .. | 200 891 | 815 747 | 5 084 996 | 3 913 870 | 5 473 355 | 6 183 830 | 7 836 379 | 8 880 080 |
Surtax on state owned enterprises | .. | .. | 16 074 | 47 634 | 113 334 | 194 203 | 124 220 | 132 352 | 184 442 | 122 054 |
Mining tax | .. | .. | 0 | 0 | 835 452 | 298 558 | 324 577 | 323 507 | 184 382 | 277 861 |
Other | .. | .. | 2 621 | 19 516 | 20 705 | 42 114 | 118 937 | 199 444 | 715 293 | 317 477 |
1210 On profits | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1220 On capital gains | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1300 Unallocable between 1100 and 1200 | .. | .. | 94 233 | 354 634 | 2 368 221 | 2 387 478 | 1 515 449 | 1 801 512 | 2 796 947 | 1 748 179 |
Additional tax | .. | .. | 59 082 | 350 301 | 1 462 715 | 1 414 057 | 1 337 721 | 1 429 758 | 2 127 948 | 1 902 585 |
Other | .. | .. | 35 151 | 4 332 | 905 507 | 973 421 | 177 727 | 371 755 | 668 998 | -154 406 |
2000 Social security contributions | .. | .. | 159 559 | 576 758 | 1 148 647 | 1 493 987 | 1 968 973 | 2 252 489 | 2 786 173 | 2 994 906 |
2100 Employees | .. | .. | 154 021 | 553 937 | 1 098 620 | 1 433 159 | 1 906 340 | 2 188 575 | 2 703 261 | 2 894 725 |
2110 On a payroll basis | .. | .. | 154 021 | 553 937 | 1 098 620 | 1 433 159 | 1 906 340 | 2 188 575 | 2 703 261 | 2 894 725 |
2120 On an income tax basis | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2200 Employers | .. | .. | 5 538 | 22 821 | 50 027 | 60 828 | 62 633 | 63 914 | 82 912 | 100 181 |
2210 On a payroll basis | .. | .. | 5 538 | 22 821 | 50 027 | 60 828 | 62 633 | 63 914 | 82 912 | 100 181 |
2220 On an income tax basis | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2300 Self-employed or non-employed | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2310 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2320 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2400 Unallocable between 2100, 2200 and 2300 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2410 On a payroll basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2420 On an income tax basis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
3000 Taxes on payroll and workforce | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4000 Taxes on property | .. | .. | 109 319 | 554 037 | 1 013 571 | 898 607 | 1 133 765 | 1 421 274 | 2 086 866 | 2 242 561 |
4100 Recurrent taxes on immovable property | .. | .. | 59 968 | 302 244 | 496 311 | 662 368 | 840 842 | 1 056 920 | 1 373 495 | 1 507 182 |
4110 Households | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4120 Others | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4200 Recurrent taxes on net wealth | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4210 Individual | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4220 Corporate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4300 Estate, inheritance and gift taxes | .. | .. | 3 444 | 10 906 | 28 501 | 39 338 | 45 550 | 92 236 | 125 649 | 62 824 |
4310 Estate and inheritance taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4320 Gift taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4400 Taxes on financial and capital transactions | .. | .. | 45 907 | 240 886 | 488 759 | 196 901 | 247 373 | 272 118 | 587 721 | 672 555 |
4500 Non-recurrent taxes | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4510 On net wealth | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4520 Other non-recurrent taxes | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4600 Other recurrent taxes on property | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5000 Taxes on goods and services | .. | .. | 1 118 722 | 5 041 769 | 9 023 666 | 11 185 156 | 14 779 915 | 17 597 378 | 21 470 498 | 21 755 381 |
5100 Taxes on production, sale, transfer, etc. | .. | .. | 1 074 009 | 4 789 827 | 8 578 636 | 10 532 904 | 13 869 529 | 16 515 485 | 19 953 036 | 20 167 012 |
5110 General taxes | .. | .. | 664 421 | 3 306 350 | 6 781 501 | 8 399 926 | 11 170 794 | 13 273 958 | 16 211 646 | 16 348 944 |
5111 Value added taxes | .. | .. | 664 421 | 3 306 350 | 6 781 501 | 8 399 926 | 11 170 794 | 13 273 958 | 16 211 646 | 16 348 944 |
5112 Sales tax | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5113 Other | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5120 Taxes on specific goods and services | .. | .. | 409 588 | 1 483 477 | 1 797 135 | 2 132 978 | 2 698 735 | 3 241 527 | 3 741 389 | 3 818 068 |
5121 Excise duties | .. | .. | 166 050 | 816 160 | 1 299 844 | 1 561 205 | 1 987 475 | 2 412 773 | 2 796 033 | 2 862 327 |
Cigarettes and tobacco | .. | .. | 60 604 | 283 275 | 455 595 | 647 637 | 815 991 | 981 422 | 981 456 | 973 335 |
Gasolene and diesel | .. | .. | 105 445 | 532 885 | 844 249 | 913 568 | 1 171 483 | 1 388 218 | 1 727 392 | 1 811 132 |
Oil stabilisation fund | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisheries Law Extraction Rights | .. | .. | 0 | 0 | 0 | 0 | 0 | 8 558 | 19 623 | 17 662 |
Additional tax on new motor vehicles | .. | .. | 0 | 0 | 0 | 0 | 0 | 34 575 | 67 561 | 60 197 |
5122 Profits of fiscal monopolies | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5123 Customs and import duties | .. | .. | 222 486 | 548 571 | 300 416 | 267 331 | 303 393 | 343 491 | 347 555 | 331 846 |
5124 Taxes on exports | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5125 Taxes on investment goods | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5126 Taxes on specific services | .. | .. | 21 052 | 118 746 | 196 875 | 304 442 | 407 867 | 485 263 | 597 802 | 623 895 |
5127 Other taxes on internat. trade and transactions | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5128 Other taxes | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5130 Unallocable between 5110 and 5120 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5200 Taxes on use of goods and perform activities | .. | .. | 44 714 | 251 942 | 445 030 | 652 252 | 910 386 | 1 081 893 | 1 517 462 | 1 588 369 |
5210 Recurrent taxes | .. | .. | 44 714 | 251 942 | 445 030 | 652 252 | 910 386 | 1 081 893 | 1 402 110 | 1 461 686 |
Motor vehicles | .. | .. | 24 469 | 93 880 | 155 158 | 218 219 | 330 754 | 397 608 | 539 918 | 592 327 |
5211 Paid by households: motor vehicles | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5212 Paid by others: motor vehicles | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5213 Paid in respect of other goods | .. | .. | 20 245 | 158 062 | 289 872 | 434 033 | 579 632 | 684 285 | 862 192 | 869 359 |
Municipal permits | .. | .. | 18 401 | 136 138 | 263 996 | 396 944 | 527 955 | 630 943 | 806 734 | 813 159 |
Mining patents | .. | .. | 3 374 | 34 730 | 25 184 | 36 213 | 50 094 | 51 767 | 53 854 | 54 696 |
Other | .. | .. | -1 530 | -12 806 | 692 | 876 | 1 583 | 1 575 | 1 604 | 1 504 |
5220 Non-recurrent taxes | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 115 352 | 126 683 |
Tax on Polluting Fixed Sources | .. | .. | .. | .. | .. | .. | .. | .. | 115 352 | 126 683 |
5300 Unallocable between 5100 and 5200 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6000 Other taxes | .. | .. | -23 356 | -112 195 | 1 023 | -61 117 | -21 676 | -579 308 | -447 692 | -250 523 |
6100 Paid solely by business | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6200 Other | .. | .. | -23 356 | -112 195 | 1 023 | -61 117 | -21 676 | -579 308 | -447 692 | -250 523 |
Non-wastable tax credits | ||||||||||
Non-wastable tax credits against 1110 | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tax expenditure component | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Transfer component | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Non-wastable tax credits against 1210 < |