5. Comparative and country tables, non-tax revenues, 2007-2018
In all of the following tables a (“..”) indicates not available. The main series in this volume cover the years 2007 to 2018.
Complete series for the comparative tables are available on line at OECD (2020), “Revenue Statistics - Asian and Pacific Economies: Comparative tables”, OECD Tax statistics (database). Full time series for the country tables can be accessed at https://stats.oecd.org/ within the theme Public Sector, Taxation and Market Regulation/Taxation/Revenue Statistics Asian and Pacific Economies.
Table 5.1. Total non-tax revenue as percentage of GDP in selected economies, 2008-18 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Bhutan | 25.5 | 26.5 | 21.9 | 21.5 | 16.6 | 20.6 | 14.8 | 17.7 | 15.0 | 16.4 | 12.9 |
Cook Islands | 5.2 | 9.2 | 13.5 | 8.2 | 8.4 | 14.3 | 16.2 | 13.9 | 16.4 | 14.3 | 12.9 |
Fiji | 0.0 | 0.0 | 2.6 | 3.3 | 2.8 | 2.7 | 2.9 | 2.9 | 3.2 | 3.5 | 3.6 |
Kazakhstan | 1.6 | 1.2 | 1.2 | 1.6 | 2.2 | 1.3 | 0.7 | 0.5 | 1.4 | 1.2 | 1.7 |
Mongolia | 6.4 | 7.9 | 6.5 | 7.4 | 6.9 | 7.2 | 7.8 | 6.3 | 5.1 | 4.3 | 4.6 |
Nauru | .. | .. | .. | .. | .. | .. | 28.6 | 65.2 | 63.7 | 70.8 | 92.7 |
Papua New Guinea | 4.1 | 3.5 | 4.7 | 3.3 | 3.1 | 2.4 | 3.1 | 3.2 | 3.2 | 3.2 | 3.6 |
Philippines | .. | .. | .. | .. | .. | .. | 1.9 | 2.2 | 1.9 | 1.8 | 1.9 |
Samoa1 | 9.7 | 3.4 | 9.0 | 6.0 | 4.8 | 7.0 | 4.8 | 4.8 | 4.7 | 5.6 | 6.1 |
Thailand | 2.9 | 2.9 | 3.3 | 2.7 | 2.8 | 2.9 | 3.1 | 3.5 | 3.6 | 3.5 | 3.7 |
Tokelau2 | 157.6 | 165.2 | 154.6 | 196.4 | 192.6 | 246.6 | 173.4 | 252.5 | 236.5 | 177.9 | 236.4 |
Vanuatu | 6.5 | 7.0 | 8.3 | 5.9 | 5.2 | 4.2 | 5.8 | 14.8 | 9.6 | 14.2 | 18.2 |
.. Not available | |||||||||||
Note: Figures include non-tax revenue data collected by sub-national governments for Kazakhstan, Mongolia and the Philippines. Figures exclude non-tax revenue collected by sub-national governments for the remaining economies as the data are not available. | |||||||||||
← 1. The data prior to 2009 are reported on a different basis (for more information see Table 5.7). | |||||||||||
← 2. Tokelau receives significant revenues from foreign vessels for access to Tokelau fishing waters. In the 2008 SNA, these revenues are recorded as part of GNI, but they do not add to GDP. | |||||||||||
Table 5.2. Non-tax revenue of main headings as percentage of GDP in selected economies, 2018 | |||||
---|---|---|---|---|---|
Grants | Property income | Sales of goods and services | Fines, penalties and forfeits | Miscellaneous and unidentified revenue | |
Bhutan | 6.0 | 6.1 | 0.7 | 0.1 | 0.0 |
Cook Islands | 6.0 | 5.2 | 0.6 | 0.4 | 0.7 |
Fiji | 0.5 | 1.5 | 1.5 | 0.0 | 0.1 |
Kazakhstan | 0.0 | 1.4 | 0.2 | 0.1 | 0.0 |
Mongolia | 0.3 | 2.1 | 0.5 | 0.3 | 1.4 |
Nauru | 0.0 | 46.1 | 36.0 | 0.0 | 10.6 |
Papua New Guinea | 2.2 | 1.3 | 0.0 | 0.0 | 0.0 |
Philippines | 0.0 | 0.8 | 0.5 | 0.0 | 0.6 |
Samoa | 2.1 | 1.0 | 3.0 | 0.0 | 0.0 |
Thailand | 0.0 | 1.9 | 1.3 | 0.1 | 0.3 |
Tokelau1 | 85.8 | 141.9 | 8.7 | 0.0 | 0.0 |
Vanuatu | 6.1 | 0.0 | 0.0 | 0.0 | 12.1 |
Note: Figures include non-tax revenue data collected by sub-national governments for Kazakhstan, Mongolia and the Philippines. Figures exclude non-tax revenue collected by sub-national governments for the remaining economies as the data are not available. | |||||
← 1. Tokelau receives significant revenues from foreign vessels for access to Tokelau fishing waters. In the 2008 SNA, these revenues are recorded as part of GNI, but they do not add to GDP. | |||||
Table 5.3. Non-tax revenue of main headings as percentage of total non-tax revenues in selected economies, 2018 | |||||
---|---|---|---|---|---|
Grants | Property income | Sales of goods and services | Fines, penalties and forfeits | Miscellaneous and unidentified revenue | |
Bhutan | 46.2 | 47.7 | 5.2 | 0.9 | 0.0 |
Cook Islands | 46.7 | 40.0 | 4.5 | 3.3 | 5.6 |
Fiji | 13.7 | 42.9 | 40.8 | 0.4 | 2.2 |
Kazakhstan | 0.0 | 81.5 | 11.6 | 7.0 | 0.0 |
Mongolia | 6.0 | 44.8 | 11.5 | 7.6 | 30.1 |
Nauru | 0.0 | 49.7 | 38.9 | 0.0 | 11.4 |
Papua New Guinea | 62.6 | 36.3 | 1.1 | 0.1 | 0.0 |
Philippines | 0.0 | 40.5 | 26.9 | 0.0 | 32.6 |
Samoa | 33.8 | 16.0 | 50.1 | 0.1 | 0.0 |
Thailand | 0.4 | 51.9 | 36.4 | 2.9 | 8.3 |
Tokelau | 36.3 | 60.0 | 3.7 | 0.0 | 0.0 |
Vanuatu | 33.6 | 0.0 | 0.0 | 0.0 | 66.4 |
Note: Figures include non-tax revenue data collected by sub-national governments for Kazakhstan, Mongolia and the Philippines. They exclude non-tax revenue collected by sub-national governments as the data are not available for the remaining economies. | |||||
Table 5.4. Total non-tax revenue in selected economies in millions of US dollars at market exchange rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Bhutan | 366.7 | 370.2 | 364.0 | 423.3 | 326.3 | 411.9 | 295.5 | 391.1 | 344.4 | 407.1 | 349.9 |
Cook Islands | 12.3 | 19.8 | 33.1 | 23.2 | 24.6 | 43.2 | 55.0 | 42.7 | 53.2 | 51.3 | 49.1 |
Fiji | 0.0 | 0.2 | 89.8 | 135.4 | 118.6 | 121.0 | 142.9 | 134.7 | 158.0 | 187.6 | 199.0 |
Kazakhstan | 2 185.9 | 1 437.0 | 1 803.1 | 3 041.6 | 4 537.6 | 3 020.8 | 1 501.3 | 909.3 | 1 855.8 | 2 073.7 | 3 108.5 |
Mongolia | 360.4 | 360.1 | 470.4 | 772.7 | 851.1 | 902.0 | 948.6 | 740.4 | 566.0 | 494.6 | 602.5 |
Nauru | .. | .. | .. | .. | .. | .. | 30.1 | 56.8 | 63.8 | 77.6 | 114.9 |
Papua New Guinea | 475.8 | 407.3 | 671.6 | 588.5 | 657.6 | 513.0 | 718.5 | 703.0 | 658.8 | 753.3 | 894.8 |
Philippines | .. | .. | .. | .. | .. | .. | 5 380.0 | 6 356.5 | 5 795.3 | 5 688.2 | 6 446.1 |
Samoa | 65.8 | 20.6 | 61.8 | 44.1 | 36.8 | 54.7 | 39.8 | 40.4 | 38.2 | 47.1 | 53.5 |
Thailand | 8 444.1 | 8 095.9 | 11 153.4 | 10 084.7 | 11 074.1 | 12 270.1 | 12 658.7 | 14 144.7 | 15 005.6 | 16 191.8 | 18 712.0 |
Tokelau | 10.5 | 9.9 | 10.7 | 15.9 | 16.5 | 23.3 | 17.8 | 25.1 | 24.5 | 22.4 | 25.8 |
Vanuatu | 38.9 | 42.5 | 56.4 | 44.7 | 40.3 | 33.7 | 47.6 | 114.4 | 76.3 | 125.0 | 167.2 |
.. Not available | |||||||||||
Note: This table is derived by dividing the total non-tax revenue figures for each country (in millions of national currency) by the exchange rate figures shown in Table 3.20. | |||||||||||
Table 5.5. Bhutan | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details of non-tax revenue | |||||||||||
Million BTN | |||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total non-tax revenue | 14 802 | 17 689 | 16 981 | 19 188 | 16 404 | 22 598 | 18 163 | 24 270 | 22 838 | 26 865 | 22 740 |
Grants | 6 575 | 11 119 | 10 498 | 12 502 | 9 563 | 14 236 | 9 955 | 14 890 | 12 987 | 14 847 | 10 516 |
Property income | 4 944 | 5 841 | 5 627 | 5 949 | 6 083 | 7 573 | 7 288 | 8 295 | 8 748 | 10 763 | 10 838 |
Rents and royalties | 757 | 681 | 711 | 1 115 | 1 231 | 1 382 | 1 564 | 1 565 | 1 938 | 3 855 | 4 640 |
Interest and dividends | 4 186 | 5 160 | 4 915 | 4 834 | 4 852 | 6 191 | 5 724 | 6 729 | 6 810 | 6 907 | 6 198 |
Druk Holding and Investments (DHI) dividends | 0 | 1 444 | 1 470 | 1 500 | 1 552 | 1 800 | 1 812 | 3 781 | 4 037 | 4 020 | 3 349 |
DGPC dividends | 1 597 | 1 570 | 1 519 | 1 439 | 1 479 | 1 969 | 1 877 | 0 | 0 | 0 | 0 |
Other dividends | 318 | 5 | 8 | 8 | 5 | 10 | 4 | 5 | 5 | 41 | 57 |
Net surplus transfers from the Royal Monetary Authority (RMA) | 576 | 447 | 187 | 223 | 0 | 0 | 0 | 789 | 874 | 1 001 | 1 550 |
Interest receipt from corporations | 1 695 | 1 694 | 1 731 | 1 664 | 1 816 | 2 412 | 2 031 | 2 155 | 1 895 | 1 846 | 1 242 |
Other property income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sales of goods and services | 3 250 | 698 | 838 | 669 | 674 | 707 | 805 | 993 | 1 026 | 1 148 | 1 186 |
Fines, penalties and forfeits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 77 | 108 | 200 |
Miscellaneous and unidentified revenue | 34 | 32 | 19 | 69 | 84 | 81 | 115 | 0 | 0 | 0 | 0 |
Total tax and non-tax revenue | 20 462 | 26 606 | 27 797 | 32 675 | 30 496 | 37 305 | 34 881 | 42 685 | 42 361 | 49 269 | 44 486 |
Note: Data are reported on a fiscal year basis beginning 1st July. For example, the data for 2018 represent the period from July 2018 to June 2019. The data are on a cash basis. | |||||||||||
Source: Ministry of Finance, Bhutan. | |||||||||||
Table 5.6. Cook Islands | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details of non-tax revenue | |||||||||||
Thousand NZD | |||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total non-tax revenue | 17 270 | 31 279 | 45 942 | 29 270 | 30 322 | 52 704 | 66 251 | 60 999 | 76 336 | 72 214 | 70 821 |
Grants | 6 003 | 12 807 | 22 411 | 16 808 | 17 908 | 32 018 | 44 449 | 35 902 | 47 172 | 47 449 | 33 060 |
Crown Aid Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 000 | 1 877 | 0 | 0 |
OIDGF Aid Fund | 109 | 348 | 306 | 1 | 0 | 27 374 | 22 619 | 0 | 7 730 | 0 | 0 |
NZODA Revenue | 4 907 | 10 412 | 20 123 | 15 617 | 15 508 | 0 | 8 645 | 20 889 | 26 081 | 25 021 | 21 876 |
AusAid Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 84 | 2 250 | 66 |
UNESCO Revenue | 47 | 48 | 0 | 0 | 1 | 86 | 87 | 84 | 110 | 1 371 | 0 |
UNDP Revenue | 607 | 220 | 619 | 301 | 424 | 507 | 1 122 | 1 559 | 206 | 2 302 | 2 183 |
EU Revenue | 0 | 78 | 179 | 187 | 91 | 1 929 | 955 | 603 | 6 826 | 6 587 | 945 |
Other | 334 | 1 702 | 1 183 | 701 | 1 884 | 2 121 | 11 021 | 11 269 | 4 258 | 9 918 | 7 989 |
Property income | 7 219 | 7 421 | 9 327 | 8 542 | 8 994 | 10 839 | 15 613 | 11 307 | 21 366 | 18 680 | 28 321 |
Rents and royalties | 1 091 | 2 844 | 3 528 | 3 872 | 4 877 | 5 503 | 10 887 | 7 714 | 18 057 | 12 797 | 20 522 |
Fishing Licences | 1 091 | 2 844 | 3 528 | 3 872 | 4 196 | 1 855 | 8 064 | 7 714 | 14 197 | 7 651 | 15 164 |
Fisheries Catch Revenue | 0 | 0 | 0 | 0 | 0 | 2 877 | 1 777 | 0 | 2 312 | 255 | 0 |
Fisheries - US Treaties | 0 | 0 | 0 | 0 | 681 | 771 | 1 046 | 0 | 1 548 | 4 890 | 5 358 |
Interest and dividends | 6 128 | 4 577 | 5 800 | 4 670 | 4 117 | 5 336 | 4 725 | 3 593 | 3 309 | 5 883 | 7 799 |
Dividend Income | 2 948 | 2 328 | 2 672 | 2 099 | 2 060 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest Income (Crown Accounts) | 3 114 | 2 183 | 3 100 | 2 547 | 2 058 | 2 145 | 1 820 | 1 673 | 2 140 | 2 372 | 2 483 |
Interest Inc from SOE Advances | 66 | 65 | 28 | 24 | 0 | 707 | 976 | 1 102 | 787 | 791 | 760 |
Other dividends | 0 | 0 | 0 | 0 | 0 | 2 484 | 1 929 | 818 | 382 | 2 720 | 4 556 |
Other property income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sales of goods and services | 2 409 | 3 015 | 2 843 | 2 813 | 2 477 | 2 450 | 3 347 | 3 497 | 2 401 | 3 682 | 3 176 |
Immigration Fees | 512 | 509 | 496 | 562 | 534 | 663 | 656 | 715 | 886 | 935 | 1 064 |
Financial Supervisory Comm | 177 | 732 | 605 | 486 | 279 | 303 | 899 | 917 | 324 | 262 | 279 |
Numismatic Revenue | 517 | 515 | 457 | 439 | 400 | 274 | 501 | 600 | 354 | 511 | 537 |
Drivers Licence Fees | 677 | 717 | 718 | 715 | 557 | 452 | 125 | 292 | 87 | 214 | 289 |
Censorship Fees | 29 | 19 | 12 | 10 | 8 | 6 | 5 | 2 | 2 | 3 | 2 |
Upper Air Space Fees | 361 | 392 | 442 | 463 | 506 | 460 | 985 | 545 | 545 | 545 | 577 |
Other fees | 136 | 131 | 112 | 138 | 193 | 294 | 175 | 426 | 203 | 1 212 | 428 |
Fines, penalties and forfeits | 118 | 131 | 72 | 59 | 39 | 35 | 1 249 | 23 | 553 | 248 | 2 302 |
Miscellaneous and unidentified revenue | 1 521 | 7 905 | 11 289 | 1 048 | 904 | 7 362 | 1 594 | 10 271 | 4 844 | 2 155 | 3 962 |
Total tax and non-tax revenue | 97 308 | 121 922 | 137 104 | 117 408 | 129 510 | 145 168 | 156 823 | 178 444 | 202 346 | 214 752 | 234 243 |
Note: Data are reported on a fiscal year basis beginning 1st July. For example, the data for 2018 represent the period from July 2018 to June 2019. The data are on a cash basis. Figures exclude non-tax revenues collected by sub-national governments as the data are not available. Other grants include revenue from Japan and China | |||||||||||
Source: Ministry of Finance and Economic Management of the Cook Islands. | |||||||||||
Table 5.7. Fiji | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details of non-tax revenue | |||||||||||
Million FJD | |||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total non-tax revenue | 0 | 0 | 172 | 242 | 212 | 223 | 270 | 282 | 331 | 388 | 415 |
Grants | 0 | 0 | 9 | 7 | 13 | 16 | 26 | 18 | 26 | 20 | 57 |
Property income | 0 | 0 | 54 | 89 | 89 | 78 | 102 | 109 | 143 | 174 | 178 |
Rents and royalties | 0 | 0 | 1 | 40 | 31 | 31 | 36 | 40 | 49 | 63 | 81 |
Interest and dividends | 0 | 0 | 52 | 50 | 58 | 47 | 66 | 70 | 94 | 111 | 97 |
Other property income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sales of goods and services | 0 | 0 | 99 | 129 | 101 | 113 | 125 | 136 | 136 | 178 | 169 |
Fines, penalties and forfeits | 0 | 0 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 |
Miscellaneous and unidentified revenue | 0 | 0 | 8 | 15 | 7 | 13 | 13 | 16 | 22 | 13 | 9 |
Total tax and non-tax revenue | 1 245 | 1 212 | 1 476 | 1 780 | 1 905 | 2 053 | 2 350 | 2 601 | 2 719 | 3 067 | 3 155 |
Note: Year ending 31st December. The data are on a cash basis. Figures exclude non-tax revenues collected by sub-national governments as the data are not available. | |||||||||||
Source: Ministry of Economy, Fiji. | |||||||||||
Table 5.8. Kazakhstan | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details of non-tax revenue | |||||||||||
Million KZT | |||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total non-tax revenue | 262 965 | 211 952 | 265 698 | 445 958 | 676 607 | 459 552 | 269 025 | 201 621 | 634 927 | 676 014 | 1 071 522 |
Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Property income | 132 167 | 81 628 | 121 760 | 277 974 | 431 903 | 234 100 | 24 467 | 56 070 | 305 424 | 342 509 | 872 985 |
Rents and royalties | 112 411 | 61 179 | 103 118 | 251 170 | 257 708 | 209 807 | 25 | 9 908 | 278 626 | 309 080 | 837 280 |
Interest and dividends | 14 499 | 17 458 | 16 289 | 24 946 | 171 046 | 17 664 | 19 319 | 43 783 | 24 014 | 30 784 | 33 709 |
Other property income | 5 258 | 2 990 | 2 352 | 1 857 | 3 149 | 6 629 | 5 124 | 2 379 | 2 785 | 2 645 | 1 996 |
Sales of goods and services | 54 193 | 51 574 | 65 825 | 84 555 | 70 441 | 73 411 | 58 905 | 93 915 | 183 868 | 129 057 | 123 938 |
Fines, penalties and forfeits | 38 245 | 39 371 | 39 057 | 41 713 | 85 842 | 75 560 | 92 421 | 24 381 | 69 835 | 102 234 | 74 572 |
Miscellaneous and unidentified revenue | 115 | 9 | 0 | 4 | 2 578 | 922 | 810 | 2 874 | 5 965 | -21 | 26 |
Total tax and non-tax revenue | 3 895 501 | 2 959 402 | 4 476 966 | 6 530 889 | 6 782 429 | 7 130 288 | 6 972 779 | 4 790 162 | 5 661 453 | 7 162 886 | 9 068 539 |
Note: Year ending 31st December. Data are on a cash basis. The share of the Republic of Kazakhstan under production sharing contracts of oil companies, the bonuses of oil and non-oil sector companies, the levy for the use of the radio-frequency spectrum, the payment to compensate for historic costs as well as certain other items are classified as non-tax revenues according to the OECD Interpretative Guide, but are considered as tax revenues in Kazakhstan. | |||||||||||
Source: Ministry of Finance of the Republic of Kazakhstan. | |||||||||||
Table 5.9. Mongolia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details of non-tax revenue | |||||||||||
Billion MNT | |||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total non-tax revenue | 420 | 518 | 639 | 978 | 1 157 | 1 375 | 1 724 | 1 459 | 1 214 | 1 207 | 1 486 |
Grants | 16 | 19 | 39 | 2 | 25 | 0 | 0 | 53 | 77 | 62 | 89 |
Property income | 211 | 282 | 320 | 595 | 753 | 790 | 960 | 824 | 470 | 482 | 670 |
Rents and royalties | 178 | 174 | 265 | 507 | 598 | 702 | 916 | 813 | 466 | 446 | 593 |
Interest and dividends | 33 | 109 | 55 | 89 | 155 | 89 | 44 | 12 | 4 | 36 | 77 |
Other property income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sales of goods and services | 20 | 23 | 33 | 37 | 41 | 59 | 70 | 98 | 118 | 150 | 170 |
Fines, penalties and forfeits | 30 | 36 | 36 | 58 | 79 | 187 | 210 | 178 | 193 | 75 | 113 |
Miscellaneous and unidentified revenue | 143 | 157 | 211 | 286 | 259 | 339 | 484 | 305 | 355 | 438 | 445 |
Total tax and non-tax revenue | 2 167 | 1 985 | 3 109 | 4 203 | 4 854 | 5 878 | 6 205 | 5 879 | 5 781 | 7 211 | 9 275 |
Note: Year ending December 31st. | |||||||||||
Source: Ministry of Finance, Mongolia. | |||||||||||
Table 5.10. Nauru | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details of non-tax revenue | |||||||||||
Thousand AUD | |||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total non-tax revenue | .. | .. | .. | .. | .. | .. | 32 744 | 67 955 | 87 608 | 102 859 | 148 234 |
Grants | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 |
Property income | .. | .. | .. | .. | .. | .. | 17 998 | 38 618 | 48 042 | 48 170 | 73 684 |
Rents and royalties | .. | .. | .. | .. | .. | .. | 17 557 | 38 160 | 46 910 | 47 111 | 72 492 |
Fishing days, licences and support vessels | .. | .. | .. | .. | .. | .. | 16 762 | 37 477 | 46 897 | 46 363 | 71 374 |
DCA Air navigation and rental fees | .. | .. | .. | .. | .. | .. | 795 | 683 | 13 | 748 | 1 118 |
Interest and dividends | .. | .. | .. | .. | .. | .. | 441 | 458 | 1 132 | 1 059 | 1 192 |
Other property income | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 |
Sales of goods and services | .. | .. | .. | .. | .. | .. | 14 746 | 28 043 | 33 591 | 49 802 | 57 661 |
Visa Fees RPB | .. | .. | .. | .. | .. | .. | 12 804 | 24 978 | 27 844 | 28 357 | 20 282 |
DJBC Operations | .. | .. | .. | .. | .. | .. | 0 | 729 | 3 740 | 2 657 | 5 450 |
Other sales of goods and services | .. | .. | .. | .. | .. | .. | 1 942 | 2 335 | 2 007 | 18 788 | 31 929 |
Fines, penalties and forfeits | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 |
Miscellaneous and unidentified revenue | .. | .. | .. | .. | .. | .. | 0 | 1 295 | 5 975 | 4 887 | 16 889 |
Total tax and non-tax revenue | .. | .. | .. | .. | .. | .. | 42 296 | 92 061 | 109 067 | 144 946 | 204 799 |
.. Not available | |||||||||||
Note: Data are on a fiscal year basis beginning 1st July. For example, the data for 2018 represent the period from July 2018 to July 2019. | |||||||||||
Source: Nauru Revenue Office. | |||||||||||
Table 5.11. Papua New Guinea | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details of non-tax revenue | |||||||||||
Million PGK | |||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total non-tax revenue | 1 285 | 1 122 | 1 826 | 1 395 | 1 370 | 1 151 | 1 768 | 1 946 | 2 064 | 2 402 | 2 934 |
Grants | 1 002 | 878 | 1 391 | 1 045 | 1 091 | 878 | 868 | 820 | 1 430 | 1 440 | 1 836 |
Property income | 189 | 145 | 341 | 253 | 172 | 55 | 666 | 911 | 529 | 842 | 1 064 |
Rents and royalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Interest and dividends | 189 | 145 | 341 | 253 | 172 | 55 | 666 | 911 | 529 | 842 | 1 034 |
Dividends | 26 | 0 | 40 | 49 | 50 | 55 | 152 | 455 | 228 | 279 | 380 |
Mining and Petroleum Dividends | 163 | 138 | 299 | 191 | 122 | 0 | 514 | 456 | 301 | 562 | 654 |
SWF Receipts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interests and fees from lending | 1 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other property income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sales of goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Fines, penalties and forfeits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Miscellaneous and unidentified revenue | 93 | 100 | 95 | 98 | 106 | 219 | 235 | 215 | 105 | 121 | 0 |
Total tax and non-tax revenue | 7 141 | 6 213 | 8 399 | 9 921 | 9 773 | 9 925 | 12 141 | 11 088 | 10 670 | 11 388 | 12 917 |
Note: Year ending 31st December. The data are on a cash basis. Figures exclude non-tax revenues collected by sub-national governments as the data are not available. | |||||||||||
Source: Ministry of Treasury and Finance of Papua New Guinea. | |||||||||||
Table 5.12. Philippines | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details of non-tax revenue | |||||||||||
Million PHP | |||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total non-tax revenue | .. | .. | .. | .. | .. | .. | 238 844 | 289 238 | 275 231 | 286 706 | 339 462 |
Grants | .. | .. | .. | .. | .. | .. | 233 | 164 | 78 | 39 | 51 |
Property income | .. | .. | .. | .. | .. | .. | 107 253 | 125 070 | 118 984 | 120 400 | 137 641 |
Rents and royalties | .. | .. | .. | .. | .. | .. | 2 683 | 1 307 | 1 086 | 1 126 | 1 187 |
Interest and dividends | .. | .. | .. | .. | .. | .. | 873 | 1 288 | 1 772 | 2 202 | 2 131 |
Other property income | .. | .. | .. | .. | .. | .. | 103 697 | 122 475 | 116 126 | 117 072 | 134 323 |
Sales of goods and services | .. | .. | .. | .. | .. | .. | 60 232 | 66 857 | 72 722 | 76 860 | 91 228 |
Fines, penalties and forfeits | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 |
Miscellaneous and unidentified revenue | .. | .. | .. | .. | .. | .. | 71 126 | 97 147 | 83 447 | 89 407 | 110 542 |
Total tax and non-tax revenue | 1 254 204 | 1 205 348 | 1 330 768 | 1 469 547 | 1 669 306 | 1 868 601 | 2 350 412 | 2 554 377 | 2 736 054 | 3 066 601 | 3 513 146 |
.. Not available | |||||||||||
Note: Year ending 31st December. The data are on a cash basis. | |||||||||||
Source: Department of Finance of the Philippines. | |||||||||||
Table 5.13. Samoa | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details of non-tax revenue | |||||||||||
Million WST | |||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total non-tax revenue | 167 | 59 | 157 | 105 | 85 | 125 | 92 | 98 | 100 | 120 | 135 |
Grants | 111 | 14 | 105 | 49 | 48 | 82 | 41 | 45 | 41 | 61 | 46 |
Property income | 31 | 15 | 8 | 18 | 4 | 3 | 11 | 7 | 6 | 7 | 22 |
Rents and royalties | 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
Interest and dividends | 0 | 15 | 7 | 18 | 3 | 2 | 11 | 6 | 6 | 6 | 18 |
Other property income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sales of goods and services | 25 | 17 | 31 | 23 | 19 | 23 | 33 | 37 | 41 | 40 | 67 |
Administrative fees | .. | .. | 28 | 19 | 13 | 15 | 23 | 26 | 28 | 24 | 38 |
Incidental sales by nonmarket establishments | .. | .. | 2 | 5 | 6 | 8 | 10 | 11 | 13 | 17 | 30 |
Fines, penalties and forfeits | 0 | 2 | 1 | 1 | 2 | 3 | 7 | 8 | 11 | 11 | 0 |
Miscellaneous and unidentified revenue | 0 | 10 | 11 | 13 | 12 | 15 | 0 | 0 | 0 | 0 | 0 |
Total tax and non-tax revenue | 492 | 411 | 498 | 464 | 488 | 552 | 532 | 593 | 614 | 643 | 706 |
.. Not available | |||||||||||
