OECD Tourism Trends and Policies 2016

Tourism Trends and Policies, published biennially, analyses tourism performance and major policy trends, initiatives and reforms across 50 OECD countries and partner economies, providing up-to-date tourism data and analysis. The report is an international reference and benchmark on how effectively countries are supporting competitiveness, innovation and growth in tourism.
Tourism has successfully weathered the effects of the global economic crisis, and active tourism policies have played an essential role in supporting a competitive and sustainable tourism economy. The 2016 edition captures these ongoing trends - presenting standardised data covering domestic, inbound and outbound tourism, enterprises and employment, and internal tourism consumption - and reports on how seamless transport can enhance the tourism experience, as well as the opportunities, challenges and implications of the sharing economy for tourism.
United States: Domestic, inbound and outbound tourism
OECD Tourism Trends and Policies 2016 - © OECD 2016
1 | United States: Domestic, inbound and outbound tourism | |||||
Thousand | ||||||
| | 2010 | 2011 | 2012 | 2013 | 2014 |
| TOURISM FLOWS, THOUSAND | |||||
| Domestic tourism | |||||
| Total domestic trips | .. | .. | .. | .. | .. |
| Overnight visitors (tourists) | .. | .. | .. | .. | .. |
| Same-day visitors (excursionists) | .. | .. | .. | .. | .. |
| Nights in all types of accommodation | .. | .. | .. | .. | .. |
| Hotels and similar establishments | .. | .. | .. | .. | .. |
| Specialised establishments | .. | .. | .. | .. | .. |
| Other collective establishments | .. | .. | .. | .. | .. |
| Private accommodation | .. | .. | .. | .. | .. |
| Inbound tourism | |||||
| Total international arrivals | 164 080 | 167 600 | 171 320 | 177 662 | 177 953 |
| Overnight visitors (tourists) | 60 010 | 62 821 | 66 657 | 69 995 | 75 011 |
| Same-day visitors (excursionists) | 104 069 | 104 779 | 104 663 | 107 667 | 102 942 |
| Top markets | |||||
| Canada | 20 176 | 21 337 | 22 697 | 23 407 | 23 003 |
| Mexico | 13 472 | 13 601 | 14 199 | 14 547 | 17 070 |
| United Kingdom | 3 851 | 3 835 | 3 763 | 3 835 | 4 149 |
| Japan | 3 386 | 3 250 | 3 698 | 3 730 | 3 620 |
| Brazil | 1 198 | 1 508 | 1 791 | 2 060 | 2 264 |
| Nights in all types of accommodation | .. | .. | .. | .. | .. |
| Hotels and similar establishments | .. | .. | .. | .. | .. |
| Specialised establishments | .. | .. | .. | .. | .. |
| Other collective establishments | .. | .. | .. | .. | .. |
| Private accommodation | .. | .. | .. | .. | .. |
| Outbound tourism | |||||
| Total international departures | 147 678 | 141 471 | 141 281 | 145 168 | 149 728 |
| Overnight visitors (tourists) | 61 060 | 59 210 | 60 697 | 61 344 | 68 176 |
| Same-day visitors (excursionists) | 86 618 | 82 261 | 80 584 | 83 824 | 81 552 |
| Top destinations | |||||
| Mexico | 20 012 | 20 590 | 20 308 | 20 851 | 25 882 |
| Canada | 11 749 | 11 595 | 11 887 | 11 478 | 11 515 |
| United Kingdom | 2 366 | 2 405 | 2 537 | 2 640 | 2 832 |
| Dominican Republic | 1 796 | 1 675 | 2 252 | .. | 2 709 |
| France | 1 739 | 1 756 | 2 024 | 2 002 | 2 124 |
| TOURISM RECEIPTS AND EXPENDITURE, MILLION USD | |||||
| Inbound tourism | |||||
| Total international receipts | 167 997 | 187 630 | 200 996 | 214 543 | 220 757 |
| International travel receipts | 137 010 | 150 867 | 161 632 | 172 901 | 177 241 |
| International passenger transport receipts | 30 987 | 36 763 | 39 364 | 41 642 | 43 516 |
| Outbound tourism | |||||
| Total international expenditure | 110 049 | 116 447 | 129 903 | 136 136 | 145 677 |
| International travel expenditure | 86 623 | 89 700 | 100 338 | 104 107 | 110 787 |
| International passenger transport expenditure | 23 426 | 26 747 | 29 565 | 32 029 | 34 890 |
Not available | ||||||
Disclaimer: http://oe.cd/disclaimer |