OECD Tourism Trends and Policies 2016

Tourism Trends and Policies, published biennially, analyses tourism performance and major policy trends, initiatives and reforms across 50 OECD countries and partner economies, providing up-to-date tourism data and analysis. The report is an international reference and benchmark on how effectively countries are supporting competitiveness, innovation and growth in tourism.
Tourism has successfully weathered the effects of the global economic crisis, and active tourism policies have played an essential role in supporting a competitive and sustainable tourism economy. The 2016 edition captures these ongoing trends - presenting standardised data covering domestic, inbound and outbound tourism, enterprises and employment, and internal tourism consumption - and reports on how seamless transport can enhance the tourism experience, as well as the opportunities, challenges and implications of the sharing economy for tourism.
Sweden: Enterprises and employment in tourism
OECD Tourism Trends and Policies 2016 - © OECD 2016
2 | Sweden: Enterprises and employment in tourism | ||||||
| | Number of establishments 1 | Number of persons employed | ||||
2014 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
| Total | .. | 142 000 | ||||
| Tourism industries | .. | 137 200 | ||||
| Accommodation services for visitors | .. | 60 200 | ||||
| Hotels and similar establishments | 2 033 | .. | .. | .. | .. | .. |
| Food and beverage serving industry | .. | .. | .. | .. | .. | .. |
| Passenger transport | .. | 20 400 | ||||
| Air passenger transport | .. | .. | .. | .. | .. | .. |
| Railways passenger transport | .. | .. | .. | .. | .. | .. |
| Road passenger transport | .. | .. | .. | .. | .. | .. |
| Water passenger transport | .. | .. | .. | .. | .. | .. |
| Passenger transport supporting services | .. | .. | .. | .. | .. | .. |
| Transport equipment rental | .. | .. | .. | .. | .. | .. |
| Travel agencies and other reservation services industry | .. | 11 900 | ||||
| Cultural industry | .. | 15 100 | ||||
| Sports and recreation industry | .. | .. | .. | .. | .. | .. |
| Retail trade of country-specific tourism characteristic goods | .. | 29 600 | ||||
| Other country-specific tourism industries | .. | .. | .. | .. | .. | .. |
| Other industries | .. | 4 800 | ||||
Not available | |||||||
Provisional data | |||||||
Disclaimer: http://oe.cd/disclaimer | |||||||
Data refer to number of enterprises. |