OECD Tourism Trends and Policies 2016

Tourism Trends and Policies, published biennially, analyses tourism performance and major policy trends, initiatives and reforms across 50 OECD countries and partner economies, providing up-to-date tourism data and analysis. The report is an international reference and benchmark on how effectively countries are supporting competitiveness, innovation and growth in tourism.
Tourism has successfully weathered the effects of the global economic crisis, and active tourism policies have played an essential role in supporting a competitive and sustainable tourism economy. The 2016 edition captures these ongoing trends - presenting standardised data covering domestic, inbound and outbound tourism, enterprises and employment, and internal tourism consumption - and reports on how seamless transport can enhance the tourism experience, as well as the opportunities, challenges and implications of the sharing economy for tourism.
New Zealand: Internal tourism consumption
Million NZD
OECD Tourism Trends and Policies 2016 - © OECD 2016
3 | New Zealand: Internal tourism consumption | |||
| Million NZD | |||
| | 2014 | ||
Domestic tourism consumption | Inbound tourism consumption | Internal tourism consumption | ||
| Total | .. | .. | .. |
| Consumption products | 12 384 | 9 613 | 21 997 |
| Tourism characteristic products | 5 584 | 5 956 | 11 540 |
| Accommodation services for visitors | 1 084 | 1 089 | 2 173 |
| Food and beverage serving services | 1 195 | 1 644 | 2 839 |
| Passenger transport services | 3 305 | 3 223 | 6 528 |
| Air passenger transport services | 2 213 | 2 009 | 4 222 |
| Railways passenger transport services | .. | .. | .. |
| Road passenger transport services | .. | .. | .. |
| Water passenger transport services | .. | .. | .. |
| Passenger transport supporting services | .. | .. | .. |
| Transport equipment rental services | .. | .. | .. |
| Travel agencies and other reservation services industry | .. | .. | .. |
| Cultural services | .. | .. | .. |
| Sports and recreation services | .. | .. | .. |
| Country-specific tourism characteristic goods | .. | .. | .. |
| Country-specific tourism characteristic services | .. | .. | .. |
| Other consumption products | 6 800 | 3 656 | 10 456 |
| Tourism connected products | .. | .. | .. |
| Non-tourism related consumption products | .. | .. | .. |
| Non-consumption products | .. | .. | .. |
Not available | ||||
Disclaimer: http://oe.cd/disclaimer |