OECD Tourism Trends and Policies 2016

Tourism Trends and Policies, published biennially, analyses tourism performance and major policy trends, initiatives and reforms across 50 OECD countries and partner economies, providing up-to-date tourism data and analysis. The report is an international reference and benchmark on how effectively countries are supporting competitiveness, innovation and growth in tourism.
Tourism has successfully weathered the effects of the global economic crisis, and active tourism policies have played an essential role in supporting a competitive and sustainable tourism economy. The 2016 edition captures these ongoing trends - presenting standardised data covering domestic, inbound and outbound tourism, enterprises and employment, and internal tourism consumption - and reports on how seamless transport can enhance the tourism experience, as well as the opportunities, challenges and implications of the sharing economy for tourism.
Japan: Domestic, inbound and outbound tourism
OECD Tourism Trends and Policies 2016 - © OECD 2016
1 | Japan: Domestic, inbound and outbound tourism | |||||
Thousand | ||||||
| | 2010 | 2011 | 2012 | 2013 | 2014 |
| TOURISM FLOWS, THOUSAND | |||||
| Domestic tourism | |||||
| Total domestic trips | .. | .. | .. | .. | .. |
| Overnight visitors (tourists) | .. | .. | .. | .. | .. |
| Same-day visitors (excursionists) | .. | .. | .. | .. | .. |
| Nights in all types of accommodation | 322 800 | 413 181 | 432 398 | 428 677 | |
| Hotels and similar establishments | .. | .. | .. | .. | .. |
| Specialised establishments | .. | .. | .. | .. | .. |
| Other collective establishments | .. | .. | .. | .. | .. |
| Private accommodation | .. | .. | .. | .. | .. |
| Inbound tourism | |||||
| Total international arrivals | 8 611 | 6 219 | 8 368 | 10 364 | 13 413 |
| Overnight visitors (tourists) | .. | .. | .. | .. | .. |
| Same-day visitors (excursionists) | .. | .. | .. | .. | .. |
| Top markets | |||||
| Chinese Taipei | 1 268 | 994 | 1 467 | 2 211 | 2 830 |
| Korea | 2 440 | 1 658 | 2 044 | 2 456 | 2 755 |
| China | 1 413 | 1 043 | 1 430 | 1 314 | 2 409 |
| Hong Kong, China | 509 | 365 | 482 | 746 | 926 |
| United States | 727 | 566 | 717 | 799 | 892 |
| Nights in all types of accommodation | 26 023 | 18 416 | 26 314 | 33 496 | 44 825 |
| Hotels and similar establishments | .. | .. | .. | .. | .. |
| Specialised establishments | .. | .. | .. | .. | .. |
| Other collective establishments | .. | .. | .. | .. | .. |
| Private accommodation | .. | .. | .. | .. | .. |
| Outbound tourism | |||||
| Total international departures | 16 637 | 16 994 | 18 491 | 17 473 | 16 903 |
| Overnight visitors (tourists) | .. | .. | .. | .. | .. |
| Same-day visitors (excursionists) | .. | .. | .. | .. | .. |
| Top destinations | |||||
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| .. | .. | .. | .. | .. | .. |
| TOURISM RECEIPTS AND EXPENDITURE, MILLION JPY | |||||
| Inbound tourism | |||||
| Total international receipts | 1 346 086 | 997 594 | 1 291 987 | 1 649 825 | 2 206 700 |
| International travel receipts | 1 158 643 | 875 240 | 1 163 092 | 1 476 616 | 1 997 400 |
| International passenger transport receipts | 187 443 | 122 354 | 128 896 | 173 209 | 209 300 |
| Outbound tourism | |||||
| Total international expenditure | 3 439 316 | 3 167 255 | 3 266 108 | 3 145 219 | 3 023 700 |
| International travel expenditure | 2 446 177 | 2 171 573 | 2 224 813 | 2 131 105 | 2 041 800 |
| International passenger transport expenditure | 993 140 | 995 682 | 1 041 295 | 1 014 114 | 981 900 |
Not available | ||||||
Break in series | ||||||
Disclaimer: http://oe.cd/disclaimer |