OECD Tourism Trends and Policies 2016

Tourism Trends and Policies, published biennially, analyses tourism performance and major policy trends, initiatives and reforms across 50 OECD countries and partner economies, providing up-to-date tourism data and analysis. The report is an international reference and benchmark on how effectively countries are supporting competitiveness, innovation and growth in tourism.
Tourism has successfully weathered the effects of the global economic crisis, and active tourism policies have played an essential role in supporting a competitive and sustainable tourism economy. The 2016 edition captures these ongoing trends - presenting standardised data covering domestic, inbound and outbound tourism, enterprises and employment, and internal tourism consumption - and reports on how seamless transport can enhance the tourism experience, as well as the opportunities, challenges and implications of the sharing economy for tourism.
Hungary: Internal tourism consumption
Million HUF
OECD Tourism Trends and Policies 2016 - © OECD 2016
3 | Hungary: Internal tourism consumption | |||
| Million HUF | |||
| | 2011 | ||
Domestic tourism consumption | Inbound tourism consumption | Internal tourism consumption | ||
| Total | .. | .. | .. |
| Consumption products | 574 227 | 847 248 | 1 421 476 |
| Tourism characteristic products | 310 107 | 622 158 | 932 266 |
| Accommodation services for visitors | 73 956 | 210 959 | 284 915 |
| Food and beverage serving services | 104 987 | 148 963 | 253 950 |
| Passenger transport services | 71 828 | 80 580 | 152 408 |
| Air passenger transport services | 40 448 | 65 760 | 106 208 |
| Railways passenger transport services | 12 718 | 1 336 | 14 054 |
| Road passenger transport services | 18 660 | 12 821 | 31 481 |
| Water passenger transport services | 1 | 664 | 665 |
| Passenger transport supporting services | 4 843 | 8 953 | 13 796 |
| Transport equipment rental services | 62 | 1 517 | 1 580 |
| Travel agencies and other reservation services industry | 24 454 | 14 078 | 38 532 |
| Cultural services | 5 068 | 20 803 | 25 871 |
| Sports and recreation services | 19 014 | 67 141 | 86 155 |
| Country-specific tourism characteristic goods | .. | .. | .. |
| Country-specific tourism characteristic services | 5 895 | 69 164 | 75 059 |
| Other consumption products | 264 120 | 225 090 | 489 210 |
| Tourism connected products | .. | .. | .. |
| Non-tourism related consumption products | .. | .. | .. |
| Non-consumption products | .. | .. | .. |
Not available | ||||
Disclaimer: http://oe.cd/disclaimer |