OECD Tourism Trends and Policies 2016

Tourism Trends and Policies, published biennially, analyses tourism performance and major policy trends, initiatives and reforms across 50 OECD countries and partner economies, providing up-to-date tourism data and analysis. The report is an international reference and benchmark on how effectively countries are supporting competitiveness, innovation and growth in tourism.
Tourism has successfully weathered the effects of the global economic crisis, and active tourism policies have played an essential role in supporting a competitive and sustainable tourism economy. The 2016 edition captures these ongoing trends - presenting standardised data covering domestic, inbound and outbound tourism, enterprises and employment, and internal tourism consumption - and reports on how seamless transport can enhance the tourism experience, as well as the opportunities, challenges and implications of the sharing economy for tourism.
Australia: Enterprises and employment in tourism
OECD Tourism Trends and Policies 2016 - © OECD 2016
2 | Australia: Enterprises and employment in tourism | ||||||
| | Number of establishments 1 | Number of persons employed | ||||
2014 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
| Total | .. | 515 100 | 526 200 | 528 900 | 539 600 | 534 000 |
| Tourism industries | 276 280 | 492 700 | 503 200 | 505 500 | 516 100 | 510 100 |
| Accommodation services for visitors | 13 200 | 73 000 | 72 200 | 69 000 | 70 900 | 69 700 |
| Hotels and similar establishments | .. | .. | .. | .. | .. | .. |
| Food and beverage serving industry | 72 050 | 167 700 | 173 800 | 173 400 | 180 900 | 175 500 |
| Passenger transport | 25 330 | 55 600 | 56 400 | 60 000 | 58 300 | 58 800 |
| Air passenger transport | 4 500 | 33 100 | 34 500 | 37 900 | 35 200 | 36 200 |
| Railways passenger transport | 30 | 3 600 | 3 600 | 3 300 | 3 200 | 3 200 |
| Road passenger transport | 20 800 | 18 900 | 18 300 | 18 800 | 19 900 | 19 400 |
| Water passenger transport | .. | .. | .. | .. | .. | .. |
| Passenger transport supporting services | .. | .. | .. | .. | .. | .. |
| Transport equipment rental | .. | .. | .. | .. | .. | .. |
| Travel agencies and other reservation services industry | 5 100 | 31 100 | 31 200 | 32 900 | 31 900 | 32 200 |
| Cultural industry | 14 100 | 10 200 | 9 600 | 11 100 | 10 500 | 10 000 |
| Sports and recreation industry | 12 000 | 19 100 | 20 100 | 20 300 | 21 500 | 20 700 |
| Retail trade of country-specific tourism characteristic goods | 134 500 | 97 500 | 99 900 | 99 100 | 100 500 | 101 500 |
| Other country-specific tourism industries | .. | 38 500 | 40 000 | 39 800 | 41 600 | 41 800 |
| Other industries | .. | 22 400 | 23 000 | 23 400 | 23 500 | 23 800 |
Not available | |||||||
Disclaimer: http://oe.cd/disclaimer | |||||||
Data refer to number of enterprises. |