Environment: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: water, environment, abstraction, CO2, emission
Environment: Key tables from OECD - ISSN 2075-826X - © OECD 2012
| CO2 emissions from fuel combustion | ||||||||
| Million tonnes | ||||||||
| | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Australia | 361 | 371 | 369 | 374 | 384 | 386 | 384 | 383 |
| Austria | 73 | 74 | 75 | 72 | 70 | 71 | 64 | 69 |
| Belgium | 120 | 117 | 113 | 110 | 106 | 111 | 101 | 106 |
| Canada | 557 | 554 | 559 | 544 | 569 | 551 | 525 | 537 |
| Chile | 53 | 58 | 58 | 60 | 67 | 68 | 65 | 70 |
| Czech Republic | 121 | 122 | 120 | 121 | 122 | 117 | 110 | 114 |
| Denmark | 57 | 52 | 48 | 56 | 51 | 48 | 47 | 47 |
| Estonia | 17 | 17 | 17 | 16 | 19 | 18 | 15 | 18 |
| Finland | 71 | 67 | 55 | 67 | 65 | 57 | 55 | 63 |
| France | 385 | 385 | 388 | 380 | 373 | 370 | 351 | 358 |
| Germany | 840 | 841 | 809 | 821 | 796 | 800 | 747 | 762 |
| Greece | 94 | 93 | 95 | 94 | 98 | 94 | 90 | 84 |
| Hungary | 57 | 56 | 56 | 56 | 54 | 53 | 48 | 49 |
| Iceland | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Ireland | 41 | 42 | 44 | 45 | 44 | 44 | 39 | 39 |
| Israel 1 | 61 | 61 | 59 | 62 | 64 | 64 | 64 | 68 |
| Italy | 452 | 459 | 461 | 464 | 447 | 435 | 389 | 398 |
| Japan | 1 213 | 1 212 | 1 221 | 1 205 | 1 242 | 1 154 | 1 096 | 1 143 |
| Korea | 449 | 470 | 469 | 477 | 490 | 502 | 515 | 563 |
| Luxembourg | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 11 |
| Mexico | 363 | 369 | 386 | 395 | 410 | 404 | 400 | 417 |
| Netherlands | 183 | 185 | 183 | 178 | 181 | 183 | 176 | 187 |
| New Zealand | 34 | 33 | 34 | 34 | 33 | 34 | 31 | 31 |
| Norway | 37 | 38 | 36 | 37 | 38 | 38 | 37 | 39 |
| Poland | 290 | 293 | 293 | 304 | 303 | 299 | 287 | 305 |
| Portugal | 58 | 60 | 63 | 56 | 56 | 53 | 53 | 48 |
| Slovak Republic | 38 | 37 | 38 | 37 | 37 | 36 | 33 | 35 |
| Slovenia | 15 | 15 | 16 | 16 | 16 | 17 | 15 | 15 |
| Spain | 310 | 327 | 339 | 332 | 344 | 317 | 282 | 268 |
| Sweden | 55 | 54 | 50 | 48 | 46 | 44 | 41 | 48 |
| Switzerland | 44 | 44 | 45 | 44 | 42 | 44 | 42 | 44 |
| Turkey | 202 | 207 | 216 | 240 | 265 | 264 | 256 | 266 |
| United Kingdom | 534 | 535 | 533 | 535 | 523 | 513 | 466 | 484 |
| United States | 5 680 | 5 764 | 5 772 | 5 685 | 5 763 | 5 587 | 5 185 | 5 369 |
| OECD - Total | 12 877 | 13 025 | 13 032 | 12 977 | 13 131 | 12 787 | 12 023 | 12 440 |
| Brazil | 303 | 321 | 322 | 328 | 342 | 362 | 338 | 388 |
| China | 3 828 | 4 552 | 5 062 | 5 603 | 6 028 | 6 507 | 6 801 | 7 217 |
| India | 1 041 | 1 117 | 1 165 | 1 256 | 1 362 | 1 439 | 1 564 | 1 626 |
| Indonesia | 325 | 331 | 336 | 354 | 369 | 365 | 381 | 411 |
| Russian Federation | 1 531 | 1 513 | 1 516 | 1 580 | 1 579 | 1 593 | 1 520 | 1 581 |
| South Africa | 319 | 336 | 329 | 330 | 355 | 387 | 369 | 347 |
| World | 25 142 | 26 379 | 27 187 | 28 084 | 29 033 | 29 483 | 28 947 | 30 276 |
Last updated: 28 January 2013; disclaimer: http://oe.cd/disclaimer | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Source: CO2 emissions by product and flow, IEA CO2 Emissions from Fuel Combustion Statistics (database) |