Employment and Labour Markets: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org, our new beta platform, to find the new data source.
Keywords: labour markets, unemployment, employment, labour
.
Unemployment rate 2011
% of labour force
Employment and labour markets: Key tables from OECD - ISSN 2075-2342 - © OECD 2011
Unemployment rate | |||||||||
% of labour force | |||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
Australia | 6.0 | 5.5 | 5.1 | 4.9 | 4.5 | 4.3 | 5.7 | 5.3 | |
Austria | 4.3 | 5.0 | 5.2 | 4.8 | 4.5 | 3.9 | 4.8 | 4.5 | |
Belgium | 8.2 | 8.4 | 8.5 | 8.3 | 7.5 | 7.0 | 8.0 | 8.4 | |
Canada | 7.7 | 7.3 | 6.8 | 6.4 | 6.1 | 6.2 | 8.4 | 8.1 | |
Chile | 8.7 | 9.1 | 8.3 | 7.9 | 7.4 | 8.0 | 10.0 | 8.4 | |
Czech Republic | 7.8 | 8.4 | 8.0 | 7.2 | 5.4 | 4.4 | 6.8 | 7.4 | |
Denmark | 5.5 | 5.6 | 4.9 | 4.0 | 3.8 | 3.4 | 6.1 | 7.6 | |
Estonia | 10.3 | 9.9 | 8.1 | 6.0 | 4.8 | 5.6 | 14.0 | 17.2 | |
Finland | 9.0 | 8.9 | 8.4 | 7.7 | 6.9 | 6.4 | 8.4 | 8.5 | |
France | 8.5 | 8.9 | 8.9 | 8.8 | 8.0 | 7.4 | 9.1 | 9.3 | |
Germany | 9.4 | 10.4 | 11.3 | 10.4 | 8.7 | 7.6 | 7.8 | 7.2 | |
Greece | 9.9 | 10.7 | 10.0 | 9.0 | 8.4 | 7.8 | 9.6 | 12.7 | |
Hungary | 5.9 | 6.1 | 7.2 | 7.5 | 7.4 | 7.9 | 10.1 | 11.2 | |
Iceland | 3.4 | 3.1 | 2.7 | 3.0 | 2.3 | 3.0 | 7.4 | 7.7 | |
Ireland | 4.7 | 4.6 | 4.8 | 4.7 | 4.7 | 5.8 | 12.2 | 13.9 | |
Israel 1 | 10.9 | 10.5 | 9.2 | 8.5 | 7.4 | 6.2 | 7.7 | 6.8 | |
Italy | 8.7 | 8.1 | 7.8 | 6.9 | 6.2 | 6.8 | 7.9 | 8.5 | |
Japan | 5.4 | 4.9 | 4.6 | 4.3 | 4.1 | 4.2 | 5.3 | 5.3 | |
Korea | 3.7 | 3.8 | 3.9 | 3.6 | 3.4 | 3.3 | 3.8 | 3.8 | |
Luxembourg | 3.7 | 5.1 | 4.5 | 4.7 | 4.1 | 5.1 | 5.2 | 4.4 | |
Mexico | 3.1 | 3.8 | 3.6 | 3.3 | 3.5 | 3.6 | 5.4 | 5.4 | |
Netherlands | 4.2 | 5.1 | 5.3 | 4.3 | 3.6 | 3.0 | 3.7 | 4.5 | |
New Zealand | 4.8 | 4.1 | 3.9 | 3.9 | 3.8 | 4.3 | 6.3 | 6.7 | |
Norway | 4.5 | 4.5 | 4.7 | 3.5 | 2.6 | 2.6 | 3.2 | 3.7 | |
Poland | 20.0 | 19.3 | 18.0 | 14.0 | 9.7 | 7.2 | 8.3 | 9.7 | |
Portugal | 6.6 | 7.0 | 8.1 | 8.1 | 8.5 | 8.1 | 10.0 | 11.4 | |
Slovak Republic | 17.6 | 18.2 | 16.2 | 13.3 | 11.0 | 9.6 | 12.1 | 14.4 | |
Slovenia | 6.8 | 6.4 | 6.7 | 6.1 | 5.0 | 4.5 | 6.0 | 7.4 | |
Spain | 11.4 | 11.0 | 9.2 | 8.6 | 8.3 | 11.4 | 18.1 | 20.2 | |
Sweden | 5.8 | 6.6 | 7.8 | 7.1 | 6.2 | 6.1 | 8.5 | 8.5 | |
Switzerland | 4.2 | 4.4 | 4.5 | 4.1 | 3.7 | 3.4 | 4.2 | 4.4 | |
Turkey | 10.8 | 11.1 | 10.9 | 10.5 | 10.5 | 11.2 | 14.3 | 12.1 | |
United Kingdom | 4.9 | 4.7 | 4.7 | 5.4 | 5.3 | 5.4 | 7.8 | 7.9 | |
United States | 6.1 | 5.6 | 5.1 | 4.7 | 4.7 | 5.8 | 9.4 | 9.8 | |
OECD-Total | 7.1 | 7.0 | 6.8 | 6.2 | 5.8 | 6.1 | 8.3 | 8.5 | |
Last updated: 31 August 2011 | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Source: Labour market statistics: Labour force statistics by sex and age: indicators, OECD Employment and Labour Market Statistics (database) |