Employment and Labour Markets: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: labour markets, unemployment, employment, labour
Employment and labour markets: Key tables from OECD - ISSN 2075-2342 - © OECD 2013
| Employment rate | ||||||||
| % of working age population | ||||||||
| |||||||||
| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Australia | 71.5 | 72.2 | 72.9 | 73.2 | 72.0 | 72.4 | 72.7 | 72.3 |
| Austria | 68.6 | 70.2 | 71.4 | 72.1 | 71.6 | 71.7 | 72.1 | 72.5 |
| Belgium | 61.1 | 61.0 | 62.0 | 62.4 | 61.6 | 62.0 | 61.9 | 61.8 |
| Canada | 72.4 | 72.8 | 73.5 | 73.6 | 71.5 | 71.5 | 72.0 | 72.2 |
| Chile | 54.4 | 55.5 | 56.3 | 57.3 | 56.1 | 59.3 | 61.3 | 61.8 |
| Czech Republic | 64.8 | 65.3 | 66.1 | 66.6 | 65.4 | 65.0 | 65.7 | 66.5 |
| Denmark | 75.9 | 77.4 | 77.0 | 77.9 | 75.3 | 73.3 | 73.1 | 72.6 |
| Estonia | 64.2 | 67.9 | 69.2 | 69.7 | 63.5 | 61.0 | 65.2 | 67.2 |
| Finland | 68.5 | 69.6 | 70.5 | 71.3 | 68.4 | 68.3 | 69.2 | 69.5 |
| France | 63.7 | 63.6 | 64.3 | 64.8 | 64.0 | 63.9 | 63.9 | 63.9 |
| Germany | 65.5 | 67.2 | 69.0 | 70.2 | 70.4 | 71.2 | 72.6 | 72.8 |
| Greece | 60.1 | 61.0 | 61.4 | 61.9 | 61.2 | 59.6 | 55.6 | 51.3 |
| Hungary | 56.9 | 57.3 | 57.3 | 56.7 | 55.4 | 55.4 | 55.8 | 57.2 |
| Iceland | 84.4 | 85.3 | 85.7 | 84.2 | 78.9 | 78.9 | 79.0 | 80.2 |
| Ireland | 67.5 | 68.5 | 69.2 | 67.9 | 62.2 | 60.0 | 59.2 | 58.8 |
| Israel 1 | 56.7 | 57.6 | 58.9 | 59.8 | 59.2 | 60.2 | 60.9 | 66.5 |
| Italy | 57.5 | 58.4 | 58.7 | 58.7 | 58.3 | 57.7 | 57.8 | 57.6 |
| Japan | 69.3 | 70.0 | 70.7 | 70.7 | 70.0 | 70.1 | 70.3 | 70.6 |
| Korea | 63.7 | 63.8 | 63.9 | 63.8 | 62.9 | 63.3 | 63.9 | 64.2 |
| Luxembourg | 63.6 | 63.6 | 64.2 | 63.4 | 65.2 | 65.2 | 64.6 | 65.8 |
| Mexico | 59.6 | 61.0 | 61.1 | 61.3 | 59.4 | 60.3 | 59.8 | 61.3 |
| Netherlands | 71.5 | 72.5 | 74.4 | 75.9 | 75.6 | 74.7 | 74.9 | 75.1 |
| New Zealand | 74.3 | 74.9 | 75.2 | 74.7 | 72.9 | 72.3 | 72.6 | 72.1 |
| Norway | 75.2 | 75.5 | 76.9 | 78.1 | 76.5 | 75.4 | 75.3 | 75.8 |
| Poland | 53.0 | 54.5 | 57.0 | 59.2 | 59.3 | 58.9 | 59.3 | 59.7 |
| Portugal | 67.5 | 67.9 | 67.8 | 68.2 | 66.3 | 65.6 | 64.2 | 61.8 |
| Slovak Republic | 57.7 | 59.4 | 60.7 | 62.3 | 60.2 | 58.8 | 59.5 | 59.7 |
| Slovenia | 66.0 | 66.6 | 67.8 | 68.6 | 67.5 | 66.2 | 64.4 | 64.1 |
| Spain | 64.3 | 65.7 | 66.6 | 65.3 | 60.6 | 59.4 | 58.5 | 56.2 |
| Sweden | 74.0 | 74.6 | 74.2 | 74.3 | 72.2 | 72.1 | 73.6 | 73.8 |
| Switzerland | 77.2 | 77.9 | 78.6 | 79.5 | 79.0 | 78.6 | 79.3 | 79.4 |
| Turkey | 44.4 | 44.6 | 44.6 | 44.9 | 44.3 | 46.3 | 48.4 | 48.9 |
| United Kingdom | 72.7 | 72.6 | 72.4 | 72.7 | 70.6 | 70.3 | 70.4 | 70.9 |
| United States | 71.5 | 72.0 | 71.8 | 70.9 | 67.6 | 66.7 | 66.6 | 67.1 |
| OECD-Total | 65.3 | 66.0 | 66.5 | 66.5 | 64.8 | 64.6 | 64.8 | 65.1 |
Last updated: 16 July 2013; disclaimer: http://oe.cd/disclaimer | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Source: Labour market statistics: Labour force statistics by sex and age: indicators, OECD Employment and Labour Market Statistics (database) |