Employment and Labour Markets: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: labour markets, unemployment, employment, labour
.
Employment and labour markets: Key tables from OECD - ISSN 2075-2342 - © OECD 2013
| Average annual working time | ||||||||
| Hours per worker | ||||||||
| |||||||||
| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Australia | 1 725 | 1 715 | 1 711 | 1 716 | 1 685 | 1 687 | 1 693 | 1 728 |
| Austria | 1 772 | 1 761 | 1 771 | 1 771 | 1 692 | 1 674 | 1 696 | 1 699 |
| Belgium | 1 565 | 1 566 | 1 560 | 1 567 | 1 549 | 1 551 | 1 576 | 1 574 |
| Canada | 1 745 | 1 743 | 1 739 | 1 733 | 1 700 | 1 701 | 1 698 | 1 710 |
| Chile | 2 157 | 2 165 | 2 128 | 2 095 | 2 074 | 2 068 | 2 047 | 2 029 |
| Czech Republic | 1 827 | 1 808 | 1 793 | 1 800 | 1 778 | 1 811 | 1 830 | 1 800 |
| Denmark | 1 579 | 1 586 | 1 570 | 1 573 | 1 554 | 1 546 | 1 548 | 1 546 |
| Estonia | 2 010 | 2 001 | 1 999 | 1 969 | 1 831 | 1 879 | 1 924 | 1 889 |
| Finland | 1 716 | 1 709 | 1 706 | 1 688 | 1 673 | 1 677 | 1 680 | 1 672 |
| France | 1 495 | 1 473 | 1 485 | 1 492 | 1 472 | 1 480 | 1 482 | 1 479 |
| Germany | 1 431 | 1 424 | 1 422 | 1 422 | 1 383 | 1 407 | 1 406 | 1 397 |
| Greece | 2 095 | 2 066 | 2 037 | 1 950 | 1 997 | 2 016 | 2 039 | 2 034 |
| Hungary | 1 987 | 1 983 | 1 978 | 1 982 | 1 965 | 1 959 | 1 976 | 1 888 |
| Iceland | 1 816 | 1 805 | 1 781 | 1 783 | 1 704 | 1 689 | 1 731 | 1 706 |
| Ireland | 1 654 | 1 644 | 1 633 | 1 600 | 1 540 | 1 542 | 1 541 | 1 529 |
| Israel 1 | 1 931 | 1 919 | 1 931 | 1 929 | 1 927 | 1 918 | 1 920 | 1 910 |
| Italy | 1 819 | 1 815 | 1 816 | 1 803 | 1 771 | 1 772 | 1 772 | 1 752 |
| Japan | 1 775 | 1 784 | 1 785 | 1 771 | 1 714 | 1 733 | 1 728 | 1 745 |
| Korea | 2 351 | 2 346 | 2 306 | 2 246 | 2 232 | 2 187 | 2 090 | .. |
| Luxembourg | 1 590 | 1 601 | 1 537 | 1 576 | 1 621 | 1 636 | 1 600 | 1 609 |
| Mexico | 2 281 | 2 281 | 2 262 | 2 260 | 2 253 | 2 242 | 2 250 | 2 226 |
| Netherlands | 1 393 | 1 392 | 1 388 | 1 392 | 1 384 | 1 381 | 1 382 | 1 381 |
| New Zealand | 1 811 | 1 788 | 1 766 | 1 750 | 1 738 | 1 758 | 1 762 | 1 739 |
| Norway | 1 423 | 1 420 | 1 426 | 1 430 | 1 407 | 1 415 | 1 421 | 1 420 |
| Poland | 1 994 | 1 985 | 1 976 | 1 969 | 1 948 | 1 940 | 1 938 | 1 929 |
| Portugal | 1 778 | 1 783 | 1 752 | 1 771 | 1 744 | 1 740 | 1 711 | 1 691 |
| Slovak Republic | 1 769 | 1 774 | 1 791 | 1 793 | 1 780 | 1 807 | 1 793 | 1 785 |
| Slovenia | 1 697 | 1 667 | 1 655 | 1 670 | 1 670 | 1 675 | 1 649 | 1 640 |
| Spain | 1 686 | 1 673 | 1 658 | 1 663 | 1 670 | 1 674 | 1 685 | 1 686 |
| Sweden | 1 605 | 1 599 | 1 618 | 1 617 | 1 609 | 1 635 | 1 636 | 1 621 |
| Switzerland | 1 654 | 1 643 | 1 633 | 1 623 | 1 617 | 1 632 | 1 636 | .. |
| Turkey | 1 936 | 1 944 | 1 911 | 1 900 | 1 881 | 1 877 | 1 864 | 1 855 |
| United Kingdom | 1 673 | 1 669 | 1 677 | 1 659 | 1 651 | 1 652 | 1 625 | 1 654 |
| United States | 1 799 | 1 800 | 1 798 | 1 792 | 1 767 | 1 778 | 1 787 | 1 790 |
| OECD-Total | 1 804 | 1 802 | 1 797 | 1 789 | 1 761 | 1 766 | 1 765 | 1 765 |
Last updated: 16 July 2013; disclaimer: http://oe.cd/disclaimer | |||||||||
Not available | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Source: Hours worked: Average annual hours actually worked, OECD Employment and Labour Market Statistics (database) |