Economics: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: main indicators, economics, national accounts
Quarterly gross domestic product, change over same quarter, previous year 2012/1
Percentage
Also available in: French
| Quarterly gross domestic product, change over same quarter, previous year | ||||||||||
| Percentage | ||||||||||
| |||||||||||
| | 2009 | 2010 | 2011 | |||||||
Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||
| Australia | 0.9 | 1.1 | 2.7 | 2.5 | 3.0 | 2.5 | 2.4 | 1.1 | 1.9 | 2.5 |
| Austria | -5.4 | -3.5 | -1.1 | 0.7 | 2.4 | 3.2 | 3.4 | 4.4 | 4.1 | 2.9 |
| Belgium | -4.2 | -2.5 | 0.0 | 1.9 | 2.9 | 2.1 | 2.1 | 2.9 | 2.2 | 1.7 |
| Canada | -3.7 | -3.5 | -1.4 | 2.1 | 3.6 | 3.8 | 3.3 | 2.8 | 2.1 | 2.4 |
| Chile | ||||||||||
| Czech Republic | -5.8 | -5.5 | -3.1 | 0.9 | 3.0 | 3.3 | 3.0 | 2.8 | 2.0 | 1.2 |
| Denmark | -8.0 | -6.4 | -3.8 | -1.5 | 1.6 | 3.0 | 2.2 | 2.2 | 1.7 | 0.0 |
| Estonia | -17.3 | -17.5 | -8.7 | -4.3 | 2.5 | 5.1 | 6.2 | 9.5 | 8.4 | 8.3 |
| Finland | -9.8 | -8.3 | -5.9 | 0.9 | 4.8 | 3.4 | 5.4 | 4.9 | 1.9 | 2.7 |
| France | -3.2 | -2.7 | -0.6 | 1.0 | 1.5 | 1.6 | 1.4 | 2.2 | 1.7 | 1.5 |
| Germany | -6.2 | -5.0 | -2.2 | 2.4 | 4.1 | 4.0 | 3.8 | 4.6 | 2.9 | 2.6 |
| Greece | -2.7 | -3.5 | -2.1 | -2.8 | -3.1 | -4.1 | -7.4 | -5.5 | .. | .. |
| Hungary | -7.5 | -7.4 | -5.1 | -0.8 | 0.9 | 2.5 | 2.5 | 1.9 | 1.7 | 1.5 |
| Iceland | -6.3 | -7.5 | -8.3 | -5.9 | -6.2 | -3.4 | -0.3 | 4.0 | 2.1 | 5.1 |
| Ireland | -7.0 | -7.5 | -5.2 | -1.0 | -0.8 | 0.1 | 0.0 | 0.2 | 2.1 | -0.2 |
| Israel 1 | -0.5 | 0.1 | 1.9 | 4.0 | 5.0 | 5.3 | 5.9 | 5.7 | 5.2 | 4.8 |
| Italy | -6.1 | -4.6 | -2.9 | 1.0 | 1.6 | 1.5 | 1.6 | 0.8 | 0.7 | 0.2 |
| Japan | -6.5 | -5.6 | -0.6 | 4.9 | 4.5 | 5.2 | 3.3 | 0.0 | -1.7 | -0.8 |
| Korea | -2.0 | 1.2 | 6.3 | 8.4 | 7.3 | 4.4 | 4.7 | 3.9 | 3.4 | 3.6 |
| Luxembourg | -8.2 | -5.1 | -1.8 | 0.6 | 4.3 | 2.0 | 3.9 | 2.9 | 0.5 | 1.1 |
| Mexico | -8.1 | -5.7 | -2.3 | 5.1 | 7.3 | 5.1 | 4.2 | 4.3 | 3.6 | 4.4 |
| Netherlands | -4.5 | -3.7 | -2.2 | 0.5 | 2.4 | 1.7 | 2.0 | 2.3 | 1.8 | 1.3 |
| New Zealand | -2.7 | -2.1 | -0.1 | 1.3 | 1.5 | 1.4 | 0.9 | 1.3 | 1.1 | 1.9 |
| Norway | -2.3 | -1.7 | -1.5 | 0.3 | 1.2 | -0.6 | 1.6 | 0.3 | 0.5 | 3.7 |
| Poland | 1.3 | 0.9 | 2.8 | 3.2 | 3.7 | 4.8 | 4.1 | 4.5 | 4.6 | 4.2 |
| Portugal | -3.5 | -2.5 | -1.5 | 1.7 | 1.6 | 1.3 | 1.0 | -0.5 | -1.0 | -1.7 |
| Slovak Republic | -5.0 | -5.0 | -4.7 | 5.0 | 4.5 | 4.1 | 3.4 | 3.4 | 3.4 | 3.2 |
| Slovenia | -9.4 | -9.3 | -5.9 | -0.3 | 1.5 | 1.6 | 2.2 | 1.9 | 0.7 | -0.1 |
| Spain | -4.4 | -4.0 | -3.1 | -1.3 | 0.0 | 0.4 | 0.7 | 0.9 | 0.8 | 0.8 |
| Sweden | -6.1 | -6.4 | -1.4 | 2.9 | 4.5 | 6.8 | 7.1 | 5.8 | 4.8 | 4.6 |
| Switzerland | -3.1 | -1.8 | 0.1 | 2.4 | 2.9 | 2.8 | 2.8 | 2.4 | 2.2 | 1.5 |
| Turkey | -7.2 | -3.1 | 4.1 | 11.4 | 9.9 | 6.9 | 9.8 | 11.0 | 8.1 | 8.5 |
| United Kingdom | -5.9 | -3.8 | -0.8 | 1.2 | 2.5 | 3.0 | 1.7 | 1.7 | 0.6 | 0.5 |
| United States | -5.0 | -3.7 | -0.5 | 2.2 | 3.3 | 3.5 | 3.1 | 2.2 | 1.6 | 1.5 |
| OECD-Total | -5.0 | -3.8 | -0.7 | 2.6 | 3.5 | 3.4 | 3.1 | 2.5 | 1.7 | 1.7 |
| European Union | -5.3 | -4.2 | -1.9 | 1.0 | 2.2 | 2.4 | 2.1 | 2.4 | 1.7 | 1.4 |
| Euro area | -5.1 | -4.2 | -2.1 | 1.0 | 2.1 | 2.1 | 2.0 | 2.4 | 1.7 | 1.4 |
| Major seven | -5.3 | -4.1 | -1.0 | 2.3 | 3.2 | 3.5 | 2.9 | 2.0 | 1.2 | 1.1 |
Last updated: 13 January 2012 | |||||||||||
Not available | |||||||||||
Estimated value | |||||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||||
Source: Quarterly National Accounts, OECD National Accounts Statistics (database) |