Economics: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: main indicators, economics, national accounts
Purchasing power parities for GDP 2013/4
National currency units per US dollars
Also available in: French
Economics: Key tables from OECD - ISSN 2074-384x - © OECD 2013
| Purchasing power parities for GDP | ||||||||
| National currency units per US dollars | ||||||||
| |||||||||
| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Australia | 1.39 | 1.41 | 1.42 | 1.48 | 1.44 | 1.50 | 1.49 | 1.46 |
| Austria | 0.886 | 0.857 | 0.868 | 0.852 | 0.849 | 0.845 | 0.846 | 0.848 |
| Belgium | 0.900 | 0.884 | 0.887 | 0.874 | 0.863 | 0.864 | 0.867 | 0.868 |
| Canada | 1.21 | 1.21 | 1.21 | 1.23 | 1.20 | 1.22 | 1.23 | 1.22 |
| Chile | 333.69 | 320.26 | 323.51 | 339.27 | 350.59 | 347.85 | 334.24 | 329.89 |
| Czech Republic | 14.3 | 14.1 | 13.9 | 14.3 | 14.0 | 14.2 | 13.9 | 13.8 |
| Denmark | 8.59 | 8.34 | 8.24 | 8.01 | 7.88 | 7.82 | 7.86 | 7.87 |
| Estonia | 0.50 | 0.52 | 0.55 | 0.55 | 0.53 | 0.53 | 0.54 | 0.55 |
| Finland | 0.977 | 0.951 | 0.941 | 0.918 | 0.908 | 0.925 | 0.938 | 0.940 |
| France | 0.923 | 0.904 | 0.893 | 0.882 | 0.866 | 0.869 | 0.866 | 0.863 |
| Germany | 0.867 | 0.838 | 0.831 | 0.812 | 0.814 | 0.811 | 0.803 | 0.799 |
| Greece | 0.714 | 0.700 | 0.719 | 0.701 | 0.701 | 0.713 | 0.714 | 0.696 |
| Hungary | 128.6 | 128.6 | 131.3 | 129.4 | 126.3 | 129.0 | 130.3 | 131.7 |
| Iceland | 99.1 | 107.3 | 113.1 | 117.4 | 125.7 | 136.1 | 139.7 | 142.2 |
| Ireland | 1.010 | 0.985 | 0.958 | 0.952 | 0.897 | 0.853 | 0.836 | 0.836 |
| Israel 1 | 3.717 | 3.836 | 3.720 | 3.867 | 3.947 | 3.943 | 3.885 | 3.921 |
| Italy | 0.867 | 0.834 | 0.817 | 0.789 | 0.784 | 0.800 | 0.796 | 0.791 |
| Japan | 130 | 125 | 120 | 117 | 116 | 112 | 109 | 106 |
| Korea | 789 | 775 | 769 | 786 | 812 | 830 | 833 | 828 |
| Luxembourg | 0.953 | 0.915 | 0.925 | 0.906 | 0.912 | 0.929 | 0.926 | 0.947 |
| Mexico | 7.13 | 7.18 | 7.37 | 7.47 | 7.41 | 7.60 | 7.53 | 7.69 |
| Netherlands | 0.90 | 0.87 | 0.86 | 0.84 | 0.85 | 0.85 | 0.84 | 0.83 |
| New Zealand | 1.54 | 1.49 | 1.51 | 1.49 | 1.45 | 1.49 | 1.48 | 1.48 |
| Norway | 8.90 | 8.70 | 8.78 | 8.75 | 9.01 | 9.06 | 9.09 | 9.23 |
| Poland | 1.87 | 1.85 | 1.84 | 1.86 | 1.87 | 1.85 | 1.88 | 1.89 |
| Portugal | 0.684 | 0.663 | 0.660 | 0.649 | 0.637 | 0.636 | 0.633 | 0.620 |
| Slovak Republic | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slovenia | 0.61 | 0.61 | 0.63 | 0.63 | 0.65 | 0.65 | 0.64 | 0.64 |
| Spain | 0.765 | 0.736 | 0.728 | 0.720 | 0.713 | 0.721 | 0.718 | 0.707 |
| Sweden | 9.38 | 9.09 | 8.89 | 8.77 | 8.96 | 9.07 | 8.94 | 8.87 |
| Switzerland | 1.74 | 1.66 | 1.60 | 1.55 | 1.53 | 1.51 | 1.45 | 1.42 |
| Turkey | 0.83 | 0.85 | 0.86 | 0.89 | 0.92 | 0.95 | 1.03 | 1.08 |
| United Kingdom | 0.636 | 0.627 | 0.645 | 0.651 | 0.660 | 0.667 | 0.679 | 0.681 |
| United States | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Euro area | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| China | 3.4 | 3.5 | 3.6 | 3.8 | 3.8 | 4.0 | 4.2 | 4.2 |
| India | 14.7 | 15.0 | 15.3 | 16.2 | 16.9 | 18.5 | 19.6 | 20.7 |
| Indonesia | 3 934.2 | 4 348.0 | 4 701.1 | 5 433.8 | 5 832.6 | 6 222.4 | 6 604.0 | 6 920.1 |
| Russian Federetion | 12.7 | 12.6 | 14.0 | 14.3 | 14.2 | 15.7 | 17.4 | 18.5 |
| South Africa | 3.9 | 4.0 | 4.2 | 4.4 | 4.7 | 5.1 | 5.3 | 5.5 |
Last updated: 10 April 2013; disclaimer: http://oe.cd/disclaimer | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Source: Annual national accounts: PPPs and exchange rates, OECD National Accounts Statistics (database) |