Economics: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: main indicators, economics, national accounts
Purchasing power parities for GDP 2012/5
National currency units per US dollars
Also available in: French
| Purchasing power parities for GDP | ||||||||
| National currency units per US dollars | ||||||||
| |||||||||
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Australia | 1.37 | 1.39 | 1.41 | 1.43 | 1.48 | 1.46 | 1.53 | 1.56 |
| Austria | 0.874 | 0.886 | 0.856 | 0.867 | 0.852 | 0.846 | 0.852 | 0.848 |
| Belgium | 0.897 | 0.900 | 0.883 | 0.886 | 0.874 | 0.860 | 0.864 | 0.867 |
| Canada | 1.23 | 1.21 | 1.21 | 1.21 | 1.23 | 1.20 | 1.22 | 1.23 |
| Chile | 320.56 | 333.69 | 363.42 | 372.43 | 365.24 | 376.15 | 399.64 | 402.19 |
| Czech Republic | 14.3 | 14.3 | 14.0 | 13.9 | 14.3 | 13.9 | 14.2 | 13.9 |
| Denmark | 8.40 | 8.59 | 8.32 | 8.23 | 8.01 | 7.89 | 7.87 | 7.82 |
| Estonia | 0.49 | 0.50 | 0.52 | 0.55 | 0.55 | 0.52 | 0.52 | 0.54 |
| Finland | 0.975 | 0.977 | 0.950 | 0.940 | 0.918 | 0.905 | 0.918 | 0.934 |
| France | 0.940 | 0.923 | 0.903 | 0.893 | 0.882 | 0.868 | 0.872 | 0.872 |
| Germany | 0.897 | 0.867 | 0.837 | 0.830 | 0.812 | 0.804 | 0.809 | 0.802 |
| Greece | 0.696 | 0.714 | 0.699 | 0.718 | 0.701 | 0.699 | 0.707 | 0.706 |
| Hungary | 126.3 | 128.6 | 128.5 | 131.3 | 129.4 | 126.8 | 130.1 | 130.7 |
| Iceland | 94.2 | 99.1 | 107.2 | 113.0 | 117.4 | 127.8 | 135.5 | 141.6 |
| Ireland | 1.006 | 1.010 | 0.984 | 0.958 | 0.952 | 0.904 | 0.861 | 0.839 |
| Israel 1 | 3.534 | 3.717 | 3.834 | 3.741 | 3.867 | 4.019 | 4.021 | 4.021 |
| Italy | 0.873 | 0.867 | 0.833 | 0.817 | 0.789 | 0.783 | 0.805 | 0.790 |
| Japan | 134 | 130 | 125 | 120 | 117 | 115 | 111 | 107 |
| Korea | 796 | 789 | 775 | 769 | 786 | 804 | 825 | 821 |
| Luxembourg | 0.923 | 0.953 | 0.914 | 0.924 | 0.906 | 0.906 | 0.922 | 0.920 |
| Mexico | 7.22 | 7.13 | 7.19 | 7.38 | 7.47 | 7.71 | 7.93 | 8.19 |
| Netherlands | 0.91 | 0.90 | 0.87 | 0.86 | 0.84 | 0.84 | 0.84 | 0.84 |
| New Zealand | 1.51 | 1.54 | 1.49 | 1.50 | 1.49 | 1.48 | 1.51 | 1.53 |
| Norway | 8.99 | 8.90 | 8.69 | 8.77 | 8.75 | 8.92 | 9.01 | 8.88 |
| Poland | 1.86 | 1.87 | 1.84 | 1.84 | 1.86 | 1.86 | 1.86 | 1.87 |
| Portugal | 0.716 | 0.684 | 0.662 | 0.660 | 0.649 | 0.635 | 0.638 | 0.633 |
| Slovak Republic | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slovenia | 0.61 | 0.61 | 0.61 | 0.63 | 0.63 | 0.64 | 0.64 | 0.63 |
| Spain | 0.759 | 0.765 | 0.736 | 0.728 | 0.720 | 0.710 | 0.715 | 0.716 |
| Sweden | 9.11 | 9.38 | 9.08 | 8.88 | 8.77 | 8.94 | 9.03 | 8.95 |
| Switzerland | 1.75 | 1.74 | 1.66 | 1.60 | 1.55 | 1.53 | 1.52 | 1.46 |
| Turkey | 0.81 | 0.83 | 0.85 | 0.86 | 0.89 | 0.92 | 0.97 | 1.00 |
| United Kingdom | 0.633 | 0.636 | 0.627 | 0.645 | 0.651 | 0.654 | 0.659 | 0.678 |
| United States | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Euro area | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| China | 3.4 | 3.4 | 3.5 | 3.6 | 3.8 | 3.8 | 4.0 | 4.2 |
| India | 14.5 | 14.7 | 15.0 | 15.3 | 16.1 | 16.7 | 18.1 | 19.1 |
| Indonesia | 3 531.0 | 3 934.3 | 4 348.0 | 4 701.1 | 5 433.8 | 5 822.0 | 6 222.5 | 6 603.9 |
| Russian Federetion | 11.5 | 12.7 | 12.6 | 14.0 | 14.3 | 14.5 | 16.0 | 18.1 |
| South Africa | 3.8 | 3.9 | 4.0 | 4.2 | 4.4 | 4.7 | 5.1 | 5.3 |
Last updated: 9 July 2012 | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Source: Annual national accounts: PPPs and exchange rates, OECD National Accounts Statistics (database) |