OECD in Figures 2008

This 20th edition of OECD in Figures is an original, simple to use, pocket data book. It is a primary statistical source. As with all OECD data, it is compiled and checked by our experts, so that decision-makers in government, research and business know they can rely on it. Thanks to the web edition, available via www.oecd.org/infigures, OECD in Figures is now more than ever the public gateway to one of the richest and most respected economic, financial, social and environmental databases around.
The 2008 edition of OECD in Figures contains key data ranging from economic growth and employment to education and migration. There are comparable tables on the environment, science, public finances, and on every theme the organisation is working on. For added perspective, OECD in Figures includes a selection of graphs, highlighting key challenges, such as public debt, climate change and development aid.
- Click to access:
-
Click to download PDF - 1.95MBPDF
-
Click to Read online and shareREAD
Trade, 2006
Trade, 2006 appears in OECD in Figures 2008.
Goods and services1 | Trade by commodities2 | Coverage ratio | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imports | Exports | Imports (cif)3 | Exports (fob)4 | ||||||||||
At current prices and exchange rates | % volume change | At current prices and exchange rates | % volume change | Total | Manufacturing, share of total trade | Total | Manufacturing, share of total trade | ||||||
Billion USD | 2006/ 2005 | Billion USD | 2006/ 2005 | Billion USD | % change 2006/ 2005 | % of total trade | % change 2006/ 2005 | Billion USD | % change 2006/ 2005 | % of total trade | % change 2006/ 2005 | ||
Australia | 171.6 | 8.9 | 162.5 | 3.9 | 132.7 | 11.5 | 77.5 | -4.7 | 123.3 | 16.3 | 32.4 | -1.8 | 92.9 |
Austria | 166.8 | 5.1 | 182.8 | 7.5 | 134.2 | 11.8 | 76.4 | -1.9 | 134.1 | 13.9 | 85.8 | -1.0 | 99.9 |
Belgium | 335.6 | 2.7 | 348.3 | 2.6 | 353.7 | 10.5 | 75.3 | -2.0 | 369.1 | 10.5 | 81.8 | -1.3 | 104.4 |
Canada | 429.9 | 5.0 | 462.6 | 0.7 | 349.9 | 11.3 | 81.5 | -0.6 | 388.1 | 7.7 | 64.7 | -0.8 | 110.9 |
Czech Republic | 104.0 | 14.2 | 109.0 | 15.8 | 93.4 | 22.1 | 83.4 | -2.3 | 95.1 | 21.6 | 91.5 | 0.8 | 101.8 |
Denmark | 135.5 | 14.1 | 143.1 | 9.0 | 84.5 | 12.7 | 80.1 | 0.5 | 90.1 | 8.2 | 68.8 | -1.2 | 106.6 |
Finland | 84.3 | 7.8 | 94.7 | 11.8 | 69.4 | 18.6 | 70.3 | -4.1 | 77.3 | 18.6 | 86.7 | -0.8 | 111.4 |
France | 636.4 | 6.1 | 607.9 | 5.4 | 529.9 | 11.3 | 75.4 | -1.4 | 479.0 | 10.3 | 83.1 | -0.2 | 90.4 |
Germany | 1154.3 | 11.2 | 1312.8 | 12.5 | 922.2 | 18.3 | 77.8 | -0.6 | 1122.0 | 14.8 | 91.3 | -0.4 | 121.7 |
Greece | 92.5 | 8.7 | 58.8 | 5.1 | 63.7 | 16.0 | 68.0 | -1.0 | 20.9 | 19.4 | 62.2 | -1.1 | 32.8 |
Hungary | 87.4 | 14.7 | 88.0 | 19.0 | 77.0 | 16.8 | 87.3 | 3.4 | 74.1 | 18.9 | 90.4 | 0.6 | 96.2 |
Iceland | 8.3 | 10.2 | 5.3 | -5.0 | 6.0 | 20.0 | 78.3 | -2.1 | 3.5 | 12.9 | 28.6 | -11.5 | 58.3 |
Ireland | 151.8 | 4.4 | 175.3 | 4.4 | 76.6 | 9.0 | 82.2 | -1.7 | 108.8 | -1.1 | 88.2 | -2.0 | 142.0 |
Italy | 532.1 | 5.9 | 516.7 | 6.2 | 442.6 | 15.0 | 74.7 | 0.3 | 417.2 | 11.9 | 88.7 | -0.3 | 94.3 |
Japan | 648.4 | 4.2 | 703.0 | 9.5 | 579.1 | 12.3 | 56.0 | -2.8 | 646.7 | 8.7 | 97.0 | -0.3 | 111.7 |
Korea | 373.8 | 11.3 | 382.0 | 11.8 | 309.4 | 18.5 | 61.2 | -3.8 | 325.5 | 14.5 | 91.2 | -1.4 | 105.2 |
Luxembourg | 57.9 | 7.2 | 70.5 | 9.6 | 19.6 | 11.4 | 73.5 | -1.2 | 14.2 | 11.8 | 91.5 | -3.2 | 72.4 |
Mexico | 278.9 | 12.2 | 267.9 | 11.1 | 256.1 | 15.5 | 86.1 | -0.1 | 250.0 | 16.7 | 77.2 | -1.5 | 97.6 |
Netherlands5 | 441.1 | 8.1 | 490.9 | 7.0 | 331.5 | 17.1 | 69.5 | -1.7 | 370.2 | 15.7 | 68.1 | -1.9 | 111.7 |
New Zealand | 32.8 | -1.7 | 31.3 | 3.1 | 26.4 | 0.8 | 75.0 | -4.1 | 22.4 | 3.2 | 40.2 | 8.9 | 84.8 |
Norway | 95.4 | 8.1 | 156.8 | 0.4 | 64.3 | 15.9 | 81.3 | -0.1 | 122.2 | 17.7 | 26.2 | 0.8 | 190.0 |
Poland | 142.6 | 17.4 | 137.9 | 14.6 | 125.6 | 23.7 | 81.0 | 1.6 | 109.6 | 22.6 | 83.9 | 0.0 | 87.3 |
Portugal | 76.5 | 4.8 | 60.9 | 9.3 | 66.7 | 9.0 | 71.5 | -1.0 | 43.4 | 13.9 | 82.9 | -1.3 | 65.1 |
Slovak Republic | 49.8 | 17.8 | 47.2 | 20.7 | 44.4 | 29.8 | 77.9 | 0.5 | 41.7 | 30.7 | 88.7 | 1.0 | 93.9 |
Spain | 395.9 | 8.3 | 320.3 | 5.1 | 330.0 | 14.0 | 71.9 | -1.8 | 214.1 | 11.1 | 79.9 | 0.6 | 64.9 |
Sweden | 169.8 | 8.2 | 202.1 | 8.9 | 127.1 | 14.1 | 77.0 | -1.0 | 147.4 | 13.1 | 84.8 | -1.4 | 116.0 |
Switzerland | 173.8 | 6.5 | 203.6 | 9.9 | 141.4 | 11.7 | 84.2 | -1.2 | 147.9 | 13.0 | 93.3 | -0.7 | 104.6 |
Turkey | 146.4 | 6.9 | 120.4 | 6.6 | 139.6 | 19.5 | 85.9 | 15.6 | 85.5 | 16.3 | 91.2 | 8.1 | 61.2 |
United Kingdom | 767.9 | 9.8 | 682.2 | 10.7 | 598.4 | 16.0 | 80.7 | -0.3 | 448.4 | 16.7 | 83.9 | 0.1 | 74.9 |
United States | 2229.6 | 5.9 | 1467.6 | 8.4 | 1919.0 | 10.8 | 75.8 | -1.0 | 1037.0 | 14.7 | 85.1 | -0.9 | 54.0 |
G7 | 6398.5 | 6.9 | 5752.7 | 8.6 | 5341.1 | 13.2 | 74.8 | -0.8 | 4538.4 | 12.7 | 86.6 | -0.5 | 85.0 |
EU156 | .. | .. | .. | .. | 1951.8 | 15.6 | 71.1 | -2.1 | 1809.7 | 9.0 | 88.3 | -1.6 | 92.7 |
OECD total | 10171.2 | 7.6 | 9612.3 | 8.5 | 8414.4 | 13.9 | 75.2 | -0.8 | 7528.8 | 13.2 | 83.0 | -0.6 | 89.5 |
Brazil | .. | .. | .. | .. | 91.3 | 24.1 | 73.2 | -1.4 | 137.8 | 16.3 | 54.4 | -3.7 | 150.9 |
China | .. | .. | .. | .. | 791.5 | 19.9 | 76.3 | -1.7 | 968.9 | 27.2 | 94.5 | 1.0 | 122.4 |
India | .. | .. | .. | .. | 185.4 | 23.9 | 49.0 | -3.9 | 126.1 | 22.0 | 69.8 | -3.7 | 68.0 |
Russian Federation | .. | .. | .. | .. | 137.7 | 39.5 | 81.3 | 3.4 | 301.6 | 24.9 | 31.8 | -1.6 | 219.0 |
South Africa | .. | .. | .. | .. | 69.2 | 25.8 | 74.4 | -5.2 | 53.2 | 13.2 | 73.3 | 1.4 | 76.9 |
1. | National accounts basis according to the 1993 System of National Accounts (SNA). |
2. | Customs basis. |
3. | c.i.f.: cost, insurance, freight. |
4. | f.o.b.: free on board. |
5. | For trade by commodities: confidential data excluded. |
6. | For trade by commodities: intra-EU trade excluded, source: Eurostat. |
.. | Not available or not applicable. |
National Accounts of OECD Countries, OECD, Paris, 2008;
International Trade by Commodity Statistics, OECD, Paris, 2008.