OECD in Figures 2008

This 20th edition of OECD in Figures is an original, simple to use, pocket data book. It is a primary statistical source. As with all OECD data, it is compiled and checked by our experts, so that decision-makers in government, research and business know they can rely on it. Thanks to the web edition, available via www.oecd.org/infigures, OECD in Figures is now more than ever the public gateway to one of the richest and most respected economic, financial, social and environmental databases around.
The 2008 edition of OECD in Figures contains key data ranging from economic growth and employment to education and migration. There are comparable tables on the environment, science, public finances, and on every theme the organisation is working on. For added perspective, OECD in Figures includes a selection of graphs, highlighting key challenges, such as public debt, climate change and development aid.
- Click to access:
-
Click to download PDF - 1.95MBPDF
-
Click to Read online and shareREAD
Research and development (I), 2006
Research and development (I), 2006 appears in OECD in Figures 2008.
Gross domestic expenditure on R&D (GERD) | Business enterprise expenditure on R&D (BERD) | Government budget appropriations for R&D, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
% of GDP | % financed by | Per capita at current USD, PPPs | % of GERD | % of value added in industry | % financed by | % of GDP | % of which defence R&D | |||
Government | Industry | Government | Industry | |||||||
Australia2 | 1.78 | 40.51 | 52.97 | 578 | 54.1 | 1.43 | 4.2 | 93.4 | 0.52 | 6.5 |
Austria2 | 2.45 | 36.58 | 46.35 | 875 | 67.8 | 2.5 | 6.4 | 67.2 | 0.68 | 0.0 |
Belgium | 1.83 | 24.65 | 59.68 | 614 | 67.9 | 2.01 | 6.5 | 82.5 | 0.61 | 0.3 |
Canada2 | 1.94 | 32.68 | 47.97 | 714 | 54.7 | 1.6 | 2.7 | 81.6 | 0.57 | 3.6 |
Czech Republic | 1.54 | 38.97 | 56.91 | 340 | 66.2 | 1.4 | 13.6 | 83.7 | 0.61 | 2.8 |
Denmark | 2.43 | 27.58 | 59.53 | 856 | 66.6 | 2.84 | 2.4 | 86.0 | 0.79 | 0.6 |
Finland | 3.45 | 25.11 | 66.56 | 1129 | 71.3 | 4.01 | 3.7 | 89.9 | 0.98 | 2.4 |
France | 2.11 | 38.39 | 52.24 | 656 | 63.3 | 2.33 | 10.1 | 80.8 | 0.77 | 22.4 |
Germany | 2.53 | 28.38 | 67.57 | 810 | 69.9 | 2.8 | 4.5 | 92.0 | 0.76 | 6.4 |
Greece | 0.57 | 46.82 | 31.06 | 156 | 30.0 | 0.28 | 5.6 | 85.7 | 0.29 | 0.5 |
Hungary | 1.00 | 44.77 | 43.3 | 182 | 48.3 | 0.76 | 8.4 | 75.6 | 0.37 | 0.1 |
Iceland | 2.78 | 40.5 | 48.00 | 990 | 51.5 | 2.5 | 2.8 | 84.9 | 0.88 | 0.0 |
Ireland | 1.32 | 30.13 | 59.26 | 538 | 67.5 | 1.35 | 3.8 | 86.5 | 0.53 | 0.0 |
Italy | 1.09 | 50.68 | 39.66 | 304 | 50.4 | 0.85 | 9.7 | 79.2 | 0.61 | 1.4 |
Japan2 | 3.39 | 16.18 | 77.07 | 1086 | 77.2 | 3.8 | 1.0 | 98.5 | 0.68 | 5.1 |
Korea | 3.23 | 23.07 | 75.45 | 743 | 77.3 | 3.64 | 4.7 | 94.8 | 0.91 | 16.6 |
Luxembourg | 1.47 | 16.61 | 79.72 | 1147 | 84.9 | 1.81 | 5.2 | 91.7 | 0.39 | 0.0 |
Mexico | 0.50 | 45.34 | 46.49 | 57 | 49.4 | 0.36 | 5.7 | 92.6 | 0.21 | 0.0 |
Netherlands | 1.67 | 36.23 | 51.06 | 609 | 57.6 | 1.52 | 3.4 | 81.6 | 0.71 | 2.0 |
New Zealand | 1.16 | 42.98 | 41.25 | 290 | 41.8 | 0.71 | 11.3 | 80.7 | 0.53 | 0.0 |
Norway | 1.52 | 43.99 | 46.41 | 791 | 54.2 | 1.21 | 10.5 | 80.7 | 0.70 | 5.6 |
Poland | 0.56 | 57.45 | 33.05 | 82 | 31.5 | 0.25 | 12.3 | 80.9 | 0.32 | 0.9 |
Portugal | 0.83 | 55.2 | 36.27 | 174 | 41.7 | 0.59 | 4.2 | 91.4 | 0.76 | 0.7 |
Slovak Republic | 0.49 | 55.56 | 34.96 | 87 | 43.1 | 0.30 | 20.8 | 68.2 | 0.28 | 2.2 |
Spain | 1.2 | 42.49 | 47.07 | 354 | 55.5 | 1.02 | 14.4 | 79.0 | 01.00 | 16.6 |
Sweden | 3.73 | 23.5 | 65.7 | 1301 | 74.9 | 4.68 | 4.2 | 87.1 | 0.85 | 16.8 |
Switzerland | 2.9 | 22.71 | 69.73 | 1003 | 73.7 | 3.24 | 1.5 | 90.9 | 0.69 | 0.6 |
Turkey | 0.76 | 48.63 | 46.05 | 67 | 37.0 | 0.35 | 8.7 | 90.0 | .. | .. |
United Kingdom | 1.78 | 31.87 | 45.2 | 588 | 61.6 | 1.69 | 7.6 | 69.4 | 0.74 | 28.3 |
United States2 3 | 2.62 | 29.34 | 64.89 | 1146 | 70.3 | 2.98 | 9.3 | 90.7 | 1.02 | 58.3 |
G7 | 2.5 | 27.83 | 64.67 | 921 | 69.7 | 2.76 | 6.8 | 90.6 | 0.89 | 38.2 |
EU154 | 1.88 | 33.96 | 54.77 | 557 | 63.8 | 1.92 | 7.1 | 82.2 | 0.78 | 13.4 |
EU274 | 1.76 | 34.72 | 54.14 | 492 | 63.0 | 1.75 | 7.3 | 82.1 | 0.73 | 12.8 |
OECD total4 | 2.26 | 29.46 | 62.71 | 694 | 68.8 | 2.43 | 6.8 | 89.6 | 0.81 | 32.7 |
Brazil | 1.02 | 57.88 | 39.38 | 92 | 47.9 | .. | 0.8 | 99.2 | 0.53 | 1.2 |
China5 | 1.42 | 24.71 | 69.05 | 66 | 71.1 | .. | 4.5 | 91.2 | .. | .. |
India6 | 0.71 | 80.81 | 16.11 | 13 | 19.8 | .. | .. | .. | .. | .. |
Russian Federation | 1.08 | 61.1 | 28.81 | 141 | 66.6 | 1.01 | 52.0 | 35.7 | 0.36 | 52.1 |
South Africa | 0.92 | 38.19 | 43.87 | 78 | 58.3 | 0.81 | 16.2 | 68.3 | .. | .. |
1. | Some national or OECD estimates |
2. | GBAORD: Federal government only |
3. | GERD, BERD: Excluding most or all capital expenditures |
4. | GBAORD: underestimated. |
5. | % of GERD/BERD financed by govermnent or industry: the sum of the breakdown does not add to the total |
6. | Underestimated. |
.. | Not available or not applicable. |
Main Science and Technology Indicators, OECD, Paris, 2008.
National sources:
Brazil: Ministry of Science and Technology (MCT);
India: National Science & Technology Management Information System, Department of Science & Technology.