OECD in Figures 2008

This 20th edition of OECD in Figures is an original, simple to use, pocket data book. It is a primary statistical source. As with all OECD data, it is compiled and checked by our experts, so that decision-makers in government, research and business know they can rely on it. Thanks to the web edition, available via www.oecd.org/infigures, OECD in Figures is now more than ever the public gateway to one of the richest and most respected economic, financial, social and environmental databases around.
The 2008 edition of OECD in Figures contains key data ranging from economic growth and employment to education and migration. There are comparable tables on the environment, science, public finances, and on every theme the organisation is working on. For added perspective, OECD in Figures includes a selection of graphs, highlighting key challenges, such as public debt, climate change and development aid.
- Click to access:
-
Click to download PDF - 1.95MBPDF
-
Click to Read online and shareREAD
Patents and trade in technology
Patents and trade in technology appears in OECD in Figures 2008.
Technology balance of payments | Patenting activity | Trade coverage ratios | Export market shares | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Million USD, 20061 | Triadic patent families2 | Patent applications filed under the PCT3 | Exports as % of imports | % of total OECD | ||||||||
Total | % of which foreign co- inventors | ICT | Bio- technology | High- tech industries4 | Medium high- tech industries5 | All manu- facturing industries | High- tech mfg industries4 | |||||
Receipts | Payments | Balance | 2005 | 2005 | 2005 | 2005 | 2005 | 2006 | 2006 | 2006 | 2006 | |
Australia | 2517.4 | 2434.5 | 82.8 | 385 | 2052 | 13.3 | 564 | 155 | 23 | 21 | 0.9 | 0.4 |
Austria | 2429.7 | 2425.8 | 3.9 | 327 | 1131 | 24.9 | 306 | 39 | 88 | 115 | 1.8 | 1.0 |
Belgium | 7579.6 | 5956.3 | 1623.3 | 361 | 974 | 43.2 | 213 | 76 | 100 | 115 | 5.0 | 3.7 |
Canada | 2072.2 | 1180.6 | 891.6 | 777 | 2666 | 26.5 | 1066 | 231 | 63 | 82 | 4.2 | 2.2 |
Czech Republic | 1282.1 | 1590.5 | -308.4 | 16 | 120 | 38.6 | 28 | 5 | 89 | 129 | 1.4 | 01.0 |
Denmark | 1657.3 | 1055.3 | 602.0 | 229 | 1127 | 17.0 | 241 | 109 | 106 | 85 | 1.1 | 1.0 |
Finland | 3333.2 | 2608.1 | 725.1 | 278 | 1420 | 15.7 | 872 | 39 | 123 | 103 | 1.1 | 1.0 |
France | 5188.3 | 3233.5 | 1954.8 | 2472 | 6067 | 19.9 | 2022 | 223 | 106 | 110 | 6.7 | 6.6 |
Germany | 34315.1 | 31941.6 | 2373.5 | 6298 | 16245 | 15.8 | 3890 | 508 | 105 | 200 | 15.9 | 12.9 |
Greece | .. | .. | .. | 11 | 98 | 24.1 | 20 | 5 | 23 | 20 | 0.3 | 0.1 |
Hungary | 1595.6 | 2365.9 | -770.2 | 41 | 180 | 28.8 | 41 | 5 | 121 | 114 | 1.0 | 1.3 |
Iceland | .. | .. | .. | 6 | 37 | 42.0 | 13 | 3 | 39 | 6 | - | - |
Ireland | 23123.9 | 26554.9 | -3431.0 | 62 | 288 | 33.0 | 108 | 15 | 194 | 190 | 1.5 | 3.1 |
Italy | 4968.0 | 3989.9 | 978.0 | 722 | 2813 | 13.2 | 503 | 89 | 69 | 123 | 6.0 | 2.5 |
Japan | 20448.8 | 6065.3 | 14383.5 | 14976 | 22740 | 3.1 | 9405 | 1221 | 133 | 367 | 9.1 | 9.3 |
Korea | 816.4 | 3237.3 | -2420.9 | 2811 | 5152 | 4.6 | 2308 | 158 | 168 | 163 | 4.8 | 6.5 |
Luxembourg | 1141.6 | 1017.4 | 124.2 | 23 | 38 | 58.5 | 8 | 0 | 55 | 55 | 0.2 | 0.1 |
Mexico | 180.4 | 2093.5 | -1913.1 | 17 | 172 | 22.1 | 20 | 6 | 99 | 97 | 3.1 | 3.7 |
Netherlands | .. | .. | .. | 1092 | 3087 | 18.2 | 1369 | 168 | 105 | 123 | 4.9 | 6.1 |
New Zealand | 7.9 | 3.7 | 4.2 | 63 | 344 | 17.6 | 60 | 30 | 26 | 28 | 0.3 | 0.1 |
Norway | 4366.7 | 2588.7 | 1778.0 | 118 | 623 | 17.2 | 167 | 21 | 46 | 37 | 0.6 | 0.3 |
Poland | 1290.3 | 2984.7 | -1694.4 | 13 | 104 | 37.9 | 18 | 5 | 44 | 95 | 1.5 | 0.5 |
Portugal | 737.0 | 909.6 | -172.6 | 11 | 85 | 20.4 | 24 | 7 | 46 | 65 | 0.6 | 0.3 |
Slovak Republic | 348.9 | 573.0 | -224.1 | 3 | 36 | 45.8 | 4 | 0 | 75 | 110 | 0.6 | 0.4 |
Spain | 175.4 | 1334.4 | -1159.0 | 197 | 1141 | 18.1 | 190 | 77 | 44 | 77 | 2.9 | 1.3 |
Sweden | 11556.0 | 10839.3 | .. | 732 | 2441 | 17.7 | 869 | 96 | 134 | 122 | 2.0 | 1.8 |
Switzerland | 8839.4 | 12416.5 | -3577.1 | 807 | 1976 | 43.4 | 415 | 94 | 177 | 119 | 2.1 | 3.8 |
Turkey | .. | .. | .. | 26 | 233 | 12.3 | 19 | 01 | 23 | 19 | 0.6 | 0.1 |
United Kingdom | 30405.5 | 15424.5 | 14981.0 | 1651 | 5712 | 23.8 | 1939 | 328 | 114 | 82 | 5.9 | 9.4 |
United States | 75380.0 | 35479.0 | 39901.0 | 15774 | 46542 | 10.3 | 17667 | 2913 | 81 | 69 | 13.9 | 19.5 |
Brazil | .. | .. | .. | 58 | 339 | 18.2 | 41 | 15 | 44 | 98 | 1.6 | 0.6 |
China | .. | .. | .. | 356 | 3774 | 13.0 | 2099 | 90 | 116 | 91 | 14.1 | 20.5 |
India | .. | .. | .. | 113 | 978 | 24.8 | 209 | 50 | 26 | 61 | 1.7 | 0.4 |
Russian Federation | 528.5 | 1137.9 | -609.4 | 63 | 715 | 23.2 | 198 | 31 | 17 | 37 | 1.8 | 0.2 |
South Africa | 45.6 | 1278.7 | -1233.1 | 30 | 372 | 8.5 | 59 | 10 | 15 | 63 | 0.6 | 0.1 |
1. | Official exchange rates. |
2. | Patents applied for at the European Patent Office (EPO), the Japan Patent Office (JPO) and granted to the US Patent & Trademark Office (USPTO), estimations for priority year 2005. The priority date corresponds to the first international request for protection. |
3. | Patent applications filed under the Patent Co-operation Treaty (PCT), at international phase (EPO designations), for priority year 2005 at the aggregate level. |
4. | Aerospace; office and computing equipment; drugs and medicines; radio, TV and communication equipment; medical, precision and optical instruments. |
5. | Motor vehicles; chemicals; electrical machinery; other transport; machinery and equipment |
.. | Not available or not applicable. |
- | Nil or negligible. |
Main Science and Technology Indicators, OECD, Paris, 2008;
OECD, STAN Indicators Database 2008 (forthcoming);
OECD, Patents database, June 2008;
OECD, International Trade by Commodity Statistics; United Nations, COMTRADE Database, 2008.