OECD in Figures 2008

This 20th edition of OECD in Figures is an original, simple to use, pocket data book. It is a primary statistical source. As with all OECD data, it is compiled and checked by our experts, so that decision-makers in government, research and business know they can rely on it. Thanks to the web edition, available via www.oecd.org/infigures, OECD in Figures is now more than ever the public gateway to one of the richest and most respected economic, financial, social and environmental databases around.
The 2008 edition of OECD in Figures contains key data ranging from economic growth and employment to education and migration. There are comparable tables on the environment, science, public finances, and on every theme the organisation is working on. For added perspective, OECD in Figures includes a selection of graphs, highlighting key challenges, such as public debt, climate change and development aid.
- Click to access:
-
Click to download PDF - 1.95MBPDF
-
Click to Read online and shareREAD
Health spending and resources
Health spending and resources appears in OECD in Figures 2008.
Total expenditure | Public expenditure1 | Average annual growth rate | Health expenditure | Pharmaceutical expenditure | Acute care beds2 | Practising physicians3 | MRI scanner units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of GDP | % of total expenditure | Per capita USD PPP | % of total expenditure | per 1 000 population | per 1 000 population | per million population | |||||||||
2006 | 1995 | 2006 | 1995 | 2000- 06 | 2006 | 1995 | 2006 | 1995 | 2006 | 1995 | 2006 | 1995 | 2006 | 1995 | |
Australia | 8.8 | 7.4 | 67.0 | 65.8 | 4.5 | 2999 | 1611 | 14.2 | 12.1 | 3.5 | 4.1 | 2.8 | 2.5 | 4.9 | 2.9 |
Austria | 10.1 | 9.7 | 76.2 | 72.6 | 2.0 | 3606 | 2259 | 12.4 | 9.2 | 6.1 | 6.8 | 3.6 | 2.7 | 16.8 | 7.4 |
Belgium | 10.4 | 8.2 | 69.1 | 71.1 | 5.0 | 3488 | 1854 | 16.8 | 16.7 | 4.3 | 5.0 | 4.0 | 3.5 | 7.1 | 3.3 |
Canada | 10.0 | 9.0 | 70.4 | 71.4 | 4.7 | 3678 | 2057 | 17.4 | 13.8 | 2.8 | 4.1 | 2.1 | 2.1 | 6.2 | 1.4 |
Czech Republic | 6.8 | 7.0 | 87.9 | 90.9 | 4.7 | 1490 | 899 | 23.4 | 25.1 | 5.4 | 7.0 | 3.6 | 3.0 | 3.8 | 1.0 |
Denmark | 9.5 | 8.1 | 79.9 | 79.7 | 4.1 | 3349 | 1871 | 8.5 | 9.1 | 3.1 | 3.9 | 3.6 | 3.1 | 10.2 | .. |
Finland | 8.2 | 7.7 | 76.0 | 74.1 | 5.6 | 2668 | 1440 | 14.6 | 13.0 | 3.1 | 4.0 | 2.7 | 2.4 | 15.2 | 4.3 |
France | 11.1 | 9.9 | 79.7 | 78.6 | 4.2 | 3449 | 1997 | 16.4 | 16.0 | 3.7 | 4.6 | 3.4 | 3.2 | 5.3 | 2.1 |
Germany | 10.6 | 10.1 | 76.9 | 81.6 | 1.4 | 3371 | 2275 | 14.8 | 12.9 | 6.2 | 7.5 | 3.5 | 3.1 | 7.7 | 2.3 |
Greece4 | 9.1 | 8.6 | 61.6 | 52.0 | 7.2 | 2483 | 1264 | 17.6 | 15.7 | 3.9 | 3.9 | 5.0 | 3.9 | 13.2 | 1.9 |
Hungary | 8.3 | 7.3 | 70.9 | 84.0 | 7.3 | 1504 | 660 | 31.0 | 25.0 | 5.5 | 6.5 | 3.0 | 3.0 | 2.6 | 1.0 |
Iceland | 9.1 | 8.2 | 82.0 | 83.9 | 3.6 | 3340 | 1910 | 13.1 | 13.4 | .. | 3.8 | 3.7 | 3.0 | 19.7 | 7.5 |
Ireland | 7.5 | 6.7 | 78.3 | 71.9 | 8.8 | 3082 | 1204 | .. | .. | 2.8 | 3.1 | 2.9 | 2.1 | 9.7 | .. |
Italy | 9.0 | 7.3 | 77.2 | 70.8 | 2.8 | 2614 | 1538 | 20.0 | 20.7 | 3.3 | 5.6 | 3.7 | 3.9 | 15.0 | 2.6 |
Japan | 8.2 | 6.9 | 82.7 | 83.0 | 2.5 | 2474 | 1551 | 19.8 | 22.3 | 8.2 | 12.0 | 2.1 | 1.8 | 40.1 | 18.8 |
Korea | 6.4 | 3.9 | 55.1 | 38.1 | 10.7 | 1480 | 502 | 25.8 | 29.8 | 6.8 | 3.8 | 1.7 | 1.1 | 13.6 | 3.9 |
Luxembourg5 | 7.3 | 5.6 | 90.9 | 92.4 | 8.0 | 4303 | 1911 | 8.4 | 12.0 | 4.6 | .. | 2.8 | 2.2 | 10.9 | 2.4 |
Mexico | 6.6 | 5.6 | 44.2 | 42.1 | 5.2 | 794 | 386 | 22.9 | .. | 1.0 | 1.1 | 1.9 | 1.7 | 1.4 | .. |
Netherlands6 | 9.3 | 8.3 | 81.7 | 71.0 | 4.1 | 3391 | 1799 | .. | 11.0 | 3.0 | 3.4 | 3.8 | 2.9 | 6.6 | 3.9 |
New Zealand | 9.3 | 7.2 | 77.8 | 77.2 | 6.7 | 2448 | 1244 | 12.4 | 14.8 | .. | .. | 2.3 | 2.0 | 3.7 | 2.7 |
Norway | 8.7 | 7.9 | 83.6 | 84.2 | 2.8 | 4520 | 1863 | 8.5 | 9.0 | 3.0 | 3.3 | 3.7 | 2.8 | .. | .. |
Poland | 6.2 | 5.5 | 69.9 | 72.9 | 5.6 | 910 | 411 | 27.2 | .. | 4.7 | 5.8 | 2.2 | 2.3 | 1.9 | .. |
Portugal6 | 10.2 | 7.8 | 70.6 | 62.6 | 3.3 | 2120 | 1036 | 21.3 | 23.6 | 3.0 | 3.3 | 3.4 | 2.9 | 5.8 | 2.8 |
Slovak Republic | 7.1 | 5.7 | 74.4 | 91.7 | 10.2 | 1130 | 564 | 31.9 | .. | 4.9 | 6.3 | 3.1 | .. | 4.5 | .. |
Spain | 8.4 | 7.4 | 71.2 | 72.2 | 6.0 | 2458 | 1193 | 21.7 | 19.2 | 2.5 | 3.5 | 3.6 | 2.5 | 8.8 | 2.7 |
Sweden | 9.2 | 8.0 | 81.7 | 86.6 | 4.7 | 3202 | 1746 | 13.3 | 12.3 | 2.2 | 3.0 | 3.5 | 2.9 | .. | 6.8 |
Switzerland | 11.3 | 9.7 | 60.3 | 53.8 | 3.2 | 4311 | 2598 | 10.5 | 10.0 | 3.5 | 5.5 | 3.8 | 3.2 | 14.0 | 12.4 |
Turkey | 5.7 | 3.4 | 71.4 | 70.3 | 7.6 | 591 | 173 | .. | 31.6 | 2.5 | 2.1 | 1.6 | 1.1 | 3.5 | 0.6 |
United Kingdom7 | 8.4 | 6.9 | 87.3 | 83.9 | 5.1 | 2760 | 1350 | .. | 15.3 | 2.2 | 4.1 | 2.5 | 1.8 | 5.6 | .. |
United States | 15.3 | 13.3 | 45.8 | 45.3 | 5.0 | 6714 | 3656 | 12.6 | 8.9 | 2.7 | 3.4 | 2.4 | 2.2 | 26.5 | 12.3 |
OECD average | 8.9 | 7.6 | 73.0 | 72.9 | 5.2 | 2824 | 1494 | 17.6 | 16.3 | 3.9 | 4.7 | 3.1 | 2.6 | 10.2 | 4.7 |
1. | Data for Belgium, Denmark and the Netherlands show public current expenditure. |
2. | The definition of "acute care" beds may vary from one country to the other. Cross-country variations should therefore be interpreted with caution. |
3. | Data for Canada, France, Ireland, Netherlands, New Zealand, Slovak Republic and Turkey include physicians working in industry, administration and research. Norway report full time equivalents (FTE) rather than headcounts until 2001. Ireland, Netherlands and New Zealand provide the number of physicians entitled to practise rather than only practising physicians. |
4. | Break in series for MRI scanner units. |
5. | Break in series for practicing physicians. |
6. | Difference in methodology for the two observations for practicing physicians. |
7. | Difference in methodology for the 2006 health expenditure per capita. MRI scanner units is an estimate. |
.. | Not available or not applicable. |
OECD Health Data 2008, OECD, Paris, June 2008.